First1 2 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musa Jobarteh | 7 | 6 | 87 | 0 | 100 | 3 | 33.33 | 6.90 | 29.00 | 0.50 | 0.83 | 3 | 1 | 0 | 0 | 25 | - | 71.26 |
2 | Melusi Magagula | 7 | 6 | 108 | 0 | 195 | 10 | 19.50 | 10.83 | 10.80 | 1.67 | 2.22 | 0 | 1 | 0 | 0 | 20 | 1 | 80.56 |
3 | Sekou Diaby | 6 | 5 | 78 | 0 | 96 | 1 | 96.00 | 7.38 | 78.00 | 0.20 | 0.31 | 2 | 0 | 0 | 0 | 19 | 2 | 73.08 |
3 | Dipita Loic | 6 | 6 | 114 | 1 | 137 | 6 | 22.83 | 7.21 | 19.00 | 1.00 | 1.26 | 1 | 0 | 0 | 0 | 19 | - | 83.33 |
5 | Mancoba Jele | 7 | 4 | 66 | 1 | 109 | 2 | 54.50 | 9.91 | 33.00 | 0.50 | 0.73 | 3 | 0 | 0 | 0 | 14 | 1 | 77.27 |
6 | Lerotholi Gabriel | 7 | 6 | 90 | 0 | 123 | 2 | 61.50 | 8.20 | 45.00 | 0.33 | 0.53 | 2 | 0 | 0 | 0 | 12 | - | 86.67 |
6 | George Sesay | 7 | 7 | 120 | 0 | 118 | 7 | 16.86 | 5.90 | 17.14 | 1.00 | 1.40 | 1 | 0 | 0 | 0 | 12 | - | 90.00 |
8 | Abubacarr Kuyateh | 6 | 6 | 96 | 0 | 124 | 3 | 41.33 | 7.75 | 32.00 | 0.50 | 0.75 | 4 | 0 | 0 | 0 | 11 | - | 88.54 |
9 | Yvan Mitari | 6 | 5 | 84 | 0 | 61 | 4 | 15.25 | 4.36 | 21.00 | 0.80 | 1.14 | 1 | 0 | 0 | 0 | 10 | - | 88.10 |
9 | Julien Abega | 7 | 7 | 126 | 0 | 163 | 8 | 20.38 | 7.76 | 15.75 | 1.14 | 1.52 | 2 | 1 | 1 | 0 | 10 | 2 | 90.48 |
11 | Yahya Jakda | 7 | 6 | 119 | 0 | 169 | 9 | 18.78 | 8.52 | 13.22 | 1.50 | 1.82 | 2 | 1 | 0 | 0 | 9 | 1 | 91.60 |
11 | Blessings Pondani | 7 | 6 | 96 | 1 | 128 | 1 | 128.00 | 8.00 | 96.00 | 0.17 | 0.25 | 5 | 0 | 0 | 0 | 9 | - | 90.63 |
11 | Kofi Bagabena | 7 | 7 | 102 | 0 | 116 | 6 | 19.33 | 6.82 | 17.00 | 0.86 | 1.41 | 3 | 1 | 1 | 0 | 9 | - | 91.18 |
11 | Adil Butt | 7 | 6 | 126 | 0 | 153 | 8 | 19.13 | 7.29 | 15.75 | 1.33 | 1.52 | 1 | 0 | 0 | 0 | 9 | 1 | 92.06 |
11 | Filipe Cossa | 7 | 7 | 144 | 1 | 143 | 7 | 20.43 | 5.96 | 20.57 | 1.00 | 1.17 | 3 | 1 | 0 | 0 | 9 | 1 | 93.06 |
11 | Andre Jarju | 6 | 6 | 78 | 0 | 127 | 1 | 127.00 | 9.77 | 78.00 | 0.17 | 0.31 | 3 | 0 | 0 | 0 | 9 | - | 88.46 |
17 | Lamissa Sanogo | 7 | 4 | 66 | 0 | 96 | 1 | 96.00 | 8.73 | 66.00 | 0.25 | 0.36 | 2 | 0 | 0 | 0 | 8 | - | 87.88 |
17 | Godfred Bakiweyem | 7 | 7 | 104 | 0 | 106 | 5 | 21.20 | 6.12 | 20.80 | 0.71 | 1.15 | 1 | 0 | 0 | 0 | 8 | 1 | 91.35 |
17 | Umair Qasim | 7 | 5 | 99 | 0 | 123 | 4 | 30.75 | 7.45 | 24.75 | 0.80 | 0.97 | 3 | 1 | 0 | 0 | 8 | - | 91.92 |
17 | Damiao Couana | 7 | 6 | 96 | 0 | 105 | 5 | 21.00 | 6.56 | 19.20 | 0.83 | 1.25 | 2 | 1 | 0 | 0 | 8 | 3 | 88.54 |
17 | Peter Aho | 7 | 7 | 141 | 2 | 80 | 11 | 7.27 | 3.40 | 12.82 | 1.57 | 1.87 | 2 | 2 | 1 | 0 | 8 | - | 94.33 |
17 | Chiemelie Udekwe | 6 | 5 | 90 | 1 | 72 | 3 | 24.00 | 4.80 | 30.00 | 0.60 | 0.80 | 2 | 0 | 0 | 0 | 8 | 2 | 88.89 |
23 | Martin Akayezu | 7 | 5 | 77 | 0 | 59 | 6 | 9.83 | 4.60 | 12.83 | 1.20 | 1.87 | 1 | 1 | 1 | 0 | 7 | 3 | 87.01 |
23 | Ts'episo Chaoana | 7 | 7 | 144 | 1 | 174 | 2 | 87.00 | 7.25 | 72.00 | 0.29 | 0.33 | 6 | 0 | 0 | 0 | 7 | - | 95.14 |
23 | Molai Matsau | 7 | 7 | 96 | 0 | 154 | 5 | 30.80 | 9.63 | 19.20 | 0.71 | 1.25 | 0 | 0 | 0 | 0 | 7 | 1 | 91.67 |
23 | Mamadou Diawara | 7 | 4 | 78 | 0 | 112 | 3 | 37.33 | 8.62 | 26.00 | 0.75 | 0.92 | 1 | 0 | 0 | 0 | 7 | 1 | 89.74 |
27 | Zappy Bimenyimana | 7 | 6 | 90 | 2 | 63 | 5 | 12.60 | 4.20 | 18.00 | 0.83 | 1.33 | 0 | 0 | 0 | 0 | 6 | 1 | 92.22 |
27 | Sami Sohail | 7 | 7 | 108 | 0 | 110 | 9 | 12.22 | 6.11 | 12.00 | 1.29 | 2.00 | 1 | 1 | 0 | 0 | 6 | - | 94.44 |
27 | SanjayKumar Thakor | 7 | 7 | 144 | 2 | 80 | 11 | 7.27 | 3.33 | 13.09 | 1.57 | 1.83 | 1 | 2 | 1 | 0 | 6 | - | 95.83 |
27 | Daniel Anefie | 7 | 3 | 30 | 0 | 38 | 3 | 12.67 | 7.60 | 10.00 | 1.00 | 2.40 | 0 | 0 | 0 | 0 | 6 | - | 80.00 |
27 | Aniru Conteh | 7 | 6 | 115 | 0 | 123 | 9 | 13.67 | 6.42 | 12.78 | 1.50 | 1.88 | 1 | 1 | 1 | 0 | 6 | 2 | 93.04 |
27 | Roger Atangana | 6 | 4 | 84 | 0 | 103 | 2 | 51.50 | 7.36 | 42.00 | 0.50 | 0.57 | 2 | 0 | 0 | 0 | 6 | - | 92.86 |
27 | Akhil Anil | 5 | 5 | 90 | 0 | 79 | 5 | 15.80 | 5.27 | 18.00 | 1.00 | 1.33 | 2 | 1 | 0 | 0 | 6 | - | 93.33 |
34 | Thatayaone Tshose | 6 | 5 | 77 | 0 | 97 | 3 | 32.33 | 7.56 | 25.67 | 0.60 | 0.94 | 2 | 0 | 0 | 0 | 5 | 1 | 92.21 |
34 | Kevin Irakoze | 7 | 6 | 136 | 1 | 115 | 9 | 12.78 | 5.07 | 15.11 | 1.50 | 1.59 | 1 | 1 | 0 | 0 | 5 | - | 96.32 |
34 | Waseem Yaqoob | 7 | 7 | 138 | 0 | 214 | 8 | 26.75 | 9.30 | 17.25 | 1.14 | 1.39 | 3 | 1 | 0 | 0 | 5 | 1 | 95.65 |
34 | Lucas Oluoch | 6 | 4 | 72 | 1 | 40 | 3 | 13.33 | 3.33 | 24.00 | 0.75 | 1.00 | 1 | 0 | 0 | 0 | 5 | - | 93.06 |
34 | Andrew Yon | 7 | 5 | 96 | 0 | 118 | 11 | 10.73 | 7.38 | 8.73 | 2.20 | 2.75 | 1 | 2 | 1 | 1 | 5 | - | 94.79 |
34 | Samuel Conteh | 6 | 5 | 66 | 0 | 55 | 1 | 55.00 | 5.00 | 66.00 | 0.20 | 0.36 | 4 | 0 | 0 | 0 | 5 | - | 92.42 |
34 | Obed Harvey | 6 | 6 | 113 | 2 | 112 | 4 | 28.00 | 5.95 | 28.25 | 0.67 | 0.85 | 4 | 1 | 0 | 0 | 5 | 1 | 94.69 |
34 | Idriss Tchakou | 7 | 2 | 8 | 0 | 20 | 0 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 5 | - | 37.50 |
42 | Dhruv Maisuria | 7 | 6 | 124 | 0 | 121 | 14 | 8.64 | 5.85 | 8.86 | 2.33 | 2.71 | 2 | 3 | 1 | 1 | 4 | - | 96.77 |
42 | Clinton Rububagumya | 7 | 3 | 48 | 0 | 34 | 2 | 17.00 | 4.25 | 24.00 | 0.67 | 1.00 | 2 | 0 | 0 | 0 | 4 | - | 91.67 |
42 | Sanze Kamate | 7 | 2 | 24 | 0 | 45 | 0 | 0.00 | 11.25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 4 | 1 | 79.17 |
42 | Mohamed Coulibaly | 7 | 2 | 30 | 0 | 42 | 1 | 42.00 | 8.40 | 30.00 | 0.50 | 0.80 | 1 | 0 | 0 | 0 | 4 | - | 86.67 |
42 | Tanzeel Sheikh | 6 | 2 | 24 | 0 | 19 | 0 | 0.00 | 4.75 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 4 | - | 83.33 |
42 | Rashen de Silva | 7 | 4 | 44 | 0 | 64 | 1 | 64.00 | 8.73 | 44.00 | 0.25 | 0.55 | 1 | 0 | 0 | 0 | 4 | - | 90.91 |
42 | Harsheed Chohan | 5 | 5 | 84 | 0 | 75 | 5 | 15.00 | 5.36 | 16.80 | 1.00 | 1.43 | 3 | 1 | 1 | 0 | 4 | - | 95.24 |
42 | Rexford Bakum | 7 | 4 | 66 | 0 | 103 | 4 | 25.75 | 9.36 | 16.50 | 1.00 | 1.45 | 1 | 1 | 0 | 0 | 4 | 1 | 92.42 |
42 | Camate Roposo | 7 | 7 | 125 | 1 | 119 | 11 | 10.82 | 5.71 | 11.36 | 1.57 | 2.11 | 1 | 2 | 0 | 0 | 4 | 2 | 95.20 |
42 | Modou Bojang | 6 | 5 | 96 | 0 | 77 | 3 | 25.67 | 4.81 | 32.00 | 0.60 | 0.75 | 2 | 0 | 0 | 0 | 4 | - | 95.83 |
42 | Bruno Toube | 7 | 6 | 126 | 0 | 177 | 5 | 35.40 | 8.43 | 25.20 | 0.83 | 0.95 | 3 | 0 | 0 | 0 | 4 | - | 96.83 |
53 | Mmoloki Mooketsi | 7 | 6 | 108 | 0 | 101 | 7 | 14.43 | 5.61 | 15.43 | 1.17 | 1.56 | 1 | 1 | 0 | 0 | 3 | - | 97.22 |
53 | Khan Arbaaz | 2 | 2 | 18 | 0 | 20 | 1 | 20.00 | 6.67 | 18.00 | 0.50 | 1.33 | 0 | 0 | 0 | 0 | 3 | 1 | 77.78 |
53 | Theodore Macalou | 7 | 6 | 89 | 0 | 95 | 5 | 19.00 | 6.40 | 17.80 | 0.83 | 1.35 | 2 | 1 | 0 | 0 | 3 | 2 | 94.38 |
53 | Peter Langat | 7 | 4 | 84 | 2 | 64 | 13 | 4.92 | 4.57 | 6.46 | 3.25 | 3.71 | 0 | 2 | 0 | 1 | 3 | 1 | 95.24 |
53 | Aiden Leo | 7 | 1 | 18 | 0 | 21 | 1 | 21.00 | 7.00 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 3 | - | 83.33 |
53 | Tharmenthiran Shanmugam | 6 | 5 | 66 | 0 | 68 | 1 | 68.00 | 6.18 | 66.00 | 0.20 | 0.36 | 3 | 0 | 0 | 0 | 3 | - | 95.45 |
53 | Deso Kalvin | 5 | 3 | 30 | 0 | 53 | 0 | 0.00 | 10.60 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 3 | - | 90.00 |
53 | Samarathunga Rukmal | 7 | 5 | 102 | 0 | 112 | 2 | 56.00 | 6.59 | 51.00 | 0.40 | 0.47 | 4 | 0 | 0 | 0 | 3 | - | 97.06 |
53 | Daniel Jakiel | 7 | 7 | 144 | 0 | 171 | 11 | 15.55 | 7.13 | 13.09 | 1.57 | 1.83 | 2 | 1 | 0 | 1 | 3 | 3 | 95.83 |
53 | Abass Gbla | 7 | 5 | 56 | 0 | 56 | 7 | 8.00 | 6.00 | 8.00 | 1.40 | 3.00 | 1 | 1 | 1 | 0 | 3 | - | 94.64 |
53 | Chernoh Bah | 6 | 4 | 54 | 0 | 42 | 1 | 42.00 | 4.67 | 54.00 | 0.25 | 0.44 | 2 | 0 | 0 | 0 | 3 | - | 94.44 |
53 | Zahid Khan | 6 | 2 | 12 | 0 | 23 | 0 | 0.00 | 11.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3 | - | 75.00 |
53 | Haris Rashid | 7 | 5 | 102 | 0 | 137 | 4 | 34.25 | 8.06 | 25.50 | 0.80 | 0.94 | 1 | 0 | 0 | 0 | 3 | - | 97.06 |
53 | Lourenço Simango | 5 | 5 | 78 | 1 | 76 | 5 | 15.20 | 5.85 | 15.60 | 1.00 | 1.54 | 1 | 0 | 0 | 0 | 3 | 3 | 92.31 |
53 | Ridwan Abdulkareem | 7 | 6 | 102 | 1 | 74 | 8 | 9.25 | 4.35 | 12.75 | 1.33 | 1.88 | 2 | 2 | 0 | 0 | 3 | - | 97.06 |
53 | Ismaila Tanba | 7 | 4 | 54 | 0 | 69 | 3 | 23.00 | 7.67 | 18.00 | 0.75 | 1.33 | 1 | 0 | 0 | 0 | 3 | - | 94.44 |
53 | Mohamed Issa | 2 | 1 | 18 | 0 | 9 | 0 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 3 | - | 83.33 |
70 | Karabo Motlanka | 7 | 3 | 24 | 0 | 39 | 2 | 19.50 | 9.75 | 12.00 | 0.67 | 2.00 | 0 | 0 | 0 | 0 | 2 | - | 91.67 |
70 | Emmanuel Sebareme | 7 | 6 | 114 | 2 | 79 | 11 | 7.18 | 4.16 | 10.36 | 1.83 | 2.32 | 1 | 3 | 0 | 0 | 2 | - | 98.25 |
70 | Boemo Khumalo | 3 | 3 | 36 | 1 | 23 | 2 | 11.50 | 3.83 | 18.00 | 0.67 | 1.33 | 0 | 0 | 0 | 0 | 2 | - | 94.44 |
70 | Maaz Khan | 7 | 2 | 24 | 0 | 52 | 0 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | - | 91.67 |
70 | Mahamadou Diaby | 7 | 3 | 33 | 0 | 36 | 4 | 9.00 | 6.55 | 8.25 | 1.33 | 2.91 | 0 | 0 | 0 | 0 | 2 | - | 93.94 |
70 | Nelson Odhiambo | 6 | 2 | 18 | 0 | 20 | 2 | 10.00 | 6.67 | 9.00 | 1.00 | 2.67 | 0 | 0 | 0 | 0 | 2 | - | 88.89 |
70 | Sachin Bhudia | 6 | 1 | 18 | 0 | 10 | 0 | 0.00 | 3.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | - | 88.89 |
70 | Jordi Henry | 7 | 6 | 88 | 0 | 126 | 5 | 25.20 | 8.59 | 17.60 | 0.83 | 1.36 | 2 | 1 | 0 | 0 | 2 | 1 | 96.59 |
70 | Barry Stroud | 7 | 6 | 90 | 0 | 91 | 2 | 45.50 | 6.07 | 45.00 | 0.33 | 0.53 | 2 | 0 | 0 | 0 | 2 | - | 97.78 |
70 | Naidoo Krishna | 7 | 6 | 91 | 0 | 110 | 7 | 15.71 | 7.25 | 13.00 | 1.17 | 1.85 | 1 | 0 | 0 | 0 | 2 | - | 97.80 |
70 | Gift Kansonkho | 7 | 4 | 54 | 0 | 74 | 5 | 14.80 | 8.22 | 10.80 | 1.25 | 2.22 | 0 | 0 | 0 | 0 | 2 | 1 | 94.44 |
70 | Aaftab Limdawala | 7 | 5 | 60 | 1 | 83 | 8 | 10.38 | 8.30 | 7.50 | 1.60 | 3.20 | 0 | 0 | 0 | 0 | 2 | 1 | 95.00 |
70 | Ally Kimote | 7 | 7 | 91 | 0 | 102 | 8 | 12.75 | 6.73 | 11.38 | 1.14 | 2.11 | 0 | 1 | 1 | 0 | 2 | - | 97.80 |
70 | Salum Jumbe | 5 | 5 | 60 | 0 | 84 | 1 | 84.00 | 8.40 | 60.00 | 0.20 | 0.40 | 3 | 0 | 0 | 0 | 2 | 2 | 93.33 |
70 | Mohammad Shamshad Khan | 6 | 5 | 48 | 0 | 57 | 3 | 19.00 | 7.13 | 16.00 | 0.60 | 1.50 | 1 | 0 | 0 | 0 | 2 | - | 95.83 |
70 | Raymond Coker | 7 | 7 | 108 | 0 | 94 | 4 | 23.50 | 5.22 | 27.00 | 0.57 | 0.89 | 1 | 0 | 0 | 0 | 2 | - | 98.15 |
70 | Dinesh Polpitiya | 6 | 5 | 84 | 0 | 112 | 4 | 28.00 | 8.00 | 21.00 | 0.80 | 1.14 | 3 | 1 | 0 | 0 | 2 | - | 97.62 |
70 | Sylvester Okpe | 7 | 6 | 107 | 1 | 84 | 9 | 9.33 | 4.71 | 11.89 | 1.50 | 2.02 | 2 | 1 | 0 | 1 | 2 | - | 98.13 |
70 | Jose Bulele | 7 | 7 | 140 | 0 | 129 | 9 | 14.33 | 5.53 | 15.56 | 1.29 | 1.54 | 2 | 2 | 0 | 0 | 2 | 1 | 97.86 |
70 | Muhammed Manga | 7 | 1 | 8 | 0 | 19 | 0 | 0.00 | 14.25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | 1 | 62.50 |
70 | Mustapha Suwareh | 7 | 2 | 18 | 0 | 52 | 1 | 52.00 | 17.33 | 18.00 | 0.50 | 1.33 | 1 | 0 | 0 | 0 | 2 | 2 | 77.78 |
70 | Mohammed Alamgir | 4 | 2 | 30 | 0 | 35 | 1 | 35.00 | 7.00 | 30.00 | 0.50 | 0.80 | 1 | 0 | 0 | 0 | 2 | - | 93.33 |
70 | Alain Toube | 7 | 7 | 150 | 0 | 193 | 8 | 24.13 | 7.72 | 18.75 | 1.14 | 1.28 | 4 | 2 | 1 | 0 | 2 | 3 | 96.67 |
70 | Roland Amah | 7 | 1 | 12 | 0 | 19 | 0 | 0.00 | 9.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | - | 83.33 |
70 | Alusine Turay | 4 | 1 | 24 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 2 | - | 91.67 |
95 | Reginald Nehonde | 7 | 4 | 57 | 0 | 70 | 5 | 14.00 | 7.37 | 11.40 | 1.25 | 2.11 | 1 | 1 | 0 | 0 | 1 | - | 98.25 |
95 | Boteng Maphosa | 5 | 2 | 30 | 0 | 48 | 0 | 0.00 | 9.60 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 96.67 |
95 | Vinoo Balakrishnan | 7 | 2 | 10 | 0 | 11 | 1 | 11.00 | 6.60 | 10.00 | 0.50 | 2.40 | 0 | 0 | 0 | 0 | 1 | - | 90.00 |
95 | Thamae Thamae | 6 | 4 | 60 | 0 | 94 | 2 | 47.00 | 9.40 | 30.00 | 0.50 | 0.80 | 1 | 0 | 0 | 0 | 1 | - | 98.33 |
95 | Shem Ngoche | 7 | 6 | 108 | 0 | 80 | 9 | 8.89 | 4.44 | 12.00 | 1.50 | 2.00 | 1 | 2 | 0 | 0 | 1 | - | 99.07 |
95 | Alex Langham | 7 | 1 | 6 | 0 | 16 | 0 | 0.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | - | 83.33 |
First1 2 Last