First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Seifert | 8 Apr 2023 | @ Sri Lanka | 88 | 48 | 183.33 | 10 | 3 | 3.69 | 65.91 | 27.08 | 2.00 | |
Tim Seifert | 5 Apr 2023 | @ Sri Lanka | 79* | 43 | 183.72 | 3 | 6 | 4.78 | 60.76 | 20.93 | 2.00 | |
Kusal Mendis | 8 Apr 2023 | @ New Zealand | 73 | 48 | 152.08 | 6 | 5 | 4.36 | 73.97 | 22.92 | 2.00 | |
Charith Asalanka | 2 Apr 2023 | @ New Zealand | 67 | 41 | 163.41 | 2 | 6 | 5.13 | 65.67 | 19.51 | 5.00 | |
Daryl Mitchell | 2 Apr 2023 | @ Sri Lanka | 66 | 44 | 150.00 | 5 | 3 | 5.50 | 57.58 | 18.18 | 4.00 | |
Kushal Janith Perera | 2 Apr 2023 | @ New Zealand | 53* | 45 | 117.78 | 4 | 1 | 9.00 | 41.51 | 11.11 | 3.00 | |
Dhananjaya de Silva | 5 Apr 2023 | @ New Zealand | 37 | 26 | 142.31 | 3 | 2 | 5.20 | 64.86 | 19.23 | 4.00 | |
Kushal Janith Perera | 5 Apr 2023 | @ New Zealand | 35 | 32 | 109.38 | 2 | 1 | 10.67 | 40.00 | 9.38 | 3.00 | |
Kushal Janith Perera | 8 Apr 2023 | @ New Zealand | 33 | 21 | 157.14 | 2 | 2 | 5.25 | 60.61 | 19.05 | 3.00 | |
Mark Chapman | 2 Apr 2023 | @ Sri Lanka | 33 | 23 | 143.48 | 2 | 2 | 5.75 | 60.61 | 17.39 | 5.00 | |
Chad Bowes | 5 Apr 2023 | @ Sri Lanka | 31 | 15 | 206.67 | 7 | 0 | 2.14 | 90.32 | 46.67 | 1.00 | |
Tom Latham | 8 Apr 2023 | @ Sri Lanka | 31 | 23 | 134.78 | 1 | 1 | 11.50 | 32.26 | 8.70 | 3.00 | |
Tom Latham | 2 Apr 2023 | @ Sri Lanka | 27 | 16 | 168.75 | 5 | 0 | 3.20 | 74.07 | 31.25 | 3.00 | |
Rachin Ravindra | 2 Apr 2023 | @ Sri Lanka | 26 | 13 | 200.00 | 2 | 2 | 3.25 | 76.92 | 30.77 | 7.00 | |
Kusal Mendis | 2 Apr 2023 | @ New Zealand | 25 | 9 | 277.78 | 3 | 2 | 1.80 | 96.00 | 55.56 | 2.00 | |
Pathum Nissanka | 8 Apr 2023 | @ New Zealand | 25 | 25 | 100.00 | 4 | 0 | 6.25 | 64.00 | 16.00 | 1.00 | |
Charith Asalanka | 5 Apr 2023 | @ New Zealand | 24 | 19 | 126.32 | 0 | 2 | 9.50 | 50.00 | 10.53 | 5.00 | |
Wanindu Hasaranga | 2 Apr 2023 | @ New Zealand | 21* | 11 | 190.91 | 0 | 2 | 5.50 | 57.14 | 18.18 | 7.00 | |
Dhananjaya de Silva | 8 Apr 2023 | @ New Zealand | 20 | 9 | 222.22 | 1 | 2 | 3.00 | 80.00 | 33.33 | 4.00 | |
Tom Latham | 5 Apr 2023 | @ Sri Lanka | 20* | 30 | 66.67 | 1 | 0 | 30.00 | 20.00 | 3.33 | 3.00 | |
Jimmy Neesham | 2 Apr 2023 | @ Sri Lanka | 19 | 10 | 190.00 | 2 | 1 | 3.33 | 73.68 | 30.00 | 6.00 | |
Chad Bowes | 8 Apr 2023 | @ Sri Lanka | 17 | 18 | 94.44 | 2 | 0 | 9.00 | 47.06 | 11.11 | 1.00 | |
Mark Chapman | 8 Apr 2023 | @ Sri Lanka | 16 | 12 | 133.33 | 1 | 1 | 6.00 | 62.50 | 16.67 | 5.00 | |
Dasun Shanaka | 8 Apr 2023 | @ New Zealand | 15 | 8 | 187.50 | 2 | 0 | 4.00 | 53.33 | 25.00 | 5.00 | |
Dhananjaya de Silva | 2 Apr 2023 | @ New Zealand | 15 | 10 | 150.00 | 1 | 1 | 5.00 | 66.67 | 20.00 | 4.00 | |
Daryl Mitchell | 8 Apr 2023 | @ Sri Lanka | 15 | 16 | 93.75 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Ish Sodhi | 2 Apr 2023 | @ Sri Lanka | 10* | 4 | 250.00 | 0 | 1 | 4.00 | 60.00 | 25.00 | 10.00 | |
Kusal Mendis | 5 Apr 2023 | @ New Zealand | 10 | 5 | 200.00 | 1 | 1 | 2.50 | 100.00 | 40.00 | 2.00 | |
Wanindu Hasaranga | 5 Apr 2023 | @ New Zealand | 9 | 5 | 180.00 | 0 | 1 | 5.00 | 66.67 | 20.00 | 7.00 | |
Pathum Nissanka | 5 Apr 2023 | @ New Zealand | 9 | 9 | 100.00 | 2 | 0 | 4.50 | 88.89 | 22.22 | 1.00 | |
Dasun Shanaka | 5 Apr 2023 | @ New Zealand | 7 | 8 | 87.50 | 1 | 0 | 8.00 | 57.14 | 12.50 | 6.00 | |
Adam Milne | 2 Apr 2023 | @ Sri Lanka | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Charith Asalanka | 8 Apr 2023 | @ New Zealand | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Rachin Ravindra | 8 Apr 2023 | @ Sri Lanka | 2* | 1 | 200.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Chad Bowes | 2 Apr 2023 | @ Sri Lanka | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Kasun Rajitha | 5 Apr 2023 | @ New Zealand | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Henry Shipley | 2 Apr 2023 | @ Sri Lanka | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Pramod Madushan | 5 Apr 2023 | @ New Zealand | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Dasun Shanaka | 2 Apr 2023 | @ New Zealand | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 |
First1 Last