First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Najibullah Zadran | 12 Jun 2022 | @ Zimbabwe | 57 | 46 | 123.91 | 6 | 1 | 6.57 | 52.63 | 15.22 | 5.00 | |
Innocent Kaia | 12 Jun 2022 | @ Afghanistan | 54 | 57 | 94.74 | 2 | 1 | 19.00 | 25.93 | 5.26 | 1.00 | |
Hazratullah Zazai | 11 Jun 2022 | @ Zimbabwe | 45 | 26 | 173.08 | 8 | 0 | 3.25 | 71.11 | 30.77 | 1.00 | |
Sikandar Raza | 11 Jun 2022 | @ Afghanistan | 45 | 31 | 145.16 | 3 | 2 | 6.20 | 53.33 | 16.13 | 6.00 | |
Najibullah Zadran | 11 Jun 2022 | @ Zimbabwe | 44* | 25 | 176.00 | 2 | 3 | 5.00 | 59.09 | 20.00 | 5.00 | |
Mohammad Nabi | 12 Jun 2022 | @ Zimbabwe | 43* | 22 | 195.45 | 1 | 4 | 4.40 | 65.12 | 22.73 | 7.00 | |
Sikandar Raza | 12 Jun 2022 | @ Afghanistan | 41 | 21 | 195.24 | 1 | 4 | 4.20 | 68.29 | 23.81 | 5.00 | |
Rahmanullah Gurbaz | 11 Jun 2022 | @ Zimbabwe | 33 | 36 | 91.67 | 3 | 0 | 12.00 | 36.36 | 8.33 | 2.00 | |
Wesley Madhevere | 11 Jun 2022 | @ Afghanistan | 32 | 24 | 133.33 | 5 | 0 | 4.80 | 62.50 | 20.83 | 1.00 | |
Mohammad Nabi | 14 Jun 2022 | @ Zimbabwe | 31 | 30 | 103.33 | 2 | 0 | 15.00 | 25.81 | 6.67 | 6.00 | |
Tadiwanashe Marumani | 12 Jun 2022 | @ Afghanistan | 30 | 22 | 136.36 | 3 | 1 | 5.50 | 60.00 | 18.18 | 3.00 | |
Regis Chakabva | 11 Jun 2022 | @ Afghanistan | 29 | 24 | 120.83 | 3 | 0 | 8.00 | 41.38 | 12.50 | 4.00 | |
Hazratullah Zazai | 12 Jun 2022 | @ Zimbabwe | 28 | 13 | 215.38 | 3 | 2 | 2.60 | 85.71 | 38.46 | 1.00 | |
Afsar Zazai | 14 Jun 2022 | @ Zimbabwe | 24 | 24 | 100.00 | 1 | 1 | 12.00 | 41.67 | 8.33 | 3.00 | |
Ihsanullah | 14 Jun 2022 | @ Zimbabwe | 20 | 14 | 142.86 | 4 | 0 | 3.50 | 80.00 | 28.57 | 2.00 | |
Mohammad Nabi | 11 Jun 2022 | @ Zimbabwe | 15* | 8 | 187.50 | 3 | 0 | 2.67 | 80.00 | 37.50 | 6.00 | |
Ryan Burl | 14 Jun 2022 | @ Afghanistan | 15 | 24 | 62.50 | 1 | 0 | 24.00 | 26.67 | 4.17 | 7.00 | |
Wesley Madhevere | 14 Jun 2022 | @ Afghanistan | 14 | 14 | 100.00 | 2 | 0 | 7.00 | 57.14 | 14.29 | 1.00 | |
Ainsley Ndlovu | 14 Jun 2022 | @ Afghanistan | 13* | 19 | 68.42 | 1 | 0 | 19.00 | 30.77 | 5.26 | 10.00 | |
Darwish Rasooli | 12 Jun 2022 | @ Zimbabwe | 12* | 9 | 133.33 | 2 | 0 | 4.50 | 66.67 | 22.22 | 4.00 | |
Hazratullah Zazai | 14 Jun 2022 | @ Zimbabwe | 12 | 11 | 109.09 | 1 | 1 | 5.50 | 83.33 | 18.18 | 1.00 | |
Innocent Kaia | 14 Jun 2022 | @ Afghanistan | 12 | 14 | 85.71 | 1 | 1 | 7.00 | 83.33 | 14.29 | 2.00 | |
Karim Janat | 12 Jun 2022 | @ Zimbabwe | 12 | 18 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Azmatullah Omarzai | 14 Jun 2022 | @ Zimbabwe | 11 | 14 | 78.57 | 1 | 0 | 14.00 | 36.36 | 7.14 | 7.00 | |
Tadiwanashe Marumani | 14 Jun 2022 | @ Afghanistan | 11 | 17 | 64.71 | 1 | 0 | 17.00 | 36.36 | 5.88 | 3.00 | |
Darwish Rasooli | 11 Jun 2022 | @ Zimbabwe | 11 | 20 | 55.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Ainsley Ndlovu | 11 Jun 2022 | @ Afghanistan | 10* | 9 | 111.11 | 2 | 0 | 4.50 | 80.00 | 22.22 | 9.00 | |
Craig Ervine | 11 Jun 2022 | @ Afghanistan | 9 | 7 | 128.57 | 2 | 0 | 3.50 | 88.89 | 28.57 | 3.00 | |
Regis Chakabva | 12 Jun 2022 | @ Afghanistan | 8 | 6 | 133.33 | 1 | 0 | 6.00 | 50.00 | 16.67 | 7.00 | |
Wesley Madhevere | 12 Jun 2022 | @ Afghanistan | 8 | 8 | 100.00 | 1 | 0 | 8.00 | 50.00 | 12.50 | 2.00 | |
Tendai Chatara | 14 Jun 2022 | @ Afghanistan | 6* | 7 | 85.71 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 | |
Innocent Kaia | 11 Jun 2022 | @ Afghanistan | 6 | 10 | 60.00 | 1 | 0 | 10.00 | 66.67 | 10.00 | 2.00 | |
Tendai Chatara | 11 Jun 2022 | @ Afghanistan | 5* | 4 | 125.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Luke Jongwe | 11 Jun 2022 | @ Afghanistan | 5 | 4 | 125.00 | 1 | 0 | 4.00 | 80.00 | 25.00 | 8.00 | |
Sharafuddin Ashraf | 14 Jun 2022 | @ Zimbabwe | 5 | 7 | 71.43 | 1 | 0 | 7.00 | 80.00 | 14.29 | 5.00 | |
Nijat Masood | 14 Jun 2022 | @ Zimbabwe | 4* | 5 | 80.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Noor Ahmad | 14 Jun 2022 | @ Zimbabwe | 4* | 8 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Luke Jongwe | 14 Jun 2022 | @ Afghanistan | 4 | 10 | 40.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Craig Ervine | 12 Jun 2022 | @ Afghanistan | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Rashid Khan | 12 Jun 2022 | @ Zimbabwe | 2* | 2 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Ryan Burl | 11 Jun 2022 | @ Afghanistan | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Najibullah Zadran | 14 Jun 2022 | @ Zimbabwe | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Rashid Khan | 14 Jun 2022 | @ Zimbabwe | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Usman Ghani | 12 Jun 2022 | @ Zimbabwe | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Clive Madande | 14 Jun 2022 | @ Afghanistan | 2 | 11 | 18.18 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Donald Tiripanno | 12 Jun 2022 | @ Afghanistan | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Luke Jongwe | 12 Jun 2022 | @ Afghanistan | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Usman Ghani | 11 Jun 2022 | @ Zimbabwe | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Craig Ervine | 14 Jun 2022 | @ Afghanistan | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Rahmanullah Gurbaz | 12 Jun 2022 | @ Zimbabwe | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Milton Shumba | 11 Jun 2022 | @ Afghanistan | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 |
First1 Last