First1 Last
| Player | Mat | Ct | RO | St | D | DpM | |
|---|---|---|---|---|---|---|---|
| 1 | Suryakumar Yadav | 3 | 4 | - | - | 4 | 1.33 |
| 2 | Rishabh Pant | 3 | 3 | - | 1 | 4 | 1.33 |
| 3 | Martin Guptill | 3 | 2 | - | - | 2 | 0.67 |
| 3 | Rachin Ravindra | 1 | 2 | - | - | 2 | 2.00 |
| 3 | Mark Chapman | 3 | 2 | - | - | 2 | 0.67 |
| 6 | Ish Sodhi | 2 | 1 | - | - | 1 | 0.50 |
| 6 | Rohit Sharma | 3 | 1 | - | - | 1 | 0.33 |
| 6 | Harshal Patel | 2 | 1 | - | - | 1 | 0.50 |
| 6 | Jimmy Neesham | 2 | 1 | - | - | 1 | 0.50 |
| 6 | Glenn Phillips | 3 | 1 | - | - | 1 | 0.33 |
| 6 | Shreyas Iyer | 3 | 1 | - | - | 1 | 0.33 |
| 6 | Tim Seifert | 3 | 1 | - | - | 1 | 0.33 |
| 6 | Deepak Chahar | 3 | 1 | - | - | 1 | 0.33 |
| 6 | Lokesh Rahul | 2 | 1 | - | - | 1 | 0.50 |
| 6 | Daryl Mitchell | 3 | 1 | - | - | 1 | 0.33 |
| 6 | Bhuvneshwar Kumar | 3 | 1 | - | - | 1 | 0.33 |
| 6 | Trent Boult | 3 | 1 | - | - | 1 | 0.33 |
First1 Last