First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin O'Brien | 4 | 4 | 1 | 148 | 82* | 49.33 | 81 | 182.72 | 0 | 1 | 1 | 0 | 12 | 11 | 3.52 | 6.75 | 7.36 | 77.03 | 32.43 | 44.59 | 28.40 | 4.96 | 0.59 | 37.00 | 20.25 | 232.05 | 1.50 |
2 | James McCollum | 3 | 3 | 1 | 97 | 79 | 48.50 | 69 | 140.58 | 0 | 1 | 0 | 0 | 11 | 3 | 4.93 | 6.27 | 23.00 | 63.92 | 45.36 | 18.56 | 20.29 | 4.43 | 0.64 | 32.33 | 23.00 | 189.08 | 2.00 |
3 | William Porterfield | 3 | 3 | 0 | 118 | 50 | 39.33 | 82 | 143.90 | 0 | 1 | 1 | 0 | 7 | 8 | 5.47 | 11.71 | 10.25 | 64.41 | 23.73 | 40.68 | 18.29 | 5.07 | 0.63 | 39.33 | 27.33 | 183.24 | 2.00 |
4 | Ryan Hunter | 1 | 1 | 0 | 37 | 37 | 37.00 | 38 | 97.37 | 0 | 0 | 1 | 0 | 2 | 1 | 12.67 | 19.00 | 38.00 | 37.84 | 21.62 | 16.22 | 7.89 | 4.67 | 0.66 | 37.00 | 38.00 | 134.37 | 3.00 |
5 | Graham Hume | 3 | 3 | 1 | 66 | 47* | 33.00 | 59 | 111.86 | 0 | 0 | 1 | 0 | 5 | 2 | 8.43 | 11.80 | 29.50 | 48.48 | 30.30 | 18.18 | 11.86 | 4.57 | 0.65 | 22.00 | 19.67 | 144.86 | 6.33 |
6 | Gareth Delany | 1 | 1 | 0 | 25 | 25 | 25.00 | 19 | 131.58 | 0 | 0 | 0 | 0 | 5 | 0 | 3.80 | 3.80 | 0.00 | 80.00 | 80.00 | 0.00 | 26.32 | 4.00 | 0.36 | 25.00 | 19.00 | 156.58 | 2.00 |
7 | Lorcan Tucker | 4 | 3 | 1 | 49 | 28 | 24.50 | 54 | 90.74 | 0 | 0 | 0 | 0 | 3 | 2 | 10.80 | 18.00 | 27.00 | 48.98 | 24.49 | 24.49 | 9.26 | 4.80 | 0.51 | 16.33 | 18.00 | 115.24 | 3.00 |
8 | Jonathan Garth | 2 | 2 | 0 | 48 | 26 | 24.00 | 54 | 88.89 | 0 | 0 | 0 | 0 | 4 | 2 | 9.00 | 13.50 | 27.00 | 58.33 | 33.33 | 25.00 | 11.11 | 4.67 | 0.42 | 24.00 | 27.00 | 112.89 | 6.00 |
9 | Tyrone Kane | 4 | 3 | 1 | 42 | 25* | 21.00 | 35 | 120.00 | 0 | 0 | 0 | 0 | 2 | 3 | 7.00 | 17.50 | 11.67 | 61.90 | 19.05 | 42.86 | 14.29 | 5.20 | 0.53 | 14.00 | 11.67 | 141.00 | 4.33 |
10 | CJ van der Walt | 3 | 1 | 0 | 18 | 18 | 18.00 | 18 | 100.00 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 | 0.00 | 18.00 | 33.33 | 0.00 | 33.33 | 5.56 | 6.00 | 0.71 | 18.00 | 18.00 | 118.00 | 8.00 |
11 | Graham Kennedy | 3 | 2 | 1 | 17 | 17 | 17.00 | 11 | 154.55 | 0 | 0 | 0 | 1 | 1 | 1 | 5.50 | 11.00 | 11.00 | 58.82 | 23.53 | 35.29 | 18.18 | 5.00 | 0.78 | 8.50 | 5.50 | 171.55 | 9.50 |
12 | Harry Tector | 3 | 3 | 0 | 48 | 24 | 16.00 | 41 | 117.07 | 0 | 0 | 0 | 0 | 4 | 2 | 6.83 | 10.25 | 20.50 | 58.33 | 33.33 | 25.00 | 14.63 | 4.67 | 0.57 | 16.00 | 13.67 | 133.07 | 3.00 |
13 | Jacob Mulder | 3 | 1 | 0 | 14 | 14 | 14.00 | 13 | 107.69 | 0 | 0 | 0 | 0 | 1 | 0 | 13.00 | 13.00 | 0.00 | 28.57 | 28.57 | 0.00 | 7.69 | 4.00 | 0.83 | 14.00 | 13.00 | 121.69 | 10.00 |
13 | Curtis Campher | 4 | 3 | 1 | 28 | 12 | 14.00 | 19 | 147.37 | 0 | 0 | 0 | 0 | 2 | 2 | 4.75 | 9.50 | 9.50 | 71.43 | 28.57 | 42.86 | 21.05 | 5.00 | 0.53 | 9.33 | 6.33 | 161.37 | 4.33 |
15 | Ross Allen | 2 | 2 | 1 | 13 | 12* | 13.00 | 18 | 72.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.72 | 6.50 | 9.00 | 85.22 | 8.00 |
15 | Shane Getkate | 3 | 1 | 0 | 13 | 13 | 13.00 | 16 | 81.25 | 0 | 0 | 0 | 0 | 0 | 1 | 16.00 | 0.00 | 16.00 | 46.15 | 0.00 | 46.15 | 6.25 | 6.00 | 0.47 | 13.00 | 16.00 | 94.25 | 7.00 |
17 | Gary Wilson | 3 | 3 | 1 | 23 | 12 | 11.50 | 34 | 67.65 | 0 | 0 | 0 | 0 | 2 | 0 | 17.00 | 17.00 | 0.00 | 34.78 | 34.78 | 0.00 | 5.88 | 4.00 | 0.47 | 7.67 | 11.33 | 79.15 | 4.00 |
18 | Craig Young | 3 | 2 | 1 | 10 | 8 | 10.00 | 11 | 90.91 | 0 | 0 | 0 | 0 | 1 | 0 | 11.00 | 11.00 | 0.00 | 40.00 | 40.00 | 0.00 | 9.09 | 4.00 | 0.60 | 5.00 | 5.50 | 100.91 | 9.50 |
19 | Cormac McLoughlin-Gavin | 2 | 2 | 0 | 19 | 16 | 9.50 | 24 | 79.17 | 0 | 0 | 0 | 0 | 3 | 0 | 8.00 | 8.00 | 0.00 | 63.16 | 63.16 | 0.00 | 12.50 | 4.00 | 0.33 | 9.50 | 12.00 | 88.67 | 3.00 |
20 | Jeremy Lawlor | 2 | 2 | 0 | 18 | 12 | 9.00 | 25 | 72.00 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00 | 25.00 | 0.00 | 22.22 | 22.22 | 0.00 | 4.00 | 4.00 | 0.58 | 9.00 | 12.50 | 81.00 | 1.50 |
21 | Tim Tector | 2 | 2 | 0 | 17 | 16 | 8.50 | 19 | 89.47 | 0 | 0 | 0 | 0 | 1 | 1 | 9.50 | 19.00 | 19.00 | 58.82 | 23.53 | 35.29 | 10.53 | 5.00 | 0.41 | 8.50 | 9.50 | 97.97 | 5.00 |
22 | Andy McBrine | 3 | 3 | 0 | 25 | 22 | 8.33 | 33 | 75.76 | 0 | 0 | 0 | 0 | 3 | 0 | 11.00 | 11.00 | 0.00 | 48.00 | 48.00 | 0.00 | 9.09 | 4.00 | 0.43 | 8.33 | 11.00 | 84.09 | 5.33 |
23 | Matthew Foster | 2 | 1 | 0 | 8 | 8 | 8.00 | 7 | 114.29 | 0 | 0 | 0 | 0 | 2 | 0 | 3.50 | 3.50 | 0.00 | 100.00 | 100.00 | 0.00 | 28.57 | 4.00 | 0.00 | 8.00 | 7.00 | 122.29 | 9.00 |
24 | Ruhan Pretorius | 3 | 2 | 1 | 7 | 7* | 7.00 | 7 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 | 7.00 | 0.00 | 57.14 | 57.14 | 0.00 | 14.29 | 4.00 | 0.50 | 3.50 | 3.50 | 107.00 | 5.50 |
25 | Neil Rock | 2 | 2 | 0 | 12 | 7 | 6.00 | 23 | 52.17 | 0 | 0 | 0 | 0 | 0 | 1 | 23.00 | 0.00 | 23.00 | 50.00 | 0.00 | 50.00 | 4.35 | 6.00 | 0.27 | 6.00 | 11.50 | 58.17 | 4.00 |
26 | Stephen Doheny | 4 | 3 | 0 | 17 | 12 | 5.67 | 20 | 85.00 | 0 | 0 | 0 | 0 | 2 | 0 | 10.00 | 10.00 | 0.00 | 47.06 | 47.06 | 0.00 | 10.00 | 4.00 | 0.50 | 5.67 | 6.67 | 90.67 | 1.33 |
27 | Stuart Thompson | 3 | 3 | 0 | 16 | 12 | 5.33 | 19 | 84.21 | 0 | 0 | 0 | 0 | 2 | 0 | 9.50 | 9.50 | 0.00 | 50.00 | 50.00 | 0.00 | 10.53 | 4.00 | 0.47 | 5.33 | 6.33 | 89.54 | 4.00 |
28 | Jack Tector | 2 | 2 | 0 | 10 | 10 | 5.00 | 14 | 71.43 | 0 | 0 | 0 | 1 | 1 | 0 | 14.00 | 14.00 | 0.00 | 40.00 | 40.00 | 0.00 | 7.14 | 4.00 | 0.46 | 5.00 | 7.00 | 76.43 | 1.50 |
29 | Ross Adair | 3 | 2 | 0 | 8 | 4 | 4.00 | 8 | 100.00 | 0 | 0 | 0 | 0 | 2 | 0 | 4.00 | 4.00 | 0.00 | 100.00 | 100.00 | 0.00 | 25.00 | 4.00 | 0.00 | 4.00 | 4.00 | 104.00 | 1.00 |
29 | Aaron Cawley | 2 | 2 | 1 | 4 | 3 | 4.00 | 12 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 2.00 | 6.00 | 37.33 | 8.00 |
31 | David Rankin | 3 | 3 | 0 | 8 | 5 | 2.67 | 18 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 2.67 | 6.00 | 47.11 | 4.00 |
32 | William Smale | 3 | 3 | 0 | 7 | 6 | 2.33 | 7 | 100.00 | 0 | 0 | 0 | 1 | 1 | 0 | 7.00 | 7.00 | 0.00 | 57.14 | 57.14 | 0.00 | 14.29 | 4.00 | 0.50 | 2.33 | 2.33 | 102.33 | 7.00 |
33 | Senan Jones | 2 | 2 | 0 | 4 | 3 | 2.00 | 8 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 2.00 | 4.00 | 52.00 | 9.50 |
34 | Nathan McGuire | 3 | 3 | 0 | 4 | 2 | 1.33 | 16 | 25.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 1.33 | 5.33 | 26.33 | 1.00 |
35 | Mark Adair | 3 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.00 | 3.00 | 34.33 | 5.00 |
35 | Josh Manley | 1 | 1 | 0 | 1 | 1 | 1.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 101.00 | 11.00 |
37 | Ruadhan Jones | 2 | 2 | 0 | 1 | 1 | 0.50 | 2 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | 50.50 | 7.00 |
First1 Last