Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2021 Cricket Ireland Inter-Provincial Twenty20 Trophy | ||||||||||||||||||||||||||||
19/9 | LEINS | v | NWW | 1 | 7 | c. & b. AR McBrine | 3 | 5 | 5 | 0 | 0 | 60 | 1.22 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
20/6 | LEINS | v | NWW | 1 | 9 | not out | 10 | 8 | 6 | 0 | 0 | 166.66 | 10.95 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
19/6 | LEINS | v | NK | 2 | 8 | b. Ben White | 2 | 9 | 4 | 0 | 0 | 50 | -1.17 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
18/6 | LEINS | v | REDS | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 6 | 1 | 0 | 12 | 0 | 12 | - | - | 4.84 | - | - | - | 0 | |
2020 Cricket Ireland Inter-Provincial Twenty20 Trophy | ||||||||||||||||||||||||||||
1/9 | REDS | v | LEINS | 1 | 6 | c. GH Dockrell b. PKD Chase | 22 | 0 | 17 | 0 | 2 | 129.41 | 28.95 | 2 | 3 | 2 | 0 | 13 | 0 | 6.5 | - | - | -3.7 | - | - | - | 0 | |
20/8 | REDS | @ | LEINS | 1 | 6 | c. Simi Singh b. PKD Chase | 26 | 0 | 37 | 4 | 0 | 70.27 | 28.88 | 2 | 5 | 1 | 0 | 5 | 1 | 5 | - | - | 19.71 | - | - | - | 0 | |
2020 Ireland A v Namibia unofficial T20I Series 2019/20 | ||||||||||||||||||||||||||||
23/2 | IrelA | v | NAM | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 6 | 2 | 0 | 16 | 0 | 8 | - | - | -5.11 | - | - | - | 0 | |
23/2 | IrelA | v | NAM | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 5 | 4 | 0 | 22 | 1 | 5.5 | - | - | 7 | - | - | - | 0 | |
18/2 | IrelA | v | NAM | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 4 | 4 | 0 | 37 | 1 | 9.25 | - | - | 26 | 2 | - | - | 40 | |
2019 Cricket Ireland Inter-Provincial Twenty20 Trophy | ||||||||||||||||||||||||||||
23/6 | REDS | @ | NK | 2 | 8 | c. SC Getkate b. MR Adair | 2 | 0 | 3 | 0 | 0 | 66.66 | 0.53 | 1 | 5 | 4 | 0 | 31 | 0 | 7.75 | 1 | - | -5 | - | - | - | 0 | |
22/6 | REDS | @ | LEINS | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 4 | 4 | 0 | 40 | 1 | 10 | - | - | 29.25 | 1 | - | - | 20 | |
Full match log |