First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Doheny | 5 | 5 | 1 | 181 | 63 | 45.25 | 134 | 135.07 | 0 | 2 | 1 | 0 | 18 | 5 | 5.83 | 7.44 | 26.80 | 56.35 | 39.78 | 16.57 | 17.16 | 4.43 | 0.71 | 36.20 | 26.80 | 180.32 | 1.80 |
2 | Gareth Delany | 5 | 4 | 1 | 189 | 69 | 63.00 | 125 | 151.20 | 0 | 2 | 1 | 0 | 16 | 8 | 5.21 | 7.81 | 15.63 | 59.26 | 33.86 | 25.40 | 19.20 | 4.67 | 0.76 | 47.25 | 31.25 | 214.20 | 4.00 |
3 | Harry Tector | 4 | 4 | 2 | 186 | 91* | 93.00 | 104 | 178.85 | 0 | 2 | 0 | 0 | 14 | 10 | 4.33 | 7.43 | 10.40 | 62.37 | 30.11 | 32.26 | 23.08 | 4.83 | 0.88 | 46.50 | 26.00 | 271.85 | 4.50 |
4 | Craig Williams | 5 | 5 | 2 | 174 | 63 | 58.00 | 123 | 141.46 | 0 | 2 | 0 | 0 | 12 | 7 | 6.47 | 10.25 | 17.57 | 51.72 | 27.59 | 24.14 | 15.45 | 4.74 | 0.81 | 34.80 | 24.60 | 199.46 | 6.00 |
5 | Gerhard Erasmus | 5 | 5 | 0 | 148 | 63 | 29.60 | 88 | 168.18 | 0 | 1 | 1 | 0 | 11 | 9 | 4.40 | 8.00 | 9.78 | 66.22 | 29.73 | 36.49 | 22.73 | 4.90 | 0.74 | 29.60 | 17.60 | 197.78 | 4.00 |
6 | Zane Green | 5 | 5 | 0 | 89 | 44 | 17.80 | 80 | 111.25 | 0 | 0 | 1 | 0 | 9 | 2 | 7.27 | 8.89 | 40.00 | 53.93 | 40.45 | 13.48 | 13.75 | 4.36 | 0.59 | 17.80 | 16.00 | 129.05 | 1.00 |
7 | Curtis Campher | 3 | 2 | 1 | 107 | 62 | 107.00 | 64 | 167.19 | 0 | 1 | 1 | 0 | 7 | 7 | 4.57 | 9.14 | 9.14 | 65.42 | 26.17 | 39.25 | 21.88 | 5.00 | 0.74 | 53.50 | 32.00 | 274.19 | 4.00 |
7 | Neil Rock | 2 | 2 | 1 | 64 | 58 | 64.00 | 37 | 172.97 | 0 | 1 | 0 | 0 | 7 | 2 | 4.11 | 5.29 | 18.50 | 62.50 | 43.75 | 18.75 | 24.32 | 4.44 | 0.86 | 32.00 | 18.50 | 236.97 | 6.00 |
9 | Nikolaas Davin | 5 | 5 | 0 | 132 | 73 | 26.40 | 78 | 169.23 | 0 | 1 | 1 | 1 | 6 | 9 | 5.20 | 13.00 | 8.67 | 59.09 | 18.18 | 40.91 | 19.23 | 5.20 | 0.86 | 26.40 | 15.60 | 195.63 | 2.00 |
9 | Jan Nicol Loftie-Eaton | 5 | 5 | 1 | 94 | 40 | 23.50 | 69 | 136.23 | 0 | 0 | 1 | 0 | 6 | 6 | 5.75 | 11.50 | 11.50 | 63.83 | 25.53 | 38.30 | 17.39 | 5.00 | 0.60 | 18.80 | 13.80 | 159.73 | 5.00 |
11 | Pikky Ya France | 4 | 4 | 1 | 22 | 14 | 7.33 | 21 | 104.76 | 0 | 0 | 0 | 0 | 4 | 0 | 5.25 | 5.25 | 0.00 | 72.73 | 72.73 | 0.00 | 19.05 | 4.00 | 0.35 | 5.50 | 5.25 | 112.10 | 6.50 |
11 | Karl Birkenstock | 2 | 2 | 1 | 73 | 69* | 73.00 | 52 | 140.38 | 0 | 1 | 0 | 0 | 4 | 4 | 6.50 | 13.00 | 13.00 | 54.79 | 21.92 | 32.88 | 15.38 | 5.00 | 0.75 | 36.50 | 26.00 | 213.38 | 5.00 |
13 | Lorcan Tucker | 5 | 4 | 1 | 43 | 18 | 14.33 | 30 | 143.33 | 0 | 0 | 0 | 1 | 3 | 3 | 5.00 | 10.00 | 10.00 | 69.77 | 27.91 | 41.86 | 20.00 | 5.00 | 0.54 | 10.75 | 7.50 | 157.67 | 5.00 |
14 | Tyrone Kane | 4 | 3 | 1 | 48 | 36* | 24.00 | 23 | 208.70 | 0 | 0 | 1 | 1 | 2 | 4 | 3.83 | 11.50 | 5.75 | 66.67 | 16.67 | 50.00 | 26.09 | 5.33 | 0.94 | 16.00 | 7.67 | 232.70 | 6.00 |
14 | Stephan Baard | 3 | 3 | 0 | 13 | 6 | 4.33 | 23 | 56.52 | 0 | 0 | 0 | 0 | 2 | 0 | 11.50 | 11.50 | 0.00 | 61.54 | 61.54 | 0.00 | 8.70 | 4.00 | 0.24 | 4.33 | 7.67 | 60.86 | 3.00 |
14 | Stuart Thompson | 4 | 3 | 0 | 21 | 18 | 7.00 | 19 | 110.53 | 0 | 0 | 0 | 1 | 2 | 0 | 9.50 | 9.50 | 0.00 | 38.10 | 38.10 | 0.00 | 10.53 | 4.00 | 0.76 | 7.00 | 6.33 | 117.53 | 1.33 |
17 | Nathan McGuire | 3 | 3 | 0 | 27 | 12 | 9.00 | 32 | 84.38 | 0 | 0 | 0 | 0 | 1 | 1 | 16.00 | 32.00 | 32.00 | 37.04 | 14.81 | 22.22 | 6.25 | 5.00 | 0.57 | 9.00 | 10.67 | 93.38 | 1.67 |
17 | Bernard Scholtz | 5 | 3 | 2 | 18 | 7* | 18.00 | 21 | 85.71 | 0 | 0 | 0 | 0 | 1 | 0 | 21.00 | 21.00 | 0.00 | 22.22 | 22.22 | 0.00 | 4.76 | 4.00 | 0.70 | 6.00 | 7.00 | 103.71 | 9.33 |
17 | Shane Getkate | 5 | 2 | 0 | 29 | 18 | 14.50 | 14 | 207.14 | 0 | 0 | 0 | 0 | 1 | 2 | 4.67 | 14.00 | 7.00 | 55.17 | 13.79 | 41.38 | 21.43 | 5.33 | 1.18 | 14.50 | 7.00 | 221.64 | 6.50 |
First1 Last