First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lendl Simmons | 4 Mar 2020 | @ Sri Lanka | 67* | 51 | 131.37 | 7 | 2 | 5.67 | 59.70 | 17.65 | 1.00 | |
Kushal Janith Perera | 4 Mar 2020 | @ West Indies | 66 | 38 | 173.68 | 6 | 3 | 4.22 | 63.64 | 23.68 | 2.00 | |
Wanindu Hasaranga | 4 Mar 2020 | @ West Indies | 44 | 34 | 129.41 | 4 | 0 | 8.50 | 36.36 | 11.76 | 7.00 | |
Brandon King | 6 Mar 2020 | @ Sri Lanka | 43 | 21 | 204.76 | 6 | 2 | 2.63 | 83.72 | 38.10 | 2.00 | |
Shimron Hetmyer | 6 Mar 2020 | @ Sri Lanka | 43* | 42 | 102.38 | 3 | 0 | 14.00 | 27.91 | 7.14 | 3.00 | |
Andre Russell | 6 Mar 2020 | @ Sri Lanka | 40* | 14 | 285.71 | 0 | 6 | 2.33 | 90.00 | 42.86 | 5.00 | |
Andre Russell | 4 Mar 2020 | @ Sri Lanka | 35 | 14 | 250.00 | 2 | 4 | 2.33 | 91.43 | 42.86 | 4.00 | |
Kieron Pollard | 4 Mar 2020 | @ Sri Lanka | 34 | 15 | 226.67 | 3 | 2 | 3.00 | 70.59 | 33.33 | 5.00 | |
Brandon King | 4 Mar 2020 | @ Sri Lanka | 33 | 25 | 132.00 | 5 | 1 | 4.17 | 78.79 | 24.00 | 2.00 | |
Dasun Shanaka | 6 Mar 2020 | @ West Indies | 31* | 24 | 129.17 | 3 | 1 | 6.00 | 58.06 | 16.67 | 6.00 | |
Angelo Mathews | 6 Mar 2020 | @ West Indies | 23 | 22 | 104.55 | 2 | 0 | 11.00 | 34.78 | 9.09 | 5.00 | |
Thisara Perera | 6 Mar 2020 | @ West Indies | 21* | 13 | 161.54 | 1 | 1 | 6.50 | 47.62 | 15.38 | 8.00 | |
Rovman Powell | 6 Mar 2020 | @ Sri Lanka | 17 | 17 | 100.00 | 2 | 0 | 8.50 | 47.06 | 11.76 | 4.00 | |
Shehan Jayasuriya | 6 Mar 2020 | @ West Indies | 16 | 18 | 88.89 | 3 | 0 | 6.00 | 75.00 | 16.67 | 3.00 | |
Kushal Janith Perera | 6 Mar 2020 | @ West Indies | 15 | 13 | 115.38 | 2 | 0 | 6.50 | 53.33 | 15.38 | 1.00 | |
Nicholas Pooran | 4 Mar 2020 | @ Sri Lanka | 14 | 12 | 116.67 | 2 | 0 | 6.00 | 57.14 | 16.67 | 3.00 | |
Thisara Perera | 4 Mar 2020 | @ West Indies | 11 | 7 | 157.14 | 0 | 1 | 7.00 | 54.55 | 14.29 | 8.00 | |
Kusal Mendis | 6 Mar 2020 | @ West Indies | 11 | 13 | 84.62 | 1 | 0 | 13.00 | 36.36 | 7.69 | 4.00 | |
Angelo Mathews | 4 Mar 2020 | @ West Indies | 10 | 8 | 125.00 | 2 | 0 | 4.00 | 80.00 | 25.00 | 5.00 | |
Lendl Simmons | 6 Mar 2020 | @ Sri Lanka | 9 | 8 | 112.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Avishka Fernando | 6 Mar 2020 | @ West Indies | 9 | 10 | 90.00 | 1 | 0 | 10.00 | 44.44 | 10.00 | 2.00 | |
Lasith Malinga | 4 Mar 2020 | @ West Indies | 8 | 6 | 133.33 | 0 | 1 | 6.00 | 75.00 | 16.67 | 10.00 | |
Wanindu Hasaranga | 6 Mar 2020 | @ West Indies | 8 | 8 | 100.00 | 1 | 0 | 8.00 | 50.00 | 12.50 | 7.00 | |
Avishka Fernando | 4 Mar 2020 | @ West Indies | 7 | 5 | 140.00 | 1 | 0 | 5.00 | 57.14 | 20.00 | 1.00 | |
Fabian Allen | 4 Mar 2020 | @ Sri Lanka | 3* | 3 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Isuru Udana | 4 Mar 2020 | @ West Indies | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Dasun Shanaka | 4 Mar 2020 | @ West Indies | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Lakshan Sandakan | 4 Mar 2020 | @ West Indies | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 |
First1 Last