First1 Last
Player | Mat | Ct | RO | St | D | DpM | |
---|---|---|---|---|---|---|---|
1 | Agatha Obulor | 5 | 1 | 3 | - | 4 | 0.80 |
1 | Taiwo Abdulquadri | 5 | 3 | 1 | - | 4 | 0.80 |
1 | Veronique Iriho | 5 | 2 | 2 | - | 4 | 0.80 |
4 | Mary Desmond | 5 | 1 | 2 | - | 3 | 0.60 |
4 | Marie Bimenyimana | 5 | 2 | 1 | - | 3 | 0.60 |
4 | Sarah Uwera | 5 | 3 | - | - | 3 | 0.60 |
7 | Joy Efosa | 4 | 2 | - | - | 2 | 0.50 |
7 | Fate Fyneface | 5 | 1 | 1 | - | 2 | 0.40 |
7 | Henriette Ishimwe | 5 | - | 2 | - | 2 | 0.40 |
7 | Antoinette Uwimbabazi | 2 | 1 | 1 | - | 2 | 1.00 |
11 | Blessing Etim | 5 | - | 1 | - | 1 | 0.20 |
11 | Samantha Agazuma | 5 | 1 | - | - | 1 | 0.20 |
11 | Gisele Ishimwe | 4 | 1 | - | - | 1 | 0.25 |
11 | Diane Dusabemungu | 5 | - | 1 | - | 1 | 0.20 |
11 | Margueritte Vumiliya | 5 | 1 | - | - | 1 | 0.20 |
11 | Sifa Ingabire | 4 | - | 1 | - | 1 | 0.25 |
First1 Last