Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2024 Kenya Women in Rwanda T20I Series 2024/25 | ||||||||||||||||||||||||||||
2/11 | WT20I | RWA-W | v | KEN-W | 2 | 3 | c. V Ooko b. Fiavia Odhiambo | 19 | 0 | 19 | 3 | 0 | 100 | 28.5 | 1 | 2 | 4 | 0 | 9 | 3 | 2.25 | 2 | - | 66.33 | 1 | - | - | 20 |
2/11 | WT20I | RWA-W | v | KEN-W | 2 | 3 | run out (Judith Ajiambo) | 9 | 0 | 10 | 1 | 0 | 90 | 12.63 | 1 | 3 | 4 | 0 | 14 | 2 | 3.5 | - | - | 49.75 | 1 | - | - | 20 |
31/10 | WT20I | RWA-W | v | KEN-W | 1 | 3 | st. b. Judith Ajiambo | 36 | 0 | 35 | 6 | 0 | 102.85 | 34.94 | 2 | 3 | 4 | 0 | 20 | 1 | 5 | - | 1 | 21.5 | 1 | - | - | 20 |
30/10 | WT20I | RWA-W | v | KEN-W | 2 | 1 | c. Q Abel b. L Idambo | 7 | 0 | 16 | 0 | 0 | 43.75 | 2.27 | 1 | 3 | 4 | 0 | 17 | 2 | 4.25 | 1 | - | 45.5 | - | - | - | 0 |
29/10 | WT20I | RWA-W | v | KEN-W | 1 | 1 | b. Ann Wanjira | 10 | 0 | 13 | 1 | 0 | 76.92 | 7.24 | 2 | 3 | 4 | 1 | 5 | 3 | 1.25 | - | - | 62.5 | - | - | - | 0 |
2024 Rwanda Women in Kenya T20I Series 2024 | ||||||||||||||||||||||||||||
14/9 | WT20I | RWA-W | @ | KEN-W | 1 | 2 | c. Q Abel b. Ann Wanjira | 35 | 0 | 44 | 4 | 0 | 79.54 | 26.58 | 2 | 5 | 3.2 | 0 | 15 | 1 | 4.5 | 1 | - | 19.67 | - | - | - | 0 |
13/9 | WT20I | RWA-W | @ | KEN-W | 2 | 2 | b. E Wachira | 19 | 0 | 27 | 2 | 0 | 70.37 | 2.64 | 1 | 3 | 4 | 0 | 21 | 1 | 5.25 | - | - | 19.75 | - | - | - | 0 |
11/9 | WT20I | RWA-W | @ | KEN-W | 2 | 2 | st. b. E Wachira | 38 | 0 | 42 | 1 | 0 | 90.47 | 33.39 | 1 | 4 | 3 | 0 | 17 | 1 | 5.66 | - | - | 26.12 | - | - | - | 0 |
11/9 | WT20I | RWA-W | @ | KEN-W | 1 | 1 | lbw. Melvin Khagoitsa | 5 | 0 | 18 | 0 | 0 | 27.77 | -9.24 | 2 | 6 | 4 | 0 | 10 | 0 | 2.5 | - | - | -9.5 | 1 | - | - | 20 |
10/9 | WT20I | RWA-W | @ | KEN-W | 2 | 1 | b. Awe Wambua | 0 | 0 | 5 | 0 | 0 | 0 | -3.45 | 1 | 5 | 4 | 0 | 25 | 3 | 6.25 | 2 | - | 78 | - | - | - | 0 |
2022 Kwibuka Women's Twenty20 Tournament | ||||||||||||||||||||||||||||
18/6 | WT20I | RWA-W | v | UGA-W | 1 | 4 | c. K Awino b. Patricia Malemikia | 6 | 0 | 17 | 0 | 0 | 35.29 | 3.4 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
16/6 | WT20I | RWA-W | v | NGA-W | 1 | 4 | st. Sarah Etim b. F Eseigbe | 16 | 0 | 27 | 0 | 0 | 59.25 | 10.23 | 2 | 5 | 4 | 1 | 17 | 2 | 4.25 | - | - | 54.25 | 1 | - | - | 20 |
15/6 | WT20I | RWA-W | v | BOT-W | 2 | 4 | c. T Modise b. T Shadrack | 15 | 0 | 21 | 1 | 0 | 71.42 | 9.27 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
14/6 | WT20I | RWA-W | v | TZN-W | 1 | 5 | not out | 32 | 0 | 39 | 3 | 0 | 82.05 | 34.63 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
12/6 | WT20I | RWA-W | v | GER-W | 1 | 4 | c. Stephanie Frohnmayer b. Asmita Kohli | 35 | 0 | 44 | 4 | 0 | 79.54 | 15 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
11/6 | WT20I | RWA-W | v | KEN-W | 1 | 5 | c. M Ochieng b. M Mwangi | 31 | 0 | 34 | 3 | 0 | 91.17 | 29.58 | 2 | 7 | 1 | 0 | 6 | 0 | 6 | - | - | 0.21 | - | - | - | 0 |
10/6 | WT20I | RWA-W | v | BRA-W | 1 | 5 | b. Maria Ribeiro | 18 | 0 | 20 | 1 | 0 | 90 | 14.8 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
9/6 | WT20I | RWA-W | v | UGA-W | 1 | 4 | run out (C Aweko) | 12 | 0 | 17 | 0 | 0 | 70.58 | 14.29 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2022 Nigeria Cricket Federation Women's T20I Tournament | ||||||||||||||||||||||||||||
3/4 | WT20I | RWA-W | @ | NGA-W | 1 | 2 | b. R Samson | 1 | 0 | 7 | 0 | 0 | 14.28 | -5.93 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2/4 | WT20I | RWA-W | @ | NGA-W | 2 | 2 | lbw. Lillian Udeh | 1 | 0 | 3 | 0 | 0 | 33.33 | -0.9 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Full match log |