First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amjad Mahboob | 5 | 3 | 2 | 6 | 6 | 6.00 | 4 | 150.00 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 0.00 | 4.00 | 100.00 | 0.00 | 100.00 | 25.00 | 6.00 | 0.00 | 2.00 | 1.33 | 156.00 | 9.33 |
2 | Anantha Krishna | 6 | 3 | 0 | 8 | 6 | 2.67 | 9 | 88.89 | 0 | 0 | 0 | 1 | 0 | 1 | 9.00 | 0.00 | 9.00 | 75.00 | 0.00 | 75.00 | 11.11 | 6.00 | 0.25 | 2.67 | 3.00 | 91.56 | 8.00 |
3 | Karan KC | 5 | 3 | 3 | 65 | 40* | 0.00 | 27 | 240.74 | 0 | 0 | 1 | 0 | 3 | 6 | 3.00 | 9.00 | 4.50 | 73.85 | 18.46 | 55.38 | 33.33 | 5.33 | 0.94 | 21.67 | 9.00 | 0.00 | 6.00 |
4 | Sharvin Muniandy | 6 | 5 | 3 | 45 | 31* | 22.50 | 43 | 104.65 | 0 | 0 | 1 | 0 | 1 | 3 | 10.75 | 43.00 | 14.33 | 48.89 | 8.89 | 40.00 | 9.30 | 5.50 | 0.59 | 9.00 | 8.60 | 127.15 | 6.60 |
5 | Ranjung Mikyo Dorji | 6 | 5 | 0 | 32 | 14 | 6.40 | 44 | 72.73 | 0 | 0 | 0 | 1 | 2 | 2 | 11.00 | 22.00 | 22.00 | 62.50 | 25.00 | 37.50 | 9.09 | 5.00 | 0.30 | 6.40 | 8.80 | 79.13 | 6.20 |
6 | Thinley Jamtsho | 6 | 6 | 0 | 55 | 18 | 9.17 | 65 | 84.62 | 0 | 0 | 0 | 1 | 4 | 3 | 9.29 | 16.25 | 21.67 | 61.82 | 29.09 | 32.73 | 10.77 | 4.86 | 0.36 | 9.17 | 10.83 | 93.78 | 4.17 |
7 | Anwar Arudin | 5 | 5 | 1 | 40 | 24 | 10.00 | 54 | 74.07 | 0 | 0 | 0 | 2 | 2 | 2 | 13.50 | 27.00 | 27.00 | 50.00 | 20.00 | 30.00 | 7.41 | 5.00 | 0.40 | 8.00 | 10.80 | 84.07 | 4.00 |
8 | Tenzin Wangchuk jnr | 6 | 5 | 0 | 23 | 11 | 4.60 | 41 | 56.10 | 0 | 0 | 0 | 1 | 2 | 1 | 13.67 | 20.50 | 41.00 | 60.87 | 34.78 | 26.09 | 7.32 | 4.67 | 0.24 | 4.60 | 8.20 | 60.70 | 8.00 |
8 | Daniel Jacobs | 5 | 4 | 1 | 92 | 47* | 30.67 | 75 | 122.67 | 0 | 0 | 1 | 0 | 8 | 4 | 6.25 | 9.38 | 18.75 | 60.87 | 34.78 | 26.09 | 16.00 | 4.67 | 0.57 | 23.00 | 18.75 | 153.33 | 1.00 |
8 | Ye Naing Tun | 6 | 4 | 0 | 46 | 42 | 11.50 | 60 | 76.67 | 0 | 0 | 1 | 1 | 3 | 2 | 12.00 | 20.00 | 30.00 | 52.17 | 26.09 | 26.09 | 8.33 | 4.80 | 0.40 | 11.50 | 15.00 | 88.17 | 3.50 |
11 | Binod Bhandari | 6 | 6 | 3 | 52 | 24* | 17.33 | 33 | 157.58 | 0 | 0 | 0 | 1 | 7 | 2 | 3.67 | 4.71 | 16.50 | 76.92 | 53.85 | 23.08 | 27.27 | 4.44 | 0.50 | 8.67 | 5.50 | 174.91 | 2.00 |
12 | Khin Aye | 6 | 6 | 1 | 28 | 15 | 5.60 | 95 | 29.47 | 0 | 0 | 0 | 2 | 1 | 1 | 47.50 | 95.00 | 95.00 | 35.71 | 14.29 | 21.43 | 2.11 | 5.00 | 0.19 | 4.67 | 15.83 | 35.07 | 1.67 |
13 | Paras Khadka | 5 | 3 | 2 | 57 | 52 | 57.00 | 44 | 129.55 | 0 | 1 | 0 | 0 | 5 | 2 | 6.29 | 8.80 | 22.00 | 56.14 | 35.09 | 21.05 | 15.91 | 4.57 | 0.68 | 19.00 | 14.67 | 186.55 | 4.00 |
14 | Surendran Chandramohan | 6 | 6 | 1 | 148 | 80 | 29.60 | 118 | 125.42 | 0 | 1 | 0 | 0 | 15 | 5 | 5.90 | 7.87 | 23.60 | 60.81 | 40.54 | 20.27 | 16.95 | 4.50 | 0.59 | 24.67 | 19.67 | 155.02 | 1.83 |
15 | Janak Prakash | 6 | 3 | 0 | 30 | 20 | 10.00 | 32 | 93.75 | 0 | 0 | 0 | 0 | 0 | 1 | 32.00 | 0.00 | 32.00 | 20.00 | 0.00 | 20.00 | 3.13 | 6.00 | 0.77 | 10.00 | 10.67 | 103.75 | 6.67 |
16 | Anil Sah | 6 | 5 | 0 | 64 | 27 | 12.80 | 51 | 125.49 | 0 | 0 | 0 | 1 | 8 | 2 | 5.10 | 6.38 | 25.50 | 68.75 | 50.00 | 18.75 | 19.61 | 4.40 | 0.49 | 12.80 | 10.20 | 138.29 | 1.80 |
17 | Sanjeevan Gurung | 6 | 6 | 1 | 34 | 15 | 6.80 | 66 | 51.52 | 0 | 0 | 0 | 0 | 2 | 1 | 22.00 | 33.00 | 66.00 | 41.18 | 23.53 | 17.65 | 4.55 | 4.67 | 0.32 | 5.67 | 11.00 | 58.32 | 3.17 |
17 | Gyanendra Malla | 5 | 2 | 1 | 34 | 27 | 34.00 | 31 | 109.68 | 0 | 0 | 0 | 0 | 3 | 1 | 7.75 | 10.33 | 31.00 | 52.94 | 35.29 | 17.65 | 12.90 | 4.50 | 0.59 | 17.00 | 15.50 | 143.68 | 5.50 |
19 | Chaminda Ruwan | 5 | 5 | 2 | 117 | 41* | 39.00 | 93 | 125.81 | 0 | 0 | 2 | 0 | 12 | 3 | 6.20 | 7.75 | 31.00 | 56.41 | 41.03 | 15.38 | 16.13 | 4.40 | 0.65 | 23.40 | 18.60 | 164.81 | 2.80 |
20 | Pradeep Airee | 3 | 3 | 2 | 79 | 75 | 79.00 | 73 | 108.22 | 0 | 1 | 0 | 1 | 6 | 2 | 9.13 | 12.17 | 36.50 | 45.57 | 30.38 | 15.19 | 10.96 | 4.50 | 0.66 | 26.33 | 24.33 | 187.22 | 1.00 |
21 | Chen Jinfeng | 6 | 6 | 0 | 41 | 21 | 6.83 | 95 | 43.16 | 0 | 0 | 0 | 0 | 2 | 1 | 31.67 | 47.50 | 95.00 | 34.15 | 19.51 | 14.63 | 3.16 | 4.67 | 0.29 | 6.83 | 15.83 | 49.99 | 3.33 |
22 | Shafiq Sharif | 6 | 6 | 1 | 129 | 54 | 25.80 | 96 | 134.38 | 0 | 1 | 1 | 1 | 20 | 3 | 4.17 | 4.80 | 32.00 | 75.97 | 62.02 | 13.95 | 23.96 | 4.26 | 0.42 | 21.50 | 16.00 | 160.18 | 1.67 |
23 | Muhamad Syahadat | 4 | 4 | 0 | 44 | 28 | 11.00 | 53 | 83.02 | 0 | 0 | 0 | 1 | 3 | 1 | 13.25 | 17.67 | 53.00 | 40.91 | 27.27 | 13.64 | 7.55 | 4.50 | 0.53 | 11.00 | 13.25 | 94.02 | 5.50 |
24 | Dipendra Singh Airee | 6 | 2 | 0 | 45 | 30 | 22.50 | 36 | 125.00 | 0 | 0 | 1 | 0 | 5 | 1 | 6.00 | 7.20 | 36.00 | 57.78 | 44.44 | 13.33 | 16.67 | 4.33 | 0.63 | 22.50 | 18.00 | 147.50 | 4.50 |
25 | Wanchana Uisuk | 6 | 4 | 0 | 47 | 19 | 11.75 | 64 | 73.44 | 0 | 0 | 0 | 0 | 3 | 1 | 16.00 | 21.33 | 64.00 | 38.30 | 25.53 | 12.77 | 6.25 | 4.50 | 0.48 | 11.75 | 16.00 | 85.19 | 2.75 |
26 | Ahmad Faiz | 6 | 4 | 0 | 48 | 25 | 12.00 | 46 | 104.35 | 0 | 0 | 0 | 1 | 5 | 1 | 7.67 | 9.20 | 46.00 | 54.17 | 41.67 | 12.50 | 13.04 | 4.33 | 0.55 | 12.00 | 11.50 | 116.35 | 3.50 |
27 | Suhan Alagaratnam | 6 | 5 | 1 | 68 | 35 | 17.00 | 62 | 109.68 | 0 | 0 | 1 | 1 | 8 | 1 | 6.89 | 7.75 | 62.00 | 55.88 | 47.06 | 8.82 | 14.52 | 4.22 | 0.57 | 13.60 | 12.40 | 126.68 | 3.00 |
28 | Aritra Dutta | 6 | 5 | 0 | 86 | 36 | 17.20 | 68 | 126.47 | 0 | 0 | 2 | 0 | 13 | 1 | 4.86 | 5.23 | 68.00 | 67.44 | 60.47 | 6.98 | 20.59 | 4.14 | 0.52 | 17.20 | 13.60 | 143.67 | 1.00 |
First1 Last