First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmed Shehzad | 15 Sep 2017 | @ World-XI | 89 | 55 | 161.82 | 8 | 3 | 5.00 | 56.18 | 20.00 | 2.00 | |
Babar Azam | 12 Sep 2017 | @ World-XI | 86 | 52 | 165.38 | 10 | 2 | 4.33 | 60.47 | 23.08 | 3.00 | |
Hashim Amla | 13 Sep 2017 | @ Pakistan | 72* | 55 | 130.91 | 5 | 2 | 7.86 | 44.44 | 12.73 | 2.00 | |
Babar Azam | 15 Sep 2017 | @ World-XI | 48 | 31 | 154.84 | 5 | 0 | 6.20 | 41.67 | 16.13 | 3.00 | |
Thisara Perera | 13 Sep 2017 | @ Pakistan | 47* | 19 | 247.37 | 0 | 5 | 3.80 | 63.83 | 26.32 | 5.00 | |
Babar Azam | 13 Sep 2017 | @ World-XI | 45 | 38 | 118.42 | 5 | 0 | 7.60 | 44.44 | 13.16 | 3.00 | |
Ahmed Shehzad | 13 Sep 2017 | @ World-XI | 43 | 34 | 126.47 | 5 | 1 | 5.67 | 60.47 | 17.65 | 2.00 | |
Shoaib Malik | 13 Sep 2017 | @ World-XI | 39 | 23 | 169.57 | 1 | 3 | 5.75 | 56.41 | 17.39 | 4.00 | |
Ahmed Shehzad | 12 Sep 2017 | @ World-XI | 39 | 34 | 114.71 | 3 | 0 | 11.33 | 30.77 | 8.82 | 2.00 | |
Shoaib Malik | 12 Sep 2017 | @ World-XI | 38 | 20 | 190.00 | 4 | 2 | 3.33 | 73.68 | 30.00 | 4.00 | |
Thisara Perera | 15 Sep 2017 | @ Pakistan | 32 | 13 | 246.15 | 2 | 3 | 2.60 | 81.25 | 38.46 | 7.00 | |
David Miller | 15 Sep 2017 | @ Pakistan | 32 | 29 | 110.34 | 2 | 1 | 9.67 | 43.75 | 10.34 | 6.00 | |
Darren Sammy | 12 Sep 2017 | @ Pakistan | 29* | 16 | 181.25 | 1 | 3 | 4.00 | 75.86 | 25.00 | 8.00 | |
Faf du Plessis | 12 Sep 2017 | @ Pakistan | 29 | 18 | 161.11 | 4 | 1 | 3.60 | 75.86 | 27.78 | 4.00 | |
Fakhar Zaman | 15 Sep 2017 | @ World-XI | 27 | 25 | 108.00 | 2 | 1 | 8.33 | 51.85 | 12.00 | 1.00 | |
Hashim Amla | 12 Sep 2017 | @ Pakistan | 26 | 17 | 152.94 | 4 | 1 | 3.40 | 84.62 | 29.41 | 2.00 | |
Tim Paine | 12 Sep 2017 | @ Pakistan | 25 | 25 | 100.00 | 2 | 1 | 8.33 | 56.00 | 12.00 | 3.00 | |
Darren Sammy | 15 Sep 2017 | @ Pakistan | 24* | 23 | 104.35 | 2 | 1 | 7.67 | 58.33 | 13.04 | 8.00 | |
Tamim Iqbal | 13 Sep 2017 | @ Pakistan | 23 | 19 | 121.05 | 2 | 1 | 6.33 | 60.87 | 15.79 | 1.00 | |
Hashim Amla | 15 Sep 2017 | @ Pakistan | 21 | 12 | 175.00 | 4 | 0 | 3.00 | 76.19 | 33.33 | 2.00 | |
Fakhar Zaman | 13 Sep 2017 | @ World-XI | 21 | 13 | 161.54 | 4 | 0 | 3.25 | 76.19 | 30.77 | 1.00 | |
Faf du Plessis | 13 Sep 2017 | @ Pakistan | 20 | 14 | 142.86 | 0 | 2 | 7.00 | 60.00 | 14.29 | 4.00 | |
Tamim Iqbal | 12 Sep 2017 | @ Pakistan | 18 | 18 | 100.00 | 3 | 0 | 6.00 | 66.67 | 16.67 | 1.00 | |
Shoaib Malik | 15 Sep 2017 | @ World-XI | 17* | 7 | 242.86 | 0 | 2 | 3.50 | 70.59 | 28.57 | 4.00 | |
Thisara Perera | 12 Sep 2017 | @ Pakistan | 17 | 11 | 154.55 | 3 | 0 | 3.67 | 70.59 | 27.27 | 7.00 | |
Imad Wasim | 12 Sep 2017 | @ World-XI | 15* | 4 | 375.00 | 0 | 2 | 2.00 | 80.00 | 50.00 | 6.00 | |
Imad Wasim | 13 Sep 2017 | @ World-XI | 15 | 11 | 136.36 | 2 | 0 | 5.50 | 53.33 | 18.18 | 5.00 | |
Grant Elliott | 12 Sep 2017 | @ Pakistan | 14 | 8 | 175.00 | 2 | 0 | 4.00 | 57.14 | 25.00 | 6.00 | |
Tamim Iqbal | 15 Sep 2017 | @ Pakistan | 14 | 10 | 140.00 | 3 | 0 | 3.33 | 85.71 | 30.00 | 1.00 | |
Faf du Plessis | 15 Sep 2017 | @ Pakistan | 13 | 13 | 100.00 | 1 | 0 | 13.00 | 30.77 | 7.69 | 4.00 | |
Tim Paine | 13 Sep 2017 | @ Pakistan | 10 | 12 | 83.33 | 1 | 0 | 12.00 | 40.00 | 8.33 | 3.00 | |
David Miller | 12 Sep 2017 | @ Pakistan | 9 | 7 | 128.57 | 0 | 1 | 7.00 | 66.67 | 14.29 | 5.00 | |
Fakhar Zaman | 12 Sep 2017 | @ World-XI | 8 | 4 | 200.00 | 2 | 0 | 2.00 | 100.00 | 50.00 | 1.00 | |
Ben Cutting | 15 Sep 2017 | @ Pakistan | 5 | 4 | 125.00 | 1 | 0 | 4.00 | 80.00 | 25.00 | 3.00 | |
Sarfraz Ahmed | 12 Sep 2017 | @ World-XI | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
George Bailey | 15 Sep 2017 | @ Pakistan | 3 | 12 | 25.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Sohail Khan | 13 Sep 2017 | @ World-XI | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Morne Morkel | 15 Sep 2017 | @ Pakistan | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 |
First1 Last