First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anshy Rath | 3 | 2 | 18 | 0 | 19 | 3 | 6.33 | 6.33 | 6.00 | 1.50 | 4.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
2 | Josh Davey | 3 | 3 | 72 | 0 | 129 | 7 | 18.43 | 10.75 | 10.29 | 2.33 | 2.33 | 0 | 1 | 1 | 0 | - | 2 | 97.22 |
3 | Jacob Mulder | 5 | 5 | 108 | 0 | 102 | 10 | 10.20 | 5.67 | 10.80 | 2.00 | 2.22 | 1 | 1 | 1 | 0 | 1 | - | 99.07 |
4 | Rashid Khan | 5 | 5 | 98 | 0 | 59 | 9 | 6.56 | 3.61 | 10.89 | 1.80 | 2.20 | 1 | 1 | 0 | 0 | 6 | - | 93.88 |
5 | Ehsan Khan | 3 | 3 | 57 | 0 | 63 | 5 | 12.60 | 6.63 | 11.40 | 1.67 | 2.11 | 0 | 0 | 0 | 0 | 1 | - | 98.25 |
6 | Bilal Khan | 4 | 4 | 83 | 0 | 117 | 7 | 16.71 | 8.46 | 11.86 | 1.75 | 2.02 | 0 | 1 | 0 | 0 | 5 | 3 | 90.36 |
7 | Naveen-ul-Haq | 1 | 1 | 12 | 1 | 5 | 1 | 5.00 | 2.50 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
7 | Christopher Coombe | 1 | 1 | 24 | 0 | 37 | 2 | 18.50 | 9.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 3 | - | 87.50 |
7 | Samiullah Shenwari | 5 | 2 | 24 | 0 | 32 | 2 | 16.00 | 8.00 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
10 | Hamza Hotak | 4 | 4 | 96 | 0 | 77 | 7 | 11.00 | 4.81 | 13.71 | 1.75 | 1.75 | 0 | 0 | 0 | 0 | 1 | - | 98.96 |
11 | Fareed Ahmad | 4 | 4 | 84 | 0 | 108 | 6 | 18.00 | 7.71 | 14.00 | 1.50 | 1.71 | 1 | 1 | 0 | 0 | 6 | - | 92.86 |
11 | Mohammad Nabi | 5 | 5 | 98 | 0 | 93 | 7 | 13.29 | 5.69 | 14.00 | 1.40 | 1.71 | 2 | 1 | 1 | 0 | 1 | - | 98.98 |
13 | Safyaan Sharif | 4 | 4 | 86 | 0 | 125 | 6 | 20.83 | 8.72 | 14.33 | 1.50 | 1.67 | 0 | 1 | 0 | 0 | 3 | 3 | 93.02 |
14 | Kevin O'Brien | 5 | 5 | 72 | 0 | 98 | 5 | 19.60 | 8.17 | 14.40 | 1.00 | 1.67 | 0 | 0 | 0 | 0 | 4 | - | 94.44 |
15 | Zahoor Khan | 3 | 3 | 60 | 0 | 74 | 4 | 18.50 | 7.40 | 15.00 | 1.33 | 1.60 | 1 | 0 | 0 | 0 | 3 | - | 95.00 |
16 | Con de Lange | 4 | 4 | 96 | 0 | 99 | 6 | 16.50 | 6.19 | 16.00 | 1.50 | 1.50 | 1 | 0 | 0 | 0 | 4 | - | 95.83 |
17 | Dawlat Zadran | 3 | 3 | 66 | 0 | 114 | 4 | 28.50 | 10.36 | 16.50 | 1.33 | 1.45 | 2 | 1 | 1 | 0 | 3 | 1 | 93.94 |
17 | Mohammad Naveed | 3 | 3 | 66 | 0 | 101 | 4 | 25.25 | 9.18 | 16.50 | 1.33 | 1.45 | 1 | 1 | 0 | 0 | 1 | 1 | 96.97 |
17 | Boyd Rankin | 4 | 4 | 66 | 0 | 73 | 4 | 18.25 | 6.64 | 16.50 | 1.00 | 1.45 | 1 | 1 | 0 | 0 | 1 | 1 | 96.97 |
20 | Ehsan Nawaz | 3 | 3 | 34 | 0 | 56 | 2 | 28.00 | 9.88 | 17.00 | 0.67 | 1.41 | 0 | 0 | 0 | 0 | - | - | 100.00 |
21 | Bernard Scholtz | 3 | 3 | 54 | 1 | 50 | 3 | 16.67 | 5.56 | 18.00 | 1.00 | 1.33 | 2 | 1 | 0 | 0 | - | - | 100.00 |
21 | Ahmed Raza | 3 | 3 | 54 | 0 | 66 | 3 | 22.00 | 7.33 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 1 | - | 98.15 |
21 | Paul van Meekeren | 3 | 3 | 72 | 0 | 90 | 4 | 22.50 | 7.50 | 18.00 | 1.33 | 1.33 | 0 | 0 | 0 | 0 | 4 | 3 | 90.28 |
24 | Khawar Ali | 4 | 4 | 75 | 0 | 86 | 4 | 21.50 | 6.88 | 18.75 | 1.00 | 1.28 | 1 | 0 | 0 | 0 | 1 | - | 98.67 |
25 | Amjad Javed | 3 | 3 | 60 | 1 | 47 | 3 | 15.67 | 4.70 | 20.00 | 1.00 | 1.20 | 1 | 0 | 0 | 0 | 2 | 1 | 95.00 |
25 | Joshua Little | 2 | 2 | 40 | 0 | 48 | 2 | 24.00 | 7.20 | 20.00 | 1.00 | 1.20 | 1 | 0 | 0 | 0 | 2 | - | 95.00 |
25 | Imran Haider | 3 | 3 | 60 | 0 | 71 | 3 | 23.67 | 7.10 | 20.00 | 1.00 | 1.20 | 0 | 0 | 0 | 0 | - | - | 100.00 |
25 | Mohammad Nadeem | 4 | 4 | 60 | 0 | 74 | 3 | 24.67 | 7.40 | 20.00 | 0.75 | 1.20 | 1 | 0 | 0 | 0 | - | - | 100.00 |
29 | George Dockrell | 5 | 5 | 108 | 0 | 120 | 5 | 24.00 | 6.67 | 21.60 | 1.00 | 1.11 | 2 | 1 | 0 | 0 | 4 | - | 96.30 |
30 | Craig Young | 4 | 4 | 66 | 0 | 97 | 3 | 32.33 | 8.82 | 22.00 | 0.75 | 1.09 | 1 | 0 | 0 | 0 | 2 | - | 96.97 |
31 | Jan Frylinck | 3 | 3 | 70 | 0 | 111 | 3 | 37.00 | 9.51 | 23.33 | 1.00 | 1.03 | 0 | 0 | 0 | 0 | 2 | 3 | 92.86 |
32 | Nadeem Ahmed | 3 | 3 | 72 | 0 | 91 | 3 | 30.33 | 7.58 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
32 | Mark Watt | 4 | 4 | 96 | 0 | 108 | 4 | 27.00 | 6.75 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 2 | - | 97.92 |
32 | Karim Janat | 3 | 3 | 48 | 0 | 46 | 2 | 23.00 | 5.75 | 24.00 | 0.67 | 1.00 | 2 | 0 | 0 | 0 | 1 | - | 97.92 |
32 | Michael Rippon | 3 | 3 | 72 | 0 | 68 | 3 | 22.67 | 5.67 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
32 | Andy McBrine | 5 | 2 | 24 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | 0.50 | 1.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
32 | Gulbodin Naib | 5 | 2 | 24 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
32 | Roelof van der Merwe | 3 | 3 | 72 | 0 | 80 | 3 | 26.67 | 6.67 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
32 | Michael Leask | 1 | 1 | 24 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2 | - | 91.67 |
32 | Max O'Dowd | 3 | 2 | 24 | 0 | 29 | 1 | 29.00 | 7.25 | 24.00 | 0.50 | 1.00 | 1 | 0 | 0 | 0 | 5 | - | 79.17 |
41 | Aizaz Khan | 3 | 3 | 56 | 0 | 60 | 2 | 30.00 | 6.43 | 28.00 | 0.67 | 0.86 | 1 | 0 | 0 | 0 | 2 | - | 96.43 |
41 | Kaleemullah | 4 | 4 | 84 | 1 | 91 | 3 | 30.33 | 6.50 | 28.00 | 0.75 | 0.86 | 2 | 0 | 0 | 0 | 3 | - | 96.43 |
43 | Timm van der Gugten | 3 | 3 | 60 | 0 | 83 | 2 | 41.50 | 8.30 | 30.00 | 0.67 | 0.80 | 1 | 0 | 0 | 0 | 1 | - | 98.33 |
44 | Mohammad Shahzad | 3 | 2 | 35 | 0 | 56 | 1 | 56.00 | 9.60 | 35.00 | 0.50 | 0.69 | 1 | 0 | 0 | 0 | 4 | - | 88.57 |
45 | Brad Wheal | 3 | 3 | 72 | 0 | 110 | 2 | 55.00 | 9.17 | 36.00 | 0.67 | 0.67 | 1 | 0 | 0 | 0 | 2 | 1 | 95.83 |
46 | JJ Smit | 2 | 2 | 42 | 0 | 53 | 1 | 53.00 | 7.57 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | 2 | - | 95.24 |
47 | Zeeshan Maqsood | 4 | 4 | 96 | 0 | 67 | 2 | 33.50 | 4.19 | 48.00 | 0.50 | 0.50 | 2 | 0 | 0 | 0 | - | - | 100.00 |
48 | Sarel Burger | 3 | 3 | 54 | 0 | 63 | 1 | 63.00 | 7.00 | 54.00 | 0.33 | 0.44 | 2 | 0 | 0 | 0 | 2 | - | 96.30 |
48 | Ahsan Malik | 3 | 3 | 54 | 0 | 93 | 1 | 93.00 | 10.33 | 54.00 | 0.33 | 0.44 | 2 | 0 | 0 | 0 | 3 | - | 94.44 |
48 | Gerrie Snyman | 3 | 3 | 54 | 0 | 83 | 1 | 83.00 | 9.22 | 54.00 | 0.33 | 0.44 | 2 | 0 | 0 | 0 | - | - | 100.00 |
51 | Colin Peake | 3 | 3 | 60 | 0 | 65 | 1 | 65.00 | 6.50 | 60.00 | 0.33 | 0.40 | 2 | 0 | 0 | 0 | - | - | 100.00 |
First1 Last