First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lokesh Rahul | 29 Jan 2017 | @ England | 71 | 47 | 151.06 | 6 | 2 | 5.88 | 50.70 | 17.02 | 2.00 | |
Suresh Raina | 1 Feb 2017 | @ England | 63 | 45 | 140.00 | 2 | 5 | 6.43 | 60.32 | 15.56 | 3.00 | |
MS Dhoni | 1 Feb 2017 | @ England | 56 | 36 | 155.56 | 5 | 2 | 5.14 | 57.14 | 19.44 | 4.00 | |
Eoin Morgan | 25 Jan 2017 | @ India | 51 | 38 | 134.21 | 1 | 4 | 7.60 | 54.90 | 13.16 | 4.00 | |
Joe Root | 25 Jan 2017 | @ India | 46* | 46 | 100.00 | 4 | 0 | 11.50 | 34.78 | 8.70 | 3.00 | |
Joe Root | 1 Feb 2017 | @ India | 42 | 37 | 113.51 | 4 | 2 | 6.17 | 66.67 | 16.22 | 3.00 | |
Eoin Morgan | 1 Feb 2017 | @ India | 40 | 21 | 190.48 | 2 | 3 | 4.20 | 65.00 | 23.81 | 4.00 | |
Ben Stokes | 29 Jan 2017 | @ India | 38 | 27 | 140.74 | 2 | 2 | 6.75 | 52.63 | 14.81 | 5.00 | |
Joe Root | 29 Jan 2017 | @ India | 38 | 38 | 100.00 | 2 | 0 | 19.00 | 21.05 | 5.26 | 3.00 | |
MS Dhoni | 25 Jan 2017 | @ England | 36* | 27 | 133.33 | 3 | 0 | 9.00 | 33.33 | 11.11 | 5.00 | |
Suresh Raina | 25 Jan 2017 | @ England | 34 | 23 | 147.83 | 4 | 1 | 4.60 | 64.71 | 21.74 | 3.00 | |
Jason Roy | 1 Feb 2017 | @ India | 32 | 23 | 139.13 | 4 | 1 | 4.60 | 68.75 | 21.74 | 1.00 | |
Manish Pandey | 29 Jan 2017 | @ England | 30 | 26 | 115.38 | 0 | 1 | 26.00 | 20.00 | 3.85 | 5.00 | |
Virat Kohli | 25 Jan 2017 | @ England | 29 | 26 | 111.54 | 4 | 0 | 6.50 | 55.17 | 15.38 | 1.00 | |
Yuvraj Singh | 1 Feb 2017 | @ England | 27 | 10 | 270.00 | 1 | 3 | 2.50 | 81.48 | 40.00 | 5.00 | |
Sam Billings | 25 Jan 2017 | @ India | 22 | 10 | 220.00 | 3 | 1 | 2.50 | 81.82 | 40.00 | 2.00 | |
Lokesh Rahul | 1 Feb 2017 | @ England | 22 | 18 | 122.22 | 2 | 1 | 6.00 | 63.64 | 16.67 | 2.00 | |
Virat Kohli | 29 Jan 2017 | @ England | 21 | 15 | 140.00 | 2 | 1 | 5.00 | 66.67 | 20.00 | 1.00 | |
Jason Roy | 25 Jan 2017 | @ India | 19 | 11 | 172.73 | 0 | 2 | 5.50 | 63.16 | 18.18 | 1.00 | |
Eoin Morgan | 29 Jan 2017 | @ India | 17 | 23 | 73.91 | 1 | 0 | 23.00 | 23.53 | 4.35 | 4.00 | |
Jos Buttler | 29 Jan 2017 | @ India | 15 | 10 | 150.00 | 1 | 1 | 5.00 | 66.67 | 20.00 | 6.00 | |
Sam Billings | 29 Jan 2017 | @ India | 12 | 9 | 133.33 | 0 | 1 | 9.00 | 50.00 | 11.11 | 2.00 | |
Yuvraj Singh | 25 Jan 2017 | @ England | 12 | 13 | 92.31 | 1 | 0 | 13.00 | 33.33 | 7.69 | 4.00 | |
Hardik Pandya | 1 Feb 2017 | @ England | 11 | 4 | 275.00 | 0 | 1 | 4.00 | 54.55 | 25.00 | 7.00 | |
Jason Roy | 29 Jan 2017 | @ India | 10 | 11 | 90.91 | 0 | 1 | 11.00 | 60.00 | 9.09 | 1.00 | |
Hardik Pandya | 25 Jan 2017 | @ England | 9 | 12 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Lokesh Rahul | 25 Jan 2017 | @ England | 8 | 9 | 88.89 | 1 | 0 | 9.00 | 50.00 | 11.11 | 2.00 | |
Suresh Raina | 29 Jan 2017 | @ England | 7 | 10 | 70.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Ben Stokes | 1 Feb 2017 | @ India | 6 | 7 | 85.71 | 1 | 0 | 7.00 | 66.67 | 14.29 | 6.00 | |
Rishabh Pant | 1 Feb 2017 | @ England | 5* | 3 | 166.67 | 1 | 0 | 3.00 | 80.00 | 33.33 | 6.00 | |
Parvez Rasool | 25 Jan 2017 | @ England | 5 | 6 | 83.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
MS Dhoni | 29 Jan 2017 | @ England | 5 | 7 | 71.43 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Yuvraj Singh | 29 Jan 2017 | @ England | 4 | 12 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Manish Pandey | 25 Jan 2017 | @ England | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Moeen Ali | 1 Feb 2017 | @ India | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Hardik Pandya | 29 Jan 2017 | @ England | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Virat Kohli | 1 Feb 2017 | @ England | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Ben Stokes | 25 Jan 2017 | @ India | 2* | 5 | 40.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Moeen Ali | 29 Jan 2017 | @ India | 1* | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 |
First1 Last