Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2007 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
19/4 | MUM | @ | BEN | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 3 | 4 | 0 | 27 | 0 | 6.75 | 1 | - | 2.5 | - | - | - | 0 | |
18/4 | MUM | @ | MAD | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 3 | 4 | 0 | 19 | 0 | 4.75 | 1 | - | -14.25 | - | - | - | 0 | |
17/4 | MUM | @ | HAR | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 4 | 4 | 0 | 26 | 0 | 6.5 | - | - | 1.25 | 1 | - | - | 20 | |
16/4 | MUM | @ | TAM | 2 | 10 | not out | 21 | 15 | 15 | 1 | 1 | 140 | 22.57 | 1 | 4 | 4 | 0 | 24 | 1 | 6 | 1 | - | 10 | 1 | - | - | 20 | |
6/4 | MUM | v | MAH | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 6 | 4 | 0 | 27 | 1 | 6.75 | - | - | 24 | - | - | 1 | 20 | |
5/4 | MUM | v | SAU | 1 | 10 | not out | 0 | 2 | 2 | 0 | 0 | 0 | -3.08 | 2 | 4 | 4 | 0 | 27 | 2 | 6.75 | - | - | 43.5 | - | - | 1 | 20 | |
4/4 | MUM | @ | GUJ | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 4 | 0 | 22 | 1 | 5.5 | - | - | 17.25 | - | - | - | 0 | |
3/4 | MUM | @ | BAR | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 4 | 0 | 12 | 2 | 3 | - | - | 35.18 | - | - | - | 0 | |
Full match log |