Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2023 ICC Men's T20 World Cup Africa Region Qualifier | ||||||||||||||||||||||||||||
29/11 | T20I | ZIM | @ | NIG | 2 | 4 | c. SA Okpe b. Akhere Isesele | 13 | 0 | 14 | 1 | 0 | 92.85 | 6.4 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
27/11 | T20I | ZIM | @ | RWN | 1 | 3 | c. Emile Rukiriza b. E Sebareme | 18 | 0 | 15 | 3 | 0 | 120 | 7.86 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
22/11 | T20I | ZIM | @ | NAM | 1 | 2 | b. JJ Smit | 8 | 0 | 9 | 1 | 0 | 88.88 | 5.95 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2023 Zimbabwe in Namibia T20I Series 2023/24 | ||||||||||||||||||||||||||||
30/10 | T20I | ZIM | @ | NAM | 2 | 2 | lbw. MG Erasmus | 23 | 0 | 30 | 2 | 0 | 76.66 | 21.58 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
27/10 | T20I | ZIM | @ | NAM | 2 | 1 | lbw. Ben Shikongo | 10 | 0 | 5 | 1 | 1 | 200 | 13.74 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
25/10 | T20I | ZIM | @ | NAM | 2 | 1 | c. ZE Green b. JJ Smit | 25 | 0 | 19 | 4 | 0 | 131.57 | 17.08 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
24/10 | T20I | ZIM | @ | NAM | 1 | 1 | c. ZE Green b. Ben Shikongo | 0 | 0 | 1 | 0 | 0 | 0 | -1.02 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2023 Twenty20 Cup (England) | ||||||||||||||||||||||||||||
2/7 | LEI | @ | NOT | 2 | 7 | c. M Carter b. Imad Wasim | 4 | 8 | 8 | 0 | 0 | 50 | -3.43 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
30/6 | LEI | @ | DER | 2 | 5 | b. Zaman Khan | 11 | 7 | 7 | 0 | 1 | 157.14 | 11.77 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
23/6 | LEI | v | NOR | 2 | 6 | c. LD McManus b. AJ Tye | 8 | 16 | 10 | 1 | 0 | 80 | 3.78 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
20/6 | LEI | v | NOT | 2 | 1 | c. AD Hales b. Calvin Harrison | 32 | 38 | 30 | 2 | 1 | 106.66 | 27 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
18/6 | LEI | v | WOR | 1 | 1 | c. Usama Mir b. DY Pennington | 2 | 3 | 4 | 0 | 0 | 50 | -0.15 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
16/6 | LEI | @ | YOR | 1 | 1 | c. DM Bess b. JA Thompson | 40 | 27 | 24 | 4 | 1 | 166.66 | 41.25 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
9/6 | LEI | v | DUR | 2 | 1 | lbw. L Trevaskis | 1 | 3 | 3 | 0 | 0 | 33.33 | -3.04 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
6/6 | LEI | v | YOR | 2 | 1 | c. JA Tattersall b. DM Bess | 0 | 5 | 8 | 0 | 0 | 0 | -9.25 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
4/6 | LEI | @ | DUR | 2 | 1 | b. WD Parnell | 30 | 19 | 16 | 6 | 0 | 187.5 | 35.83 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2/6 | LEI | @ | NOR | 1 | 1 | b. BW Sanderson | 0 | 1 | 2 | 0 | 0 | 0 | -2.78 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
1/6 | LEI | v | DER | 2 | 2 | c. TA Wood b. LM Reece | 30 | 27 | 20 | 4 | 1 | 150 | 28.6 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
29/5 | LEI | @ | WOR | 2 | 1 | c. Jack Haynes b. BL D'Oliveira | 37 | 35 | 28 | 5 | 1 | 132.14 | 39.61 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
26/5 | LEI | v | WAR | 1 | 1 | b. CR Woakes | 30 | 18 | 14 | 3 | 2 | 214.28 | 42.04 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |