Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2009-10 National Cricket League Twenty20 2009/10 | ||||||||||||||||||||||||||||
20/4 | RAJ | @ | KHU | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
18/4 | RAJ | @ | DHA | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | - | 40 | |
16/4 | RAJ | @ | DHA | 1 | 9 | not out | 1 | 4 | 2 | 0 | 0 | 50 | 0.61 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
14/4 | RAJ | v | SYL | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
12/4 | RAJ | @ | BAR | 1 | 11 | not out | 1 | 2 | 4 | 0 | 0 | 25 | -2.11 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
11/4 | RAJ | @ | KHU | 1 | 8 | c. Elias Sunny b. Shakib Al Hasan | 0 | 3 | 2 | 0 | 0 | 0 | -3 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
10/4 | RAJ | @ | CHI | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
Full match log |