2024 Twenty20 Cup (England) |
---|
14/9 | | SUR | v | SOM | 1 | 4 | b. L Gregory | 0 | 2 | 1 | 0 | 0 | 0 | -1.29 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
|
---|
17/8 | | BP-M | v | SB-M | 2 | 3 | c. C Overton b. TS Mills | 10 | 11 | 9 | 2 | 0 | 111.11 | 10.59 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
15/8 | | BP-M | v | MO-M | 2 | 1 | c. Sikandar Raza b. Scott Currie | 14 | 13 | 7 | 0 | 2 | 200 | 17.68 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
12/8 | | BP-M | v | TR-M | 2 | 3 | c. JE Root b. L Wood | 0 | 1 | 1 | 0 | 0 | 0 | -1.09 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
10/8 | | BP-M | @ | WF-M | 2 | 3 | b. Haris Rauf | 13 | 6 | 7 | 2 | 0 | 185.71 | 16.85 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
6/8 | | BP-M | v | NS-M | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 |
2024 Twenty20 Cup (England) |
---|
21/6 | | SUR | v | GLA | - | - | did not bat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
20/6 | | SUR | @ | MID | 1 | 5 | lbw. Luke Hollman | 9 | 12 | 8 | 0 | 0 | 112.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15/6 | | SUR | @ | SUS | 1 | 5 | c. Fynn Hudson-Prentice b. DJ Lamb | 45 | 28 | 22 | 1 | 4 | 204.54 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
14/6 | | SUR | v | GLO | 2 | 5 | c. JMR Taylor b. MD Taylor | 20 | 15 | 8 | 2 | 1 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/6 | | SUR | v | SUS | 2 | 5 | c. Fynn Hudson-Prentice b. James Coles | 18 | 9 | 8 | 0 | 2 | 225 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2/6 | | SUR | v | SOM | 1 | 5 | b. BGF Green | 87 | 48 | 38 | 7 | 7 | 228.94 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
31/5 | | SUR | @ | GLA | 1 | 5 | c. SA Northeast b. Jamie McIlroy | 76 | 41 | 38 | 1 | 8 | 200 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
30/5 | | SUR | @ | HAM | 2 | 5 | c. JM Vince b. MG Neser | 30 | 20 | 17 | 2 | 2 | 176.47 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2024 International League T20 |
---|
15/2 | | GG | v | DC | 1 | 5 | c. OP Stone b. Sikandar Raza | 0 | 1 | 2 | 0 | 0 | 0 | -2.34 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
14/2 | | GG | @ | MIE | 2 | 5 | c. TH David b. Vijayakanth Viyaskanth | 10 | 15 | 11 | 0 | 1 | 90.9 | 8 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
10/2 | | GG | @ | ADKR | 1 | 5 | not out | 11 | 22 | 9 | 1 | 0 | 122.22 | 9.43 | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | - | 40 |
8/2 | | GG | v | MIE | 1 | 6 | not out | 43 | 39 | 26 | 4 | 2 | 165.38 | 54.19 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
6/2 | | GG | @ | DC | 1 | 1 | c. D Shanaka b. SC Kuggeleijn | 9 | 6 | 6 | 2 | 0 | 150 | 11.84 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
4/2 | | GG | v | SW | 1 | 1 | b. Muhammad Jawadullah | 7 | 7 | 7 | 0 | 1 | 100 | 2.85 | - | - | - | - | - | - | - | - | - | 0 | 3 | 1 | - | 80 |
3/2 | | GG | @ | DV | 1 | 1 | c. PWH de Silva b. Matheesha Pathirana | 15 | 0 | 16 | 2 | 0 | 93.75 | 7.69 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
31/1 | | GG | @ | ADKR | 1 | 1 | b. DJ Willey | 1 | 3 | 4 | 0 | 0 | 25 | -3.52 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
27/1 | | GG | @ | DC | 2 | 1 | b. JO Holder | 1 | 0 | 3 | 0 | 0 | 33.33 | -1.63 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
24/1 | | GG | @ | DV | 1 | 1 | b. Shaheen Shah Afridi | 5 | 11 | 9 | 1 | 0 | 55.55 | -2.57 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
21/1 | | GG | v | MIE | 2 | 1 | c. DJ Bravo b. Fazal Haque | 17 | 25 | 13 | 1 | 1 | 130.76 | 16.5 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
19/1 | | GG | @ | SW | 1 | 1 | b. M Theekshana | 42 | 25 | 18 | 3 | 4 | 233.33 | 56.47 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2023 The Hundred Men's Competition |
---|
24/8 | | BP-M | v | LS-M | 1 | 3 | c. & b. LA Dawson | 52 | 34 | 31 | 5 | 3 | 167.74 | 57.67 | - | - | - | - | - | - | - | - | - | 0 | 1 | 2 | - | 60 |
19/8 | | BP-M | v | TR-M | 2 | 3 | lbw. M Carter | 38 | 30 | 22 | 2 | 2 | 172.72 | 58.49 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
16/8 | | BP-M | v | SB-M | 1 | 3 | lbw. Rehan Ahmed | 2 | 5 | 6 | 0 | 0 | 33.33 | -2.16 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
13/8 | | BP-M | v | OI-M | 1 | 3 | c. JJ Roy b. ZJ Chappell | 60 | 46 | 33 | 6 | 3 | 181.81 | 82.07 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
10/8 | | BP-M | v | WF-M | 1 | 3 | b. Haris Rauf | 11 | 13 | 11 | 1 | 0 | 100 | 11.81 | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | 20 |
7/8 | | BP-M | v | MO-M | 2 | 5 | c. PD Salt b. PI Walter | 15 | 12 | 10 | 0 | 2 | 150 | 21.03 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 |
3/8 | | BP-M | v | NS-M | 1 | 4 | b. AU Rashid | 13 | 0 | 6 | 1 | 1 | 216.66 | 19.74 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2023 Twenty20 Cup (England) |
---|
15/7 | | SUR | @ | SOM | 2 | 5 | c. C Overton b. BGF Green | 19 | 18 | 15 | 2 | 0 | 126.66 | 20.73 | - | - | - | - | - | - | - | - | - | 0 | 3 | - | - | 60 |
7/7 | | SUR | @ | LAN | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2/7 | | SUR | v | ESS | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
30/6 | | SUR | v | SOM | 2 | 5 | lbw. IS Sodhi | 0 | 2 | 1 | 0 | 0 | 0 | -1.6 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
18/6 | | SUR | v | HAM | 1 | 4 | c. LA Dawson b. John Turner | 9 | 17 | 12 | 1 | 0 | 75 | 4.73 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
16/6 | | SUR | @ | SOM | 1 | 8 | c. S Dickson b. JH Davey | 5 | 5 | 4 | 1 | 0 | 125 | 3.45 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
9/6 | | SUR | @ | SUS | 1 | 7 | c. Henry Crocombe b. TS Mills | 0 | 1 | 1 | 0 | 0 | 0 | -2.17 | - | - | - | - | - | - | - | - | - | 0 | 1 | 2 | - | 60 |
7/6 | | SUR | @ | GLA | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
4/6 | | SUR | @ | KEN | 2 | 5 | not out | 49 | 36 | 29 | 1 | 4 | 168.96 | 58.16 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2/6 | | SUR | @ | GLO | 1 | 5 | c. JMR Taylor b. DA Payne | 29 | 48 | 33 | 1 | 0 | 87.87 | 21.97 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
31/5 | | SUR | @ | HAM | 2 | 6 | not out | 30 | 26 | 22 | 3 | 0 | 136.36 | 29.3 | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | - | 40 |
28/5 | | SUR | v | SUS | 1 | 6 | b. RS Bopara | 19 | 12 | 14 | 2 | 0 | 135.71 | 20.47 | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | - | 40 |
26/5 | | SUR | v | KEN | 1 | 5 | c. JA Leaning b. MG Hogan | 17 | 22 | 13 | 0 | 1 | 130.76 | 8.97 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
25/5 | | SUR | @ | MID | 1 | 7 | not out | 1 | 3 | 1 | 0 | 0 | 100 | 0.34 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2022 Twenty20 Cup (England) |
---|
3/7 | | SUR | @ | SOM | 2 | 2 | c. L Gregory b. C Overton | 5 | 10 | 3 | 1 | 0 | 166.66 | 5.3 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
1/7 | | SUR | v | KEN | 2 | 8 | not out | 6 | 4 | 3 | 1 | 0 | 200 | 6.75 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
24/6 | | SUR | @ | ESS | 2 | 3 | b. DW Lawrence | 30 | 39 | 26 | 4 | 0 | 115.38 | 25.43 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
23/6 | | SUR | @ | SUS | 2 | 2 | c. Rashid Khan b. ST Finn | 14 | 21 | 11 | 1 | 1 | 127.27 | 12.33 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
21/6 | | SUR | v | SOM | 2 | 2 | b. RE van der Merwe | 13 | 29 | 17 | 1 | 0 | 76.47 | 4.21 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 |
19/6 | | SUR | @ | HAM | 2 | 2 | c. BR McDermott b. LA Dawson | 25 | 25 | 19 | 5 | 0 | 131.57 | 24.86 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
17/6 | | SUR | v | MID | 2 | 2 | c. Joe Cracknell b. JP Behrendorff | 15 | 12 | 12 | 3 | 0 | 125 | 8.28 | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | 20 |
9/6 | | SUR | @ | MID | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
8/6 | | SUR | v | SUS | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
5/6 | | SUR | @ | GLA | 1 | 9 | not out | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
3/6 | | SUR | @ | KEN | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 3 | - | - | 60 |
2/6 | | SUR | v | HAM | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
31/5 | | SUR | v | GLO | 1 | 9 | c. James Bracey b. DA Payne | 1 | 6 | 3 | 0 | 0 | 33.33 | -2.41 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2021 Twenty20 Cup (England) |
---|
16/7 | | SUR | @ | GLO | 2 | 2 | b. BAC Howell | 60 | 55 | 47 | 7 | 1 | 127.65 | 31.97 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
9/7 | | SUR | v | KEN | 1 | 1 | c. JL Denly b. AF Milne | 1 | 5 | 3 | 0 | 0 | 33.33 | -1.26 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2/7 | | SUR | @ | KEN | 2 | 2 | b. FJ Klaassen | 9 | 17 | 8 | 1 | 0 | 112.5 | 5.79 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
30/6 | | SUR | @ | HAM | 1 | 2 | c. B Wheal b. Scott Currie | 59 | 52 | 41 | 6 | 1 | 143.9 | 72.85 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
29/6 | | SUR | @ | GLA | 2 | 5 | c. CB Cooke b. WJ Weighell | 20 | 20 | 23 | 3 | 0 | 86.95 | 8.7 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
27/6 | | SUR | @ | SUS | 1 | 2 | b. OE Robinson | 57 | 71 | 43 | 2 | 2 | 132.55 | 48.1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
25/6 | | SUR | v | MID | 2 | 2 | c. Luke Hollman b. NA Sowter | 27 | 39 | 23 | 3 | 0 | 117.39 | 16.59 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 |
23/6 | | SUR | v | SOM | 1 | 2 | c. BGF Green b. Jack Leach | 1 | 10 | 4 | 0 | 0 | 25 | -3 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
21/6 | | SUR | v | ESS | 1 | 3 | b. SJ Cook | 20 | 12 | 12 | 2 | 1 | 166.66 | 26.64 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
17/6 | | SUR | v | SUS | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
14/6 | | SUR | v | GLA | 2 | 6 | not out | 35 | 30 | 24 | 4 | 0 | 145.83 | 33.16 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 |
11/6 | | SUR | @ | SOM | 2 | 5 | not out | 3 | 9 | 6 | 0 | 0 | 50 | -6.33 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
10/6 | | SUR | @ | MID | 1 | 8 | not out | 5 | 13 | 2 | 1 | 0 | 250 | 6.31 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
2020 Twenty20 Cup (England) |
---|
20/9 | | SUR | v | KEN | 2 | 5 | not out | 5 | 10 | 7 | 0 | 0 | 71.42 | -0.4 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | 1 | 40 |
18/9 | | SUR | @ | HAM | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
16/9 | | SUR | v | SUS | 2 | 5 | c. LJ Wright b. OE Robinson | 16 | 41 | 20 | 0 | 0 | 80 | 0.21 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
14/9 | | SUR | @ | MID | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 |
11/9 | | SUR | @ | ESS | 2 | 7 | c. CS Delport b. A Beard | 0 | 2 | 1 | 0 | 0 | 0 | -1.66 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
5/9 | | SUR | v | MID | 2 | 6 | not out | 38 | 49 | 35 | 4 | 0 | 108.57 | 39.11 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
3/9 | | SUR | v | HAM | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
30/8 | | SUR | v | ESS | 2 | 2 | c. SR Harmer b. PI Walter | 30 | 43 | 28 | 2 | 0 | 107.14 | 25.61 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
28/8 | | SUR | @ | SUS | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2019 Twenty20 Cup (England) |
---|
2/8 | | SUR | @ | SOM | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
2018 Vitality Blast |
---|
6/7 | | SUR | v | KEN | 2 | 6 | lbw. JL Denly | 0 | 2 | 1 | 0 | 0 | 0 | -1.49 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
5/7 | | SUR | @ | MID | 1 | 8 | not out | 7 | 12 | 9 | 0 | 0 | 77.77 | 1.76 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |