Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2007-08 Stanford 20/20 | ||||||||||||||||||||||||||||
8/2 | UVI | @ | AAB | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 28 | 1 | 7 | 2 | - | 17.75 | - | - | - | 0 | |
29/1 | UVI | @ | STK | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 1 | 14 | 2 | 3.5 | - | - | 35 | 1 | - | - | 20 | |
2006 Stanford 20/20 | ||||||||||||||||||||||||||||
17/7 | UVI | @ | STV | 1 | 11 | not out | 0 | - | 0 | 0 | 0 | - | 0 | 2 | 1 | 3 | 0 | 29 | 1 | 9.66 | 1 | - | 35.25 | - | - | - | 0 | |
10/7 | UVI | @ | STM | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 23 | 2 | 5.75 | 1 | - | 49.57 | - | - | - | 0 | |
Full match log |