First1 2 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tirumalasetti Suman | 25 Mar 2015 | @ Andhra | 93 | 61 | 152.46 | 11 | 5 | 3.81 | 79.57 | 26.23 | 1.00 | |
Sanju Samson | 9 Jan 2016 | @ Bihar | 87 | 53 | 164.15 | 9 | 4 | 4.08 | 68.97 | 24.53 | 2.00 | |
Tirumalasetti Suman | 24 Mar 2015 | @ Tamil Nadu | 82 | 56 | 146.43 | 8 | 4 | 4.67 | 68.29 | 21.43 | 1.00 | |
Sanju Samson | 8 Jan 2016 | @ Punjab | 72 | 56 | 128.57 | 6 | 3 | 6.22 | 58.33 | 16.07 | 2.00 | |
Srikkanth Anirudha | 24 Mar 2015 | @ Hyderabad (India) | 62 | 43 | 144.19 | 6 | 4 | 4.30 | 77.42 | 23.26 | 1.00 | |
Prasanth Kumar | 26 Mar 2015 | @ Goa | 59 | 26 | 226.92 | 8 | 3 | 2.36 | 84.75 | 42.31 | 1.00 | |
Rohan Prem | 1 Jan 2016 | @ Jammu & Kashmir | 59* | 54 | 109.26 | 6 | 1 | 7.71 | 50.85 | 12.96 | 3.00 | |
Rohan Prem | 5 Jan 2016 | @ Saurashtra | 56 | 43 | 130.23 | 5 | 2 | 6.14 | 57.14 | 16.28 | 3.00 | |
Sanju Samson | 3 Jan 2016 | @ Tripura | 56* | 49 | 114.29 | 3 | 3 | 8.17 | 53.57 | 12.24 | 2.00 | |
Yuvraj Singh | 8 Jan 2016 | @ Kerala | 54 | 44 | 122.73 | 7 | 1 | 5.50 | 62.96 | 18.18 | 3.00 | |
Rohan Prem | 9 Jan 2016 | @ Bihar | 47 | 31 | 151.61 | 5 | 3 | 3.88 | 80.85 | 25.81 | 3.00 | |
Sagun Kamat | 26 Mar 2015 | @ Andhra | 46 | 50 | 92.00 | 8 | 1 | 5.56 | 82.61 | 18.00 | 3.00 | |
Ishank Jaggi | 9 Jan 2016 | @ Kerala | 45* | 32 | 140.63 | 1 | 3 | 8.00 | 48.89 | 12.50 | 5.00 | |
Sachin Baby | 5 Jan 2016 | @ Saurashtra | 43 | 30 | 143.33 | 2 | 3 | 6.00 | 60.47 | 16.67 | 4.00 | |
Baba Indrajith | 27 Mar 2015 | @ Goa | 42 | 32 | 131.25 | 3 | 2 | 6.40 | 57.14 | 15.63 | 4.00 | |
Rajat Bhatia | 2 Jan 2016 | @ Kerala | 42* | 35 | 120.00 | 4 | 1 | 7.00 | 52.38 | 14.29 | 5.00 | |
Baba Aparajith | 27 Mar 2015 | @ Goa | 41 | 43 | 95.35 | 2 | 0 | 21.50 | 19.51 | 4.65 | 3.00 | |
Rohan Prem | 3 Jan 2016 | @ Tripura | 40 | 39 | 102.56 | 4 | 1 | 7.80 | 55.00 | 12.82 | 3.00 | |
Jaydev Unadkat | 6 Jan 2016 | @ Rajasthan | 39* | 19 | 205.26 | 5 | 2 | 2.71 | 82.05 | 36.84 | 7.00 | |
Rohan Prem | 2 Jan 2016 | @ Rajasthan | 38 | 35 | 108.57 | 2 | 2 | 8.75 | 52.63 | 11.43 | 3.00 | |
Bandeep Singh | 1 Jan 2016 | @ Kerala | 37 | 30 | 123.33 | 3 | 1 | 7.50 | 48.65 | 13.33 | 3.00 | |
Chandrapal Singh | 6 Jan 2016 | @ Saurashtra | 36 | 27 | 133.33 | 2 | 1 | 9.00 | 38.89 | 11.11 | 8.00 | |
Pargat Singh | 8 Jan 2016 | @ Kerala | 35 | 31 | 112.90 | 5 | 0 | 6.20 | 57.14 | 16.13 | 2.00 | |
Udiyan Bose | 3 Jan 2016 | @ Kerala | 35 | 42 | 83.33 | 3 | 0 | 14.00 | 34.29 | 7.14 | 5.00 | |
Parvez Rasool | 1 Jan 2016 | @ Kerala | 34* | 26 | 130.77 | 2 | 2 | 6.50 | 58.82 | 15.38 | 6.00 | |
Vijay Shankar | 24 Mar 2015 | @ Hyderabad (India) | 34 | 31 | 109.68 | 2 | 0 | 15.50 | 23.53 | 6.45 | 3.00 | |
Kaushal Singh | 9 Jan 2016 | @ Kerala | 33* | 18 | 183.33 | 3 | 2 | 3.60 | 72.73 | 27.78 | 6.00 | |
Baba Indrajith | 24 Mar 2015 | @ Hyderabad (India) | 33 | 20 | 165.00 | 4 | 1 | 4.00 | 66.67 | 25.00 | 4.00 | |
H Gopinath | 24 Mar 2015 | @ Hyderabad (India) | 33 | 23 | 143.48 | 3 | 1 | 5.75 | 54.55 | 17.39 | 2.00 | |
Jaydev Unadkat | 5 Jan 2016 | @ Kerala | 32 | 20 | 160.00 | 3 | 2 | 4.00 | 75.00 | 25.00 | 8.00 | |
Darshan Misal | 27 Mar 2015 | @ Tamil Nadu | 32* | 27 | 118.52 | 4 | 1 | 5.40 | 68.75 | 18.52 | 6.00 | |
Tanmay Agarwal | 25 Mar 2015 | @ Andhra | 30 | 22 | 136.36 | 3 | 1 | 5.50 | 60.00 | 18.18 | 4.00 | |
Deepak Punia | 6 Jan 2016 | @ Rajasthan | 30* | 26 | 115.38 | 0 | 2 | 13.00 | 40.00 | 7.69 | 5.00 | |
Saurabh Tiwary | 9 Jan 2016 | @ Kerala | 29 | 19 | 152.63 | 3 | 1 | 4.75 | 62.07 | 21.05 | 4.00 | |
Rahil Shah | 28 Mar 2015 | @ Andhra | 28* | 27 | 103.70 | 1 | 2 | 9.00 | 57.14 | 11.11 | 10.00 | |
VA Jagadeesh | 2 Jan 2016 | @ Rajasthan | 28 | 27 | 103.70 | 3 | 0 | 9.00 | 42.86 | 11.11 | 1.00 | |
KV Sasikanth | 28 Mar 2015 | @ Tamil Nadu | 27* | 17 | 158.82 | 2 | 2 | 4.25 | 74.07 | 23.53 | 9.00 | |
Sumit Kumar | 9 Jan 2016 | @ Kerala | 27 | 17 | 158.82 | 3 | 1 | 4.25 | 66.67 | 23.53 | 3.00 | |
Swapnil Asnodkar | 27 Mar 2015 | @ Tamil Nadu | 27 | 20 | 135.00 | 5 | 0 | 4.00 | 74.07 | 25.00 | 2.00 | |
Avi Barot | 6 Jan 2016 | @ Rajasthan | 27 | 23 | 117.39 | 2 | 2 | 5.75 | 74.07 | 17.39 | 3.00 | |
Cheteshwar Pujara | 5 Jan 2016 | @ Kerala | 26 | 24 | 108.33 | 2 | 1 | 8.00 | 53.85 | 12.50 | 2.00 | |
Raiphi Gomez | 5 Jan 2016 | @ Saurashtra | 25* | 15 | 166.67 | 2 | 2 | 3.75 | 80.00 | 26.67 | 5.00 | |
Danny Dereck Prince | 25 Mar 2015 | @ Andhra | 25 | 16 | 156.25 | 6 | 0 | 2.67 | 96.00 | 37.50 | 2.00 | |
Sanju Samson | 2 Jan 2016 | @ Rajasthan | 25 | 17 | 147.06 | 1 | 2 | 5.67 | 64.00 | 17.65 | 4.00 | |
Aswin Crist | 28 Mar 2015 | @ Andhra | 25* | 27 | 92.59 | 4 | 0 | 6.75 | 64.00 | 14.81 | 9.00 | |
Mohammad Kaif | 26 Mar 2015 | @ Goa | 25* | 27 | 92.59 | 3 | 0 | 9.00 | 48.00 | 11.11 | 3.00 | |
Mohammed Azharuddeen | 8 Jan 2016 | @ Punjab | 25 | 30 | 83.33 | 2 | 1 | 10.00 | 56.00 | 10.00 | 1.00 | |
Rajesh Bishnoi | 6 Jan 2016 | @ Saurashtra | 24 | 17 | 141.18 | 0 | 3 | 5.67 | 75.00 | 17.65 | 7.00 | |
Ricky Bhui | 26 Mar 2015 | @ Goa | 24* | 18 | 133.33 | 2 | 2 | 4.50 | 83.33 | 22.22 | 4.00 | |
Ahmed Banday | 1 Jan 2016 | @ Kerala | 24 | 29 | 82.76 | 0 | 2 | 14.50 | 50.00 | 6.90 | 1.00 | |
Srikar Bharat | 25 Mar 2015 | @ Hyderabad (India) | 23 | 23 | 100.00 | 4 | 0 | 5.75 | 69.57 | 17.39 | 2.00 | |
Sheldon Jackson | 6 Jan 2016 | @ Rajasthan | 23 | 30 | 76.67 | 1 | 1 | 15.00 | 43.48 | 6.67 | 1.00 | |
Raiphi Gomez | 1 Jan 2016 | @ Jammu & Kashmir | 22* | 22 | 100.00 | 3 | 1 | 5.50 | 81.82 | 18.18 | 7.00 | |
AG Pradeep | 28 Mar 2015 | @ Tamil Nadu | 20 | 22 | 90.91 | 1 | 1 | 11.00 | 50.00 | 9.09 | 5.00 | |
Puneet Yadav | 6 Jan 2016 | @ Saurashtra | 20 | 29 | 68.97 | 1 | 0 | 29.00 | 20.00 | 3.45 | 4.00 | |
Manisankar Murasingh | 3 Jan 2016 | @ Kerala | 18* | 7 | 257.14 | 2 | 1 | 2.33 | 77.78 | 42.86 | 9.00 | |
Rajagopal Sathish | 27 Mar 2015 | @ Goa | 18* | 8 | 225.00 | 2 | 1 | 2.67 | 77.78 | 37.50 | 5.00 | |
Lakshay Garg | 26 Mar 2015 | @ Andhra | 18* | 13 | 138.46 | 0 | 2 | 6.50 | 66.67 | 15.38 | 9.00 | |
Amit Yadav | 26 Mar 2015 | @ Andhra | 17 | 12 | 141.67 | 0 | 2 | 6.00 | 70.59 | 16.67 | 8.00 | |
Laxmesha Suryaprakash | 27 Mar 2015 | @ Goa | 17 | 18 | 94.44 | 1 | 0 | 18.00 | 23.53 | 5.56 | 2.00 | |
Puneet Yadav | 2 Jan 2016 | @ Kerala | 16 | 14 | 114.29 | 3 | 0 | 4.67 | 75.00 | 21.43 | 3.00 | |
VA Jagadeesh | 8 Jan 2016 | @ Punjab | 16* | 15 | 106.67 | 1 | 0 | 15.00 | 25.00 | 6.67 | 5.00 | |
Rajat Shet | 27 Mar 2015 | @ Tamil Nadu | 16 | 23 | 69.57 | 1 | 0 | 23.00 | 25.00 | 4.35 | 4.00 | |
Sanjay Majumder | 3 Jan 2016 | @ Kerala | 16 | 24 | 66.67 | 0 | 1 | 24.00 | 37.50 | 4.17 | 8.00 | |
Sagun Kamat | 27 Mar 2015 | @ Tamil Nadu | 16 | 26 | 61.54 | 1 | 0 | 26.00 | 25.00 | 3.85 | 3.00 | |
Mohammad Kaif | 28 Mar 2015 | @ Tamil Nadu | 16 | 26 | 61.54 | 1 | 0 | 26.00 | 25.00 | 3.85 | 3.00 | |
Shasheem Rathour | 9 Jan 2016 | @ Kerala | 15 | 12 | 125.00 | 3 | 0 | 4.00 | 80.00 | 25.00 | 2.00 | |
Sachin Baby | 2 Jan 2016 | @ Rajasthan | 15* | 13 | 115.38 | 2 | 0 | 6.50 | 53.33 | 15.38 | 5.00 | |
Pagadala Naidu | 24 Mar 2015 | @ Tamil Nadu | 15* | 14 | 107.14 | 0 | 1 | 14.00 | 40.00 | 7.14 | 8.00 | |
Mithun Manhas | 1 Jan 2016 | @ Kerala | 15 | 14 | 107.14 | 0 | 1 | 14.00 | 40.00 | 7.14 | 5.00 | |
H Gopinath | 28 Mar 2015 | @ Andhra | 15 | 19 | 78.95 | 3 | 0 | 6.33 | 80.00 | 15.79 | 3.00 | |
VA Jagadeesh | 5 Jan 2016 | @ Saurashtra | 15 | 19 | 78.95 | 1 | 0 | 19.00 | 26.67 | 5.26 | 1.00 | |
Ricky Bhui | 25 Mar 2015 | @ Hyderabad (India) | 15 | 26 | 57.69 | 2 | 0 | 13.00 | 53.33 | 7.69 | 5.00 | |
Mohammed Azharuddeen | 1 Jan 2016 | @ Jammu & Kashmir | 14 | 10 | 140.00 | 1 | 1 | 5.00 | 71.43 | 20.00 | 2.00 | |
Hanuma Vihari | 24 Mar 2015 | @ Tamil Nadu | 14 | 11 | 127.27 | 3 | 0 | 3.67 | 85.71 | 27.27 | 3.00 | |
Bandaru Ayyappa | 28 Mar 2015 | @ Tamil Nadu | 14* | 12 | 116.67 | 0 | 2 | 6.00 | 85.71 | 16.67 | 10.00 | |
Bodavarapu Sudhakar | 25 Mar 2015 | @ Hyderabad (India) | 14* | 23 | 60.87 | 1 | 0 | 23.00 | 28.57 | 4.35 | 10.00 | |
Sachin Baby | 1 Jan 2016 | @ Jammu & Kashmir | 13 | 14 | 92.86 | 1 | 0 | 14.00 | 30.77 | 7.14 | 5.00 | |
Manan Vohra | 8 Jan 2016 | @ Kerala | 13 | 15 | 86.67 | 2 | 0 | 7.50 | 61.54 | 13.33 | 1.00 | |
Ankit Lamba | 2 Jan 2016 | @ Kerala | 13 | 16 | 81.25 | 0 | 1 | 16.00 | 46.15 | 6.25 | 2.00 | |
Ankit Dabas | 9 Jan 2016 | @ Kerala | 13 | 16 | 81.25 | 0 | 1 | 16.00 | 46.15 | 6.25 | 1.00 | |
Suryaprakash Suwalka | 6 Jan 2016 | @ Saurashtra | 13 | 18 | 72.22 | 2 | 0 | 9.00 | 61.54 | 11.11 | 1.00 | |
Tanmay Agarwal | 24 Mar 2015 | @ Tamil Nadu | 12 | 9 | 133.33 | 2 | 0 | 4.50 | 66.67 | 22.22 | 4.00 | |
Ashwin Hebbar | 28 Mar 2015 | @ Tamil Nadu | 12 | 10 | 120.00 | 2 | 0 | 5.00 | 66.67 | 20.00 | 6.00 | |
Rana Dutta | 3 Jan 2016 | @ Kerala | 12 | 10 | 120.00 | 0 | 1 | 10.00 | 50.00 | 10.00 | 7.00 | |
Chirag Jani | 5 Jan 2016 | @ Kerala | 12 | 10 | 120.00 | 0 | 1 | 10.00 | 50.00 | 10.00 | 5.00 | |
Ashish Reddy | 24 Mar 2015 | @ Tamil Nadu | 12 | 12 | 100.00 | 1 | 0 | 12.00 | 33.33 | 8.33 | 6.00 | |
Harbhajan Singh | 8 Jan 2016 | @ Kerala | 12 | 14 | 85.71 | 0 | 1 | 14.00 | 50.00 | 7.14 | 5.00 | |
Manender Singh | 2 Jan 2016 | @ Kerala | 12 | 19 | 63.16 | 1 | 0 | 19.00 | 33.33 | 5.26 | 1.00 | |
Sheldon Jackson | 5 Jan 2016 | @ Kerala | 11 | 9 | 122.22 | 2 | 0 | 4.50 | 72.73 | 22.22 | 1.00 | |
Sher Yadav | 26 Mar 2015 | @ Andhra | 11 | 13 | 84.62 | 1 | 0 | 13.00 | 36.36 | 7.69 | 10.00 | |
Baba Aparajith | 28 Mar 2015 | @ Andhra | 11 | 15 | 73.33 | 1 | 0 | 15.00 | 36.36 | 6.67 | 4.00 | |
Rajat Dey | 3 Jan 2016 | @ Kerala | 11 | 15 | 73.33 | 1 | 0 | 15.00 | 36.36 | 6.67 | 4.00 | |
Sirla Srinivas | 28 Mar 2015 | @ Tamil Nadu | 9 | 7 | 128.57 | 0 | 1 | 7.00 | 66.67 | 14.29 | 7.00 | |
Hanuma Vihari | 25 Mar 2015 | @ Andhra | 9 | 9 | 100.00 | 0 | 1 | 9.00 | 66.67 | 11.11 | 3.00 | |
Zahoor Sofi | 1 Jan 2016 | @ Kerala | 9* | 14 | 64.29 | 1 | 0 | 14.00 | 44.44 | 7.14 | 8.00 | |
Chirag Jani | 6 Jan 2016 | @ Rajasthan | 9 | 15 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Amit Yadav | 27 Mar 2015 | @ Tamil Nadu | 8 | 5 | 160.00 | 0 | 1 | 5.00 | 75.00 | 20.00 | 7.00 | |
Deepraj Gaonkar | 27 Mar 2015 | @ Tamil Nadu | 8 | 8 | 100.00 | 1 | 0 | 8.00 | 50.00 | 12.50 | 8.00 | |
Rajat Bhatia | 6 Jan 2016 | @ Saurashtra | 8 | 9 | 88.89 | 1 | 0 | 9.00 | 50.00 | 11.11 | 6.00 |
First1 2 Last