First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morne van Wyk | 24 | 23 | 4 | 775 | 80 | 40.79 | 638 | 121.47 | 0 | 7 | 4 | 0 | 84 | 9 | 6.86 | 7.60 | 70.89 | 50.32 | 43.35 | 6.97 | 14.58 | 4.19 | 0.71 | 33.70 | 27.74 | 162.26 | 1.61 |
2 | Rilee Rossouw | 18 | 18 | 2 | 617 | 75 | 38.56 | 453 | 136.20 | 0 | 6 | 3 | 0 | 70 | 13 | 5.46 | 6.47 | 34.85 | 58.02 | 45.38 | 12.64 | 18.32 | 4.31 | 0.70 | 34.28 | 25.17 | 174.77 | 2.22 |
3 | Reeza Hendricks | 15 | 12 | 7 | 395 | 76* | 79.00 | 306 | 129.09 | 0 | 4 | 1 | 0 | 34 | 8 | 7.29 | 9.00 | 38.25 | 46.58 | 34.43 | 12.15 | 13.73 | 4.38 | 0.80 | 32.92 | 25.50 | 208.09 | 3.75 |
4 | Loots Bosman | 18 | 16 | 0 | 473 | 94 | 29.56 | 313 | 151.12 | 0 | 3 | 4 | 1 | 35 | 23 | 5.40 | 8.94 | 13.61 | 58.77 | 29.60 | 29.18 | 18.53 | 4.79 | 0.76 | 29.56 | 19.56 | 180.68 | 2.13 |
5 | Richard Levi | 4 | 4 | 1 | 257 | 113* | 85.67 | 177 | 145.20 | 1 | 2 | 0 | 0 | 22 | 11 | 5.36 | 8.05 | 16.09 | 59.92 | 34.24 | 25.68 | 18.64 | 4.67 | 0.72 | 64.25 | 44.25 | 230.86 | 1.00 |
5 | Dean Elgar | 15 | 14 | 5 | 368 | 61 | 40.89 | 323 | 113.93 | 0 | 2 | 3 | 0 | 31 | 5 | 8.97 | 10.42 | 64.60 | 41.85 | 33.70 | 8.15 | 11.15 | 4.28 | 0.75 | 26.29 | 23.07 | 154.82 | 2.86 |
5 | Lenert van Wyk | 4 | 3 | 1 | 182 | 87* | 91.00 | 134 | 135.82 | 0 | 2 | 1 | 0 | 8 | 9 | 7.88 | 16.75 | 14.89 | 47.25 | 17.58 | 29.67 | 12.69 | 5.06 | 0.82 | 60.67 | 44.67 | 226.82 | 4.00 |
5 | Rudi Second | 10 | 10 | 3 | 248 | 66* | 35.43 | 230 | 107.83 | 0 | 2 | 1 | 0 | 21 | 4 | 9.20 | 10.95 | 57.50 | 43.55 | 33.87 | 9.68 | 10.87 | 4.32 | 0.68 | 24.80 | 23.00 | 143.25 | 2.50 |
5 | Farhaan Behardien | 7 | 6 | 3 | 205 | 65 | 68.33 | 142 | 144.37 | 0 | 2 | 1 | 0 | 9 | 8 | 8.35 | 15.78 | 17.75 | 40.98 | 17.56 | 23.41 | 11.97 | 4.94 | 0.97 | 34.17 | 23.67 | 212.70 | 4.83 |
5 | Quinton de Kock | 5 | 5 | 0 | 198 | 71 | 39.60 | 161 | 122.98 | 0 | 2 | 1 | 0 | 21 | 4 | 6.44 | 7.67 | 40.25 | 54.55 | 42.42 | 12.12 | 15.53 | 4.32 | 0.66 | 39.60 | 32.20 | 162.58 | 1.60 |
5 | Jandre van Wyk | 8 | 8 | 2 | 227 | 88 | 37.83 | 166 | 136.75 | 0 | 2 | 1 | 0 | 24 | 10 | 4.88 | 6.92 | 16.60 | 68.72 | 42.29 | 26.43 | 20.48 | 4.59 | 0.54 | 28.38 | 20.75 | 174.58 | 2.00 |
5 | Pite van Biljon | 14 | 12 | 2 | 313 | 75 | 31.30 | 241 | 129.88 | 0 | 2 | 1 | 0 | 22 | 14 | 6.69 | 10.95 | 17.21 | 54.95 | 28.12 | 26.84 | 14.94 | 4.78 | 0.69 | 26.08 | 20.08 | 161.18 | 3.83 |
5 | Alviro Petersen | 6 | 6 | 1 | 140 | 64* | 28.00 | 114 | 122.81 | 0 | 2 | 0 | 2 | 10 | 5 | 7.60 | 11.40 | 22.80 | 50.00 | 28.57 | 21.43 | 13.16 | 4.67 | 0.71 | 23.33 | 19.00 | 150.81 | 2.33 |
5 | Aiden Markram | 3 | 3 | 1 | 114 | 62* | 57.00 | 86 | 132.56 | 0 | 2 | 0 | 0 | 11 | 2 | 6.62 | 7.82 | 43.00 | 49.12 | 38.60 | 10.53 | 15.12 | 4.31 | 0.79 | 38.00 | 28.67 | 189.56 | 1.33 |
5 | Danie Rossouw | 3 | 3 | 1 | 130 | 66* | 65.00 | 106 | 122.64 | 0 | 2 | 0 | 0 | 12 | 1 | 8.15 | 8.83 | 106.00 | 41.54 | 36.92 | 4.62 | 12.26 | 4.15 | 0.82 | 43.33 | 35.33 | 187.64 | 1.00 |
16 | Andries Gous | 10 | 10 | 1 | 261 | 78 | 29.00 | 190 | 137.37 | 0 | 1 | 3 | 1 | 27 | 8 | 5.43 | 7.04 | 23.75 | 59.77 | 41.38 | 18.39 | 18.42 | 4.46 | 0.68 | 26.10 | 19.00 | 166.37 | 2.20 |
16 | Ryan Bailey | 17 | 11 | 2 | 214 | 50 | 23.78 | 165 | 129.70 | 0 | 1 | 3 | 2 | 23 | 3 | 6.35 | 7.17 | 55.00 | 51.40 | 42.99 | 8.41 | 15.76 | 4.23 | 0.75 | 19.45 | 15.00 | 153.47 | 5.09 |
16 | Vaughn van Jaarsveld | 14 | 12 | 3 | 300 | 61 | 33.33 | 258 | 116.28 | 0 | 1 | 3 | 1 | 24 | 5 | 8.90 | 10.75 | 51.60 | 42.00 | 32.00 | 10.00 | 11.24 | 4.34 | 0.76 | 25.00 | 21.50 | 149.61 | 4.17 |
16 | Henry Davids | 6 | 6 | 1 | 198 | 73 | 39.60 | 167 | 118.56 | 0 | 1 | 2 | 0 | 18 | 5 | 7.26 | 9.28 | 33.40 | 51.52 | 36.36 | 15.15 | 13.77 | 4.43 | 0.67 | 33.00 | 27.83 | 158.16 | 1.83 |
16 | Theunis de Bruyn | 10 | 10 | 2 | 247 | 63 | 30.88 | 217 | 113.82 | 0 | 1 | 2 | 1 | 22 | 2 | 9.04 | 9.86 | 108.50 | 40.49 | 35.63 | 4.86 | 11.06 | 4.17 | 0.76 | 24.70 | 21.70 | 144.70 | 3.10 |
16 | AB de Villiers | 4 | 4 | 1 | 172 | 79 | 57.33 | 125 | 137.60 | 0 | 1 | 2 | 0 | 21 | 1 | 5.68 | 5.95 | 125.00 | 52.33 | 48.84 | 3.49 | 17.60 | 4.09 | 0.80 | 43.00 | 31.25 | 194.93 | 2.75 |
16 | Cameron Delport | 9 | 9 | 1 | 231 | 72 | 28.88 | 167 | 138.32 | 0 | 1 | 2 | 0 | 27 | 7 | 4.91 | 6.19 | 23.86 | 64.94 | 46.75 | 18.18 | 20.36 | 4.41 | 0.61 | 25.67 | 18.56 | 167.20 | 2.67 |
16 | Jacques Rudolph | 7 | 6 | 0 | 164 | 66 | 27.33 | 144 | 113.89 | 0 | 1 | 2 | 1 | 20 | 2 | 6.55 | 7.20 | 72.00 | 56.10 | 48.78 | 7.32 | 15.28 | 4.18 | 0.59 | 27.33 | 24.00 | 141.22 | 1.83 |
16 | Neil McKenzie | 8 | 7 | 2 | 193 | 85 | 38.60 | 152 | 126.97 | 0 | 1 | 2 | 1 | 11 | 6 | 8.94 | 13.82 | 25.33 | 41.45 | 22.80 | 18.65 | 11.18 | 4.71 | 0.84 | 27.57 | 21.71 | 165.57 | 3.29 |
16 | Irfan Karim | 3 | 3 | 2 | 114 | 57* | 114.00 | 110 | 103.64 | 0 | 1 | 1 | 0 | 10 | 0 | 11.00 | 11.00 | 0.00 | 35.09 | 35.09 | 0.00 | 9.09 | 4.00 | 0.74 | 38.00 | 36.67 | 217.64 | 2.33 |
16 | Senuran Muthusamy | 4 | 4 | 1 | 109 | 62 | 36.33 | 95 | 114.74 | 0 | 1 | 1 | 0 | 9 | 2 | 8.64 | 10.56 | 47.50 | 44.04 | 33.03 | 11.01 | 11.58 | 4.36 | 0.73 | 27.25 | 23.75 | 151.07 | 4.25 |
16 | Cody Chetty | 4 | 4 | 2 | 162 | 82 | 81.00 | 114 | 142.11 | 0 | 1 | 1 | 0 | 16 | 4 | 5.70 | 7.13 | 28.50 | 54.32 | 39.51 | 14.81 | 17.54 | 4.40 | 0.79 | 40.50 | 28.50 | 223.11 | 4.50 |
16 | Keegan Petersen | 3 | 3 | 2 | 100 | 52* | 100.00 | 87 | 114.94 | 0 | 1 | 1 | 0 | 11 | 1 | 7.25 | 7.91 | 87.00 | 50.00 | 44.00 | 6.00 | 13.79 | 4.17 | 0.67 | 33.33 | 29.00 | 214.94 | 2.67 |
16 | Jonathan Vandiar | 5 | 5 | 0 | 120 | 56 | 24.00 | 109 | 110.09 | 0 | 1 | 1 | 0 | 9 | 4 | 8.38 | 12.11 | 27.25 | 50.00 | 30.00 | 20.00 | 11.93 | 4.62 | 0.63 | 24.00 | 21.80 | 134.09 | 1.20 |
16 | Somila Seyibokwe | 3 | 3 | 0 | 146 | 73 | 48.67 | 116 | 125.86 | 0 | 1 | 1 | 0 | 12 | 7 | 6.11 | 9.67 | 16.57 | 61.64 | 32.88 | 28.77 | 16.38 | 4.74 | 0.58 | 48.67 | 38.67 | 174.53 | 2.33 |
16 | Jason Smith | 4 | 2 | 2 | 110 | 65 | 0.00 | 78 | 141.03 | 0 | 1 | 1 | 0 | 10 | 2 | 6.50 | 7.80 | 39.00 | 47.27 | 36.36 | 10.91 | 15.38 | 4.33 | 0.88 | 55.00 | 39.00 | 0.00 | 5.00 |
16 | Grant Roelofsen | 3 | 3 | 2 | 134 | 77* | 134.00 | 78 | 171.79 | 0 | 1 | 1 | 0 | 15 | 6 | 3.71 | 5.20 | 13.00 | 71.64 | 44.78 | 26.87 | 26.92 | 4.57 | 0.67 | 44.67 | 26.00 | 305.79 | 2.67 |
16 | Temba Bavuma | 3 | 3 | 1 | 97 | 64 | 48.50 | 80 | 121.25 | 0 | 1 | 0 | 0 | 5 | 3 | 10.00 | 16.00 | 26.67 | 39.18 | 20.62 | 18.56 | 10.00 | 4.75 | 0.82 | 32.33 | 26.67 | 169.75 | 4.33 |
16 | Boeta Dippenaar | 13 | 11 | 1 | 184 | 53 | 18.40 | 165 | 111.52 | 0 | 1 | 0 | 1 | 23 | 0 | 7.17 | 7.17 | 0.00 | 50.00 | 50.00 | 0.00 | 13.94 | 4.00 | 0.65 | 16.73 | 15.00 | 129.92 | 4.09 |
16 | Andre Russell | 5 | 4 | 1 | 92 | 52* | 30.67 | 50 | 184.00 | 0 | 1 | 0 | 0 | 2 | 11 | 3.85 | 25.00 | 4.55 | 80.43 | 8.70 | 71.74 | 26.00 | 5.69 | 0.49 | 23.00 | 12.50 | 214.67 | 4.75 |
16 | Sarel Erwee | 5 | 5 | 0 | 126 | 68 | 25.20 | 93 | 135.48 | 0 | 1 | 0 | 1 | 13 | 6 | 4.89 | 7.15 | 15.50 | 69.84 | 41.27 | 28.57 | 20.43 | 4.63 | 0.51 | 25.20 | 18.60 | 160.68 | 1.40 |
16 | Dane van Niekerk | 2 | 2 | 0 | 78 | 66 | 39.00 | 52 | 150.00 | 0 | 1 | 0 | 0 | 11 | 2 | 4.00 | 4.73 | 26.00 | 71.79 | 56.41 | 15.38 | 25.00 | 4.31 | 0.56 | 39.00 | 26.00 | 189.00 | 4.00 |
16 | Suné Luus | 2 | 2 | 0 | 76 | 71 | 38.00 | 64 | 118.75 | 0 | 1 | 0 | 0 | 9 | 0 | 7.11 | 7.11 | 0.00 | 47.37 | 47.37 | 0.00 | 14.06 | 4.00 | 0.73 | 38.00 | 32.00 | 156.75 | 3.00 |
16 | Shamima Sultana | 2 | 2 | 0 | 62 | 50 | 31.00 | 60 | 103.33 | 0 | 1 | 0 | 0 | 6 | 1 | 8.57 | 10.00 | 60.00 | 48.39 | 38.71 | 9.68 | 11.67 | 4.29 | 0.60 | 31.00 | 30.00 | 134.33 | 1.50 |
16 | Jacques Snyman | 5 | 5 | 0 | 100 | 58 | 20.00 | 72 | 138.89 | 0 | 1 | 0 | 0 | 13 | 3 | 4.50 | 5.54 | 24.00 | 70.00 | 52.00 | 18.00 | 22.22 | 4.38 | 0.54 | 20.00 | 14.40 | 158.89 | 1.40 |
16 | Shaylin Pillay | 3 | 3 | 1 | 70 | 60 | 35.00 | 68 | 102.94 | 0 | 1 | 0 | 0 | 5 | 0 | 13.60 | 13.60 | 0.00 | 28.57 | 28.57 | 0.00 | 7.35 | 4.00 | 0.79 | 23.33 | 22.67 | 137.94 | 3.00 |
16 | Wesley Marshall | 3 | 3 | 0 | 91 | 73 | 30.33 | 64 | 142.19 | 0 | 1 | 0 | 1 | 9 | 3 | 5.33 | 7.11 | 21.33 | 59.34 | 39.56 | 19.78 | 18.75 | 4.50 | 0.71 | 30.33 | 21.33 | 172.52 | 1.33 |
16 | Hamilton Masakadza | 2 | 2 | 0 | 100 | 72 | 50.00 | 89 | 112.36 | 0 | 1 | 0 | 0 | 10 | 2 | 7.42 | 8.90 | 44.50 | 52.00 | 40.00 | 12.00 | 13.48 | 4.33 | 0.62 | 50.00 | 44.50 | 162.36 | 1.00 |
16 | Hashim Amla | 4 | 4 | 0 | 98 | 65 | 24.50 | 80 | 122.50 | 0 | 1 | 0 | 0 | 12 | 0 | 6.67 | 6.67 | 0.00 | 48.98 | 48.98 | 0.00 | 15.00 | 4.00 | 0.74 | 24.50 | 20.00 | 147.00 | 3.00 |
16 | HD Ackerman | 1 | 1 | 0 | 82 | 82 | 82.00 | 51 | 160.78 | 0 | 1 | 0 | 0 | 10 | 2 | 4.25 | 5.10 | 25.50 | 63.41 | 48.78 | 14.63 | 23.53 | 4.33 | 0.77 | 82.00 | 51.00 | 242.78 | 2.00 |
16 | Chamu Chibhabha | 2 | 2 | 0 | 53 | 52 | 26.50 | 33 | 160.61 | 0 | 1 | 0 | 0 | 6 | 2 | 4.13 | 5.50 | 16.50 | 67.92 | 45.28 | 22.64 | 24.24 | 4.50 | 0.68 | 26.50 | 16.50 | 187.11 | 3.00 |
16 | Adrian McLaren | 6 | 6 | 1 | 137 | 78 | 27.40 | 109 | 125.69 | 0 | 1 | 0 | 0 | 9 | 8 | 6.41 | 12.11 | 13.63 | 61.31 | 26.28 | 35.04 | 15.60 | 4.94 | 0.58 | 22.83 | 18.17 | 153.09 | 2.00 |
16 | Tyron Henderson | 1 | 1 | 0 | 62 | 62 | 62.00 | 30 | 206.67 | 0 | 1 | 0 | 0 | 2 | 6 | 3.75 | 15.00 | 5.00 | 70.97 | 12.90 | 58.06 | 26.67 | 5.50 | 0.82 | 62.00 | 30.00 | 268.67 | 3.00 |
16 | Graeme Smith | 2 | 2 | 0 | 58 | 58 | 29.00 | 33 | 175.76 | 0 | 1 | 0 | 1 | 9 | 2 | 3.00 | 3.67 | 16.50 | 82.76 | 62.07 | 20.69 | 33.33 | 4.36 | 0.45 | 29.00 | 16.50 | 204.76 | 1.50 |
16 | Dane Vilas | 6 | 4 | 1 | 77 | 51 | 25.67 | 46 | 167.39 | 0 | 1 | 0 | 0 | 2 | 6 | 5.75 | 23.00 | 7.67 | 57.14 | 10.39 | 46.75 | 17.39 | 5.50 | 0.87 | 19.25 | 11.50 | 193.06 | 4.50 |
16 | Grant Rowley | 2 | 2 | 1 | 101 | 88 | 101.00 | 76 | 132.89 | 0 | 1 | 0 | 0 | 8 | 3 | 6.91 | 9.50 | 25.33 | 49.51 | 31.68 | 17.82 | 14.47 | 4.55 | 0.78 | 50.50 | 38.00 | 233.89 | 3.00 |
16 | Aubrey Swanepoel | 10 | 7 | 1 | 127 | 89 | 21.17 | 88 | 144.32 | 0 | 1 | 0 | 1 | 15 | 2 | 5.18 | 5.87 | 44.00 | 56.69 | 47.24 | 9.45 | 19.32 | 4.24 | 0.77 | 18.14 | 12.57 | 165.48 | 4.86 |
16 | Qaasim Adams | 4 | 4 | 1 | 57 | 50 | 19.00 | 54 | 105.56 | 0 | 1 | 0 | 0 | 6 | 1 | 7.71 | 9.00 | 54.00 | 52.63 | 42.11 | 10.53 | 12.96 | 4.29 | 0.57 | 14.25 | 13.50 | 124.56 | 5.25 |
16 | Brad Moses | 1 | 1 | 0 | 59 | 59 | 59.00 | 52 | 113.46 | 0 | 1 | 0 | 0 | 5 | 1 | 8.67 | 10.40 | 52.00 | 44.07 | 33.90 | 10.17 | 11.54 | 4.33 | 0.72 | 59.00 | 52.00 | 172.46 | 2.00 |
16 | Athenkosi Dyili | 2 | 2 | 0 | 53 | 53 | 26.50 | 29 | 182.76 | 0 | 1 | 0 | 1 | 3 | 4 | 4.14 | 9.67 | 7.25 | 67.92 | 22.64 | 45.28 | 24.14 | 5.14 | 0.77 | 26.50 | 14.50 | 209.26 | 6.00 |
16 | Scott Styris | 1 | 1 | 1 | 57 | 57* | 0.00 | 43 | 132.56 | 0 | 1 | 0 | 0 | 4 | 1 | 8.60 | 10.75 | 43.00 | 38.60 | 28.07 | 10.53 | 11.63 | 4.40 | 0.92 | 57.00 | 43.00 | 0.00 | 4.00 |
16 | Thami Tsolekile | 6 | 5 | 2 | 78 | 52* | 26.00 | 68 | 114.71 | 0 | 1 | 0 | 0 | 6 | 2 | 8.50 | 11.33 | 34.00 | 46.15 | 30.77 | 15.38 | 11.76 | 4.50 | 0.70 | 15.60 | 13.60 | 140.71 | 6.40 |
16 | Colin Ackermann | 4 | 4 | 0 | 102 | 74 | 25.50 | 83 | 122.89 | 0 | 1 | 0 | 1 | 8 | 2 | 8.30 | 10.38 | 41.50 | 43.14 | 31.37 | 11.76 | 12.05 | 4.40 | 0.79 | 25.50 | 20.75 | 148.39 | 3.00 |
16 | Wihan Lubbe | 2 | 1 | 0 | 58 | 58 | 58.00 | 40 | 145.00 | 0 | 1 | 0 | 0 | 6 | 1 | 5.71 | 6.67 | 40.00 | 51.72 | 41.38 | 10.34 | 17.50 | 4.29 | 0.85 | 58.00 | 40.00 | 203.00 | 3.00 |
16 | Justin Ontong | 8 | 6 | 3 | 87 | 51 | 29.00 | 76 | 114.47 | 0 | 1 | 0 | 0 | 4 | 1 | 15.20 | 19.00 | 76.00 | 25.29 | 18.39 | 6.90 | 6.58 | 4.40 | 0.92 | 14.50 | 12.67 | 143.47 | 5.00 |
First1 Last