First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Nicol | 22 Dec 2010 | @ Wellington Firebirds | 85 | 48 | 177.08 | 9 | 4 | 3.69 | 70.59 | 27.08 | 1.00 | |
Neil Broom | 26 Dec 2011 | @ Canterbury Kings | 77 | 45 | 171.11 | 9 | 2 | 4.09 | 62.34 | 24.44 | 3.00 | |
Luke Wright | 22 Dec 2010 | @ Canterbury Kings | 64 | 29 | 220.69 | 9 | 3 | 2.42 | 84.38 | 41.38 | 2.00 | |
Michael Bracewell | 26 Dec 2012 | @ Canterbury Kings | 61 | 32 | 190.63 | 3 | 4 | 4.57 | 59.02 | 21.88 | 6.00 | |
Jesse Ryder | 22 Dec 2010 | @ Canterbury Kings | 59 | 33 | 178.79 | 6 | 3 | 3.67 | 71.19 | 27.27 | 1.00 | |
Mathew Sinclair | 12 Jan 2010 | @ Canterbury Kings | 54* | 41 | 131.71 | 4 | 2 | 6.83 | 51.85 | 14.63 | 3.00 | |
Ross Taylor | 12 Jan 2010 | @ Canterbury Kings | 53 | 27 | 196.30 | 6 | 2 | 3.38 | 67.92 | 29.63 | 4.00 | |
Ryan ten Doeschate | 26 Dec 2012 | @ Canterbury Kings | 47 | 27 | 174.07 | 3 | 3 | 4.50 | 63.83 | 22.22 | 5.00 | |
George Worker | 26 Dec 2012 | @ Otago Volts | 47 | 30 | 156.67 | 5 | 2 | 4.29 | 68.09 | 23.33 | 2.00 | |
Rob Nicol | 26 Dec 2011 | @ Otago Volts | 44 | 26 | 169.23 | 2 | 4 | 4.33 | 72.73 | 23.08 | 1.00 | |
Peter Fulton | 12 Jan 2010 | @ Central Stags | 43 | 27 | 159.26 | 1 | 3 | 6.75 | 51.16 | 14.81 | 3.00 | |
Tom Latham | 26 Dec 2012 | @ Otago Volts | 39 | 25 | 156.00 | 3 | 1 | 6.25 | 46.15 | 16.00 | 3.00 | |
Dean Brownlie | 26 Dec 2011 | @ Otago Volts | 38 | 15 | 253.33 | 2 | 4 | 2.50 | 84.21 | 40.00 | 6.00 | |
Gareth Andrew | 26 Dec 2012 | @ Otago Volts | 37 | 19 | 194.74 | 2 | 3 | 3.80 | 70.27 | 26.32 | 4.00 | |
Hamish Rutherford | 26 Dec 2012 | @ Canterbury Kings | 37 | 25 | 148.00 | 8 | 0 | 3.13 | 86.49 | 32.00 | 1.00 | |
James Franklin | 22 Dec 2010 | @ Canterbury Kings | 36 | 28 | 128.57 | 1 | 2 | 9.33 | 44.44 | 10.71 | 3.00 | |
Shanan Stewart | 12 Jan 2010 | @ Central Stags | 35 | 24 | 145.83 | 4 | 0 | 6.00 | 45.71 | 16.67 | 4.00 | |
Andrew Ellis | 26 Dec 2011 | @ Otago Volts | 33 | 12 | 275.00 | 1 | 4 | 2.40 | 84.85 | 41.67 | 8.00 | |
Michael Papps | 22 Dec 2010 | @ Wellington Firebirds | 33 | 23 | 143.48 | 2 | 1 | 7.67 | 42.42 | 13.04 | 4.00 | |
Peter Fulton | 26 Dec 2011 | @ Otago Volts | 31 | 29 | 106.90 | 2 | 0 | 14.50 | 25.81 | 6.90 | 3.00 | |
Craig Cumming | 26 Dec 2011 | @ Canterbury Kings | 30 | 19 | 157.89 | 4 | 0 | 4.75 | 53.33 | 21.05 | 4.00 | |
Johann Myburgh | 12 Jan 2010 | @ Central Stags | 28* | 23 | 121.74 | 0 | 2 | 11.50 | 42.86 | 8.70 | 5.00 | |
Todd Astle | 26 Dec 2012 | @ Otago Volts | 26 | 14 | 185.71 | 3 | 1 | 3.50 | 69.23 | 28.57 | 7.00 | |
Rob Nicol | 12 Jan 2010 | @ Central Stags | 26 | 29 | 89.66 | 4 | 0 | 7.25 | 61.54 | 13.79 | 1.00 | |
Peter Fulton | 22 Dec 2010 | @ Wellington Firebirds | 25 | 16 | 156.25 | 3 | 1 | 4.00 | 72.00 | 25.00 | 2.00 | |
Stewart Rhodes | 22 Dec 2010 | @ Canterbury Kings | 24* | 19 | 126.32 | 2 | 0 | 9.50 | 33.33 | 10.53 | 5.00 | |
Johan van der Wath | 22 Dec 2010 | @ Wellington Firebirds | 22 | 9 | 244.44 | 1 | 2 | 3.00 | 72.73 | 33.33 | 6.00 | |
Dean Brownlie | 22 Dec 2010 | @ Wellington Firebirds | 22 | 15 | 146.67 | 2 | 1 | 5.00 | 63.64 | 20.00 | 3.00 | |
Jamie How | 12 Jan 2010 | @ Canterbury Kings | 21 | 12 | 175.00 | 4 | 0 | 3.00 | 76.19 | 33.33 | 2.00 | |
Brendon McCullum | 26 Dec 2011 | @ Canterbury Kings | 21 | 12 | 175.00 | 2 | 1 | 4.00 | 66.67 | 25.00 | 1.00 | |
Aaron Redmond | 26 Dec 2011 | @ Canterbury Kings | 18 | 11 | 163.64 | 2 | 1 | 3.67 | 77.78 | 27.27 | 2.00 | |
Logan van Beek | 26 Dec 2012 | @ Otago Volts | 18* | 12 | 150.00 | 2 | 0 | 6.00 | 44.44 | 16.67 | 8.00 | |
Jimmy Neesham | 26 Dec 2011 | @ Canterbury Kings | 17 | 13 | 130.77 | 0 | 2 | 6.50 | 70.59 | 15.38 | 6.00 | |
Iain Robertson | 26 Dec 2012 | @ Canterbury Kings | 16 | 7 | 228.57 | 4 | 0 | 1.75 | 100.00 | 57.14 | 3.00 | |
Peter Ingram | 12 Jan 2010 | @ Canterbury Kings | 16 | 17 | 94.12 | 2 | 0 | 8.50 | 50.00 | 11.76 | 1.00 | |
George Worker | 26 Dec 2011 | @ Otago Volts | 16 | 18 | 88.89 | 1 | 0 | 18.00 | 25.00 | 5.56 | 2.00 | |
Brendon Diamanti | 26 Dec 2011 | @ Otago Volts | 15* | 10 | 150.00 | 1 | 1 | 5.00 | 66.67 | 20.00 | 7.00 | |
Matt Henry | 26 Dec 2011 | @ Otago Volts | 13* | 4 | 325.00 | 1 | 1 | 2.00 | 76.92 | 50.00 | 9.00 | |
Kruger van Wyk | 12 Jan 2010 | @ Central Stags | 13 | 9 | 144.44 | 2 | 0 | 4.50 | 61.54 | 22.22 | 6.00 | |
Ryan ten Doeschate | 22 Dec 2010 | @ Wellington Firebirds | 12 | 8 | 150.00 | 0 | 1 | 8.00 | 50.00 | 12.50 | 5.00 | |
Sam Wells | 26 Dec 2012 | @ Canterbury Kings | 12 | 8 | 150.00 | 1 | 1 | 4.00 | 83.33 | 25.00 | 4.00 | |
Chris Nevin | 22 Dec 2010 | @ Canterbury Kings | 12* | 10 | 120.00 | 1 | 0 | 10.00 | 33.33 | 10.00 | 6.00 | |
Bradley Cachopa | 26 Dec 2012 | @ Otago Volts | 11 | 5 | 220.00 | 2 | 0 | 2.50 | 72.73 | 40.00 | 1.00 | |
Derek de Boorder | 26 Dec 2011 | @ Canterbury Kings | 11 | 6 | 183.33 | 0 | 1 | 6.00 | 54.55 | 16.67 | 7.00 | |
Michael Papps | 12 Jan 2010 | @ Central Stags | 10 | 7 | 142.86 | 2 | 0 | 3.50 | 80.00 | 28.57 | 2.00 | |
Kieran Noema-Barnett | 12 Jan 2010 | @ Canterbury Kings | 10 | 11 | 90.91 | 0 | 1 | 11.00 | 60.00 | 9.09 | 5.00 | |
James Fuller | 26 Dec 2012 | @ Canterbury Kings | 8* | 8 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Tim Weston | 12 Jan 2010 | @ Canterbury Kings | 7* | 4 | 175.00 | 1 | 0 | 4.00 | 57.14 | 25.00 | 6.00 | |
Andrew Ellis | 22 Dec 2010 | @ Wellington Firebirds | 4* | 2 | 200.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Neil Broom | 26 Dec 2012 | @ Canterbury Kings | 4 | 4 | 100.00 | 1 | 0 | 4.00 | 100.00 | 25.00 | 2.00 | |
Nathan McCullum | 26 Dec 2011 | @ Canterbury Kings | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Mark Craig | 26 Dec 2012 | @ Canterbury Kings | 4* | 6 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Dimitri Mascarenhas | 26 Dec 2011 | @ Canterbury Kings | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Yasir Arafat | 26 Dec 2011 | @ Otago Volts | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Grant Elliott | 22 Dec 2010 | @ Canterbury Kings | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Ian Butler | 26 Dec 2012 | @ Canterbury Kings | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Andrew Ellis | 26 Dec 2012 | @ Otago Volts | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Ian Butler | 26 Dec 2011 | @ Canterbury Kings | 1* | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Dean Brownlie | 12 Jan 2010 | @ Central Stags | 1* | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Neil Wagner | 26 Dec 2011 | @ Canterbury Kings | 1* | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Matt Henry | 26 Dec 2012 | @ Otago Volts | 1* | 3 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Brendon Diamanti | 26 Dec 2012 | @ Otago Volts | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 |
First1 Last