First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norman Vanua | 3 | 3 | 0 | 48 | 47 | 16.00 | 15 | 320.00 | 0 | 0 | 1 | 1 | 0 | 7 | 2.14 | 0.00 | 2.14 | 87.50 | 0.00 | 87.50 | 46.67 | 6.00 | 0.75 | 16.00 | 5.00 | 336.00 | 2.00 |
2 | Wesley Viraliliu | 2 | 2 | 1 | 21 | 13* | 21.00 | 8 | 262.50 | 0 | 0 | 0 | 0 | 2 | 2 | 2.00 | 4.00 | 4.00 | 95.24 | 38.10 | 57.14 | 50.00 | 5.00 | 0.25 | 10.50 | 4.00 | 283.50 | 10.00 |
3 | Chad Soper | 3 | 2 | 1 | 19 | 19 | 19.00 | 8 | 237.50 | 0 | 0 | 0 | 0 | 0 | 3 | 2.67 | 0.00 | 2.67 | 94.74 | 0.00 | 94.74 | 37.50 | 6.00 | 0.20 | 9.50 | 4.00 | 256.50 | 9.50 |
4 | Tony Ura | 3 | 3 | 1 | 70 | 58* | 35.00 | 43 | 162.79 | 0 | 1 | 0 | 0 | 6 | 4 | 4.30 | 7.17 | 10.75 | 68.57 | 34.29 | 34.29 | 23.26 | 4.80 | 0.67 | 23.33 | 14.33 | 197.79 | 1.00 |
5 | Jelany Chilia | 2 | 2 | 0 | 24 | 17 | 12.00 | 15 | 160.00 | 0 | 0 | 0 | 0 | 2 | 2 | 3.75 | 7.50 | 7.50 | 83.33 | 33.33 | 50.00 | 26.67 | 5.00 | 0.36 | 12.00 | 7.50 | 172.00 | 8.50 |
6 | Damien Ravu | 3 | 2 | 0 | 7 | 6 | 3.50 | 5 | 140.00 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 | 5.00 | 0.00 | 57.14 | 57.14 | 0.00 | 20.00 | 4.00 | 0.75 | 3.50 | 2.50 | 143.50 | 9.00 |
7 | Charles Amini | 3 | 3 | 1 | 105 | 51* | 52.50 | 82 | 128.05 | 0 | 1 | 1 | 0 | 1 | 7 | 10.25 | 82.00 | 11.71 | 43.81 | 3.81 | 40.00 | 9.76 | 5.75 | 0.80 | 35.00 | 27.33 | 180.55 | 4.33 |
8 | Faasao Mulivai | 1 | 1 | 0 | 9 | 9 | 9.00 | 8 | 112.50 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 0.00 | 8.00 | 66.67 | 0.00 | 66.67 | 12.50 | 6.00 | 0.43 | 9.00 | 8.00 | 121.50 | 6.00 |
9 | Jamal Vira | 2 | 2 | 0 | 23 | 23 | 11.50 | 22 | 104.55 | 0 | 0 | 0 | 1 | 3 | 1 | 5.50 | 7.33 | 22.00 | 78.26 | 52.17 | 26.09 | 18.18 | 4.50 | 0.28 | 11.50 | 11.00 | 116.05 | 7.00 |
10 | Lega Siaka | 3 | 3 | 0 | 45 | 37 | 15.00 | 44 | 102.27 | 0 | 0 | 1 | 0 | 3 | 0 | 14.67 | 14.67 | 0.00 | 26.67 | 26.67 | 0.00 | 6.82 | 4.00 | 0.80 | 15.00 | 14.67 | 117.27 | 5.00 |
11 | Williamsing Nalisa | 1 | 1 | 1 | 1 | 1* | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 11.00 |
11 | Joshua Rasu | 2 | 2 | 0 | 50 | 40 | 25.00 | 50 | 100.00 | 0 | 0 | 1 | 0 | 5 | 2 | 7.14 | 10.00 | 25.00 | 64.00 | 40.00 | 24.00 | 14.00 | 4.57 | 0.42 | 25.00 | 25.00 | 125.00 | 1.00 |
11 | Nosaina Pokana | 3 | 2 | 1 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 102.00 | 11.00 |
11 | Sean Cotter | 1 | 1 | 0 | 19 | 19 | 19.00 | 19 | 100.00 | 0 | 0 | 0 | 0 | 2 | 0 | 9.50 | 9.50 | 0.00 | 42.11 | 42.11 | 0.00 | 10.53 | 4.00 | 0.65 | 19.00 | 19.00 | 119.00 | 1.00 |
15 | Sese Bau | 3 | 2 | 0 | 35 | 26 | 17.50 | 36 | 97.22 | 0 | 0 | 0 | 0 | 2 | 2 | 9.00 | 18.00 | 18.00 | 57.14 | 22.86 | 34.29 | 11.11 | 5.00 | 0.47 | 17.50 | 18.00 | 114.72 | 5.50 |
16 | Lester Evile | 1 | 1 | 0 | 6 | 6 | 6.00 | 7 | 85.71 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 | 7.00 | 0.00 | 66.67 | 66.67 | 0.00 | 14.29 | 4.00 | 0.33 | 6.00 | 7.00 | 91.71 | 11.00 |
17 | Asad Vala | 3 | 3 | 0 | 32 | 17 | 10.67 | 38 | 84.21 | 0 | 0 | 0 | 0 | 2 | 1 | 12.67 | 19.00 | 38.00 | 43.75 | 25.00 | 18.75 | 7.89 | 4.67 | 0.51 | 10.67 | 12.67 | 94.88 | 3.00 |
18 | Andrew Mansale | 2 | 2 | 0 | 15 | 14 | 7.50 | 18 | 83.33 | 0 | 0 | 0 | 0 | 1 | 1 | 9.00 | 18.00 | 18.00 | 66.67 | 26.67 | 40.00 | 11.11 | 5.00 | 0.31 | 7.50 | 9.00 | 90.83 | 5.00 |
19 | Nalin Nipiko | 2 | 2 | 0 | 34 | 33 | 17.00 | 42 | 80.95 | 0 | 0 | 1 | 0 | 4 | 1 | 8.40 | 10.50 | 42.00 | 64.71 | 47.06 | 17.65 | 11.90 | 4.40 | 0.32 | 17.00 | 21.00 | 97.95 | 3.00 |
20 | Ronald Tari | 2 | 2 | 0 | 18 | 13 | 9.00 | 23 | 78.26 | 0 | 0 | 0 | 0 | 2 | 0 | 11.50 | 11.50 | 0.00 | 44.44 | 44.44 | 0.00 | 8.70 | 4.00 | 0.48 | 9.00 | 11.50 | 87.26 | 6.00 |
21 | Daniel Burgess | 1 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 3.00 | 4.00 | 78.00 | 7.00 |
22 | Kiplin Doriga | 3 | 2 | 0 | 5 | 3 | 2.50 | 7 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 2.50 | 3.50 | 73.93 | 8.50 |
23 | Hiri Hiri | 3 | 2 | 0 | 7 | 4 | 3.50 | 10 | 70.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 3.50 | 5.00 | 73.50 | 7.00 |
24 | Samson Sola | 1 | 1 | 0 | 9 | 9 | 9.00 | 14 | 64.29 | 0 | 0 | 0 | 0 | 1 | 0 | 14.00 | 14.00 | 0.00 | 44.44 | 44.44 | 0.00 | 7.14 | 4.00 | 0.38 | 9.00 | 14.00 | 73.29 | 2.00 |
25 | Simpson Obed | 2 | 2 | 0 | 10 | 9 | 5.00 | 18 | 55.56 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | 18.00 | 0.00 | 40.00 | 40.00 | 0.00 | 5.56 | 4.00 | 0.35 | 5.00 | 9.00 | 60.56 | 8.50 |
26 | Benjamin Mailata | 1 | 1 | 0 | 11 | 11 | 11.00 | 20 | 55.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 11.00 | 20.00 | 66.00 | 4.00 |
27 | Clement Tommy | 2 | 2 | 0 | 18 | 18 | 9.00 | 33 | 54.55 | 0 | 0 | 0 | 1 | 2 | 0 | 16.50 | 16.50 | 0.00 | 44.44 | 44.44 | 0.00 | 6.06 | 4.00 | 0.32 | 9.00 | 16.50 | 63.55 | 2.00 |
28 | Andrew Michael | 1 | 1 | 0 | 11 | 11 | 11.00 | 22 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 11.00 | 22.00 | 61.00 | 5.00 |
28 | Ofisa Tonuu | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 2.00 | 4.00 | 52.00 | 9.00 |
First1 Last