First1 2 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Munoz-Mills | 14 | 61 | 30 | 30.50 | 103.39 | 2 | 11.00 | 4.40 | 19.50 | 12 | 2 |
1 | Atif Mehmood | 14 | 40 | 35 | 40.00 | 90.91 | 12 | 11.17 | 4.06 | 28.83 | 1 | - |
3 | Awais Ahmed | 12 | 127 | 102 | 127.00 | 156.79 | - | 0.00 | 0.00 | 0.00 | 8 | 1 |
4 | Ravi Panchal | 11 | 128 | 25 | 32.00 | 83.12 | 3 | 28.67 | 4.30 | 3.33 | 4 | - |
5 | Faran Afzal | 8 | 183 | 59* | 45.75 | 122.00 | 9 | 9.44 | 3.15 | 36.31 | 2 | 1 |
5 | Adam Algar | 8 | 57 | 28* | 57.00 | 72.15 | - | 0.00 | 0.00 | 0.00 | 2 | - |
5 | Yasir Ali | 8 | 154 | 57 | 38.50 | 118.46 | 5 | 11.60 | 5.35 | 26.90 | 5 | - |
8 | Paul Hennessy | 7 | 151 | 71 | 30.20 | 121.77 | 5 | 10.40 | 5.20 | 19.80 | - | 2 |
9 | Kuldeep Lal | 6 | 2 | 2 | 2.00 | 66.67 | 0 | 0.00 | 7.67 | 0.00 | - | 3 |
9 | Adam McAuley | 6 | 89 | 30 | 17.80 | 89.90 | - | 0.00 | 0.00 | 0.00 | 1 | - |
9 | Charlie Rumistrzewicz | 6 | - | 0.00 | 0.00 | 6 | 16.50 | 6.60 | 0.00 | 3 | - | |
9 | Edward Beard | 6 | 38 | 33 | 7.60 | 79.17 | 0 | 0.00 | 7.00 | 0.00 | - | - |
9 | Joseph Burrows | 6 | 40 | 28 | 8.00 | 97.56 | 6 | 31.83 | 11.58 | -23.83 | 3 | - |
9 | Fraser Clarke | 6 | 12 | 9* | 4.00 | 41.38 | 4 | 28.25 | 6.65 | -24.25 | 1 | - |
9 | Carl Hartmann | 6 | 21 | 17 | 4.20 | 58.33 | - | 0.00 | 0.00 | 0.00 | - | - |
9 | Doyle-Calle | 6 | 110 | 39 | 55.00 | 169.23 | 2 | 9.50 | 6.33 | 45.50 | 3 | 1 |
9 | Mohammad Kamran | 6 | 14 | 7 | 7.00 | 77.78 | 10 | 5.50 | 3.20 | 1.50 | 1 | - |
9 | Mohammad Ihsan | 6 | 237 | 102* | 59.25 | 172.99 | - | 0.00 | 0.00 | 0.00 | - | - |
19 | Tom Vine | 5 | 6 | 6* | 0.00 | 85.71 | 8 | 9.75 | 6.00 | 0.00 | 1 | 1 |
19 | Nathan Knights | 5 | 14 | 13 | 3.50 | 41.18 | - | 0.00 | 0.00 | 0.00 | 1 | - |
19 | Dollin Jansen | 5 | 77 | 27 | 19.25 | 93.90 | - | 0.00 | 0.00 | 0.00 | 3 | - |
19 | Jacob Butler | 5 | 14 | 8 | 4.67 | 56.00 | 4 | 21.50 | 8.19 | -16.83 | 2 | - |
19 | Shafat Ali Syed | 5 | 51 | 51 | 25.50 | 212.50 | 6 | 8.83 | 7.23 | 16.67 | - | - |
19 | Edward Walker | 5 | 3 | 2 | 0.00 | 15.79 | 1 | 75.00 | 9.38 | 0.00 | - | - |
25 | Marko Vaik | 4 | 32 | 14 | 8.00 | 103.23 | - | 0.00 | 0.00 | 0.00 | 1 | - |
25 | Kalle Vislapuu | 4 | 26 | 13 | 13.00 | 59.09 | 4 | 24.50 | 6.53 | -11.50 | 2 | - |
25 | Nowell Khosla | 4 | 59 | 27 | 14.75 | 78.67 | 0 | 0.00 | 8.00 | 0.00 | - | - |
25 | Samuel Aquilina | 4 | 1 | 1 | 1.00 | 25.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
25 | George Agius | 4 | 11 | 8 | 3.67 | 42.31 | 3 | 22.00 | 5.50 | -18.33 | 2 | - |
25 | Timothy Filer | 4 | 55 | 22 | 13.75 | 50.46 | 2 | 43.50 | 7.25 | -29.75 | 1 | - |
25 | Bikram Arora | 4 | 101 | 42 | 33.67 | 102.02 | 2 | 16.00 | 7.68 | 17.67 | - | - |
25 | Niraj Khanna | 4 | 86 | 51 | 21.50 | 110.26 | 4 | 13.75 | 9.17 | 7.75 | 6 | 1 |
25 | Haroon Mughal | 4 | 53 | 24* | 26.50 | 110.42 | 2 | 17.00 | 5.67 | 9.50 | 1 | - |
25 | David Marks | 4 | 11 | 6 | 0.00 | 91.67 | 2 | 35.50 | 5.92 | 0.00 | 1 | 1 |
25 | Jurg Hirschi | 4 | 64 | 24 | 16.00 | 75.29 | 2 | 31.00 | 7.75 | -15.00 | - | - |
25 | Stuart Hook | 4 | 48 | 25 | 12.00 | 75.00 | - | 0.00 | 0.00 | 0.00 | 2 | - |
25 | Ashish Rana | 4 | 30 | 11 | 10.00 | 71.43 | 0 | 0.00 | 7.30 | 0.00 | - | - |
25 | Zulqarnain Haider | 4 | 28 | 28 | 28.00 | 155.56 | 2 | 19.50 | 3.90 | 8.50 | - | - |
25 | Tariq Aziz | 4 | 40 | 23 | 13.33 | 88.89 | 6 | 11.67 | 4.38 | 1.67 | - | - |
25 | Paolo Buccimazza | 4 | 2 | 1 | 1.00 | 15.38 | 3 | 28.67 | 6.62 | -27.67 | - | - |
25 | Mian Mehmood | 4 | 29 | 13 | 7.25 | 70.73 | - | 0.00 | 0.00 | 0.00 | 1 | - |
25 | Zohaib Sarwar | 4 | 45 | 33 | 15.00 | 97.83 | 1 | 51.00 | 7.29 | -36.00 | - | 2 |
25 | Najjam Shahzad | 4 | 126 | 53* | 126.00 | 129.90 | 4 | 16.25 | 5.27 | 109.75 | 1 | - |
25 | Aamer Ikram | 4 | 58 | 23 | 14.50 | 79.45 | - | 0.00 | 0.00 | 0.00 | - | 1 |
25 | Fakhrul Mohon | 4 | 0 | 0 | 0.00 | 0.00 | 2 | 42.50 | 6.07 | -42.50 | - | - |
25 | Imran Khan | 4 | 39 | 36* | 19.50 | 121.88 | 0 | 0.00 | 6.50 | 0.00 | - | - |
25 | Ali Naqi | 4 | 0 | 0 | 0.00 | 0.00 | 2 | 32.50 | 6.50 | 0.00 | - | - |
25 | Francoise Stoman | 4 | 40 | 21 | 13.33 | 65.57 | - | 0.00 | 0.00 | 0.00 | 1 | - |
25 | Julian Freyone | 4 | 8 | 4 | 2.00 | 28.57 | - | 0.00 | 0.00 | 0.00 | 2 | - |
25 | Matthew Hunter | 4 | 45 | 27 | 15.00 | 72.58 | 4 | 15.75 | 5.48 | -0.75 | 1 | - |
25 | Luke Collado | 4 | 18 | 8* | 18.00 | 52.94 | - | 0.00 | 0.00 | 0.00 | 2 | - |
25 | Balaji Pai | 4 | 124 | 52 | 31.00 | 87.94 | 6 | 13.67 | 5.47 | 17.33 | - | - |
25 | Mark Garratt | 4 | 1 | 1 | 1.00 | 20.00 | 1 | 12.00 | 4.24 | -11.00 | - | - |
25 | Chris Delany | 4 | 37 | 21 | 9.25 | 61.67 | - | 0.00 | 0.00 | 0.00 | 1 | - |
25 | James Fitzgerald | 4 | 13 | 11 | 0.00 | 130.00 | 0 | 0.00 | 11.00 | 0.00 | 1 | - |
25 | Edmund Packard | 4 | 40 | 26 | 10.00 | 81.63 | 2 | 39.50 | 7.18 | -29.50 | 1 | - |
25 | Kenroy Nestor | 4 | 33 | 16* | 11.00 | 94.29 | 0 | 0.00 | 8.53 | 0.00 | 2 | - |
25 | Matthew Ansell | 4 | 3 | 2 | 1.00 | 33.33 | 0 | 0.00 | 8.38 | 0.00 | - | - |
25 | Kieran Cawte | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 12.12 | 0.00 | - | - |
25 | Amir Hamza | 4 | - | 0.00 | 0.00 | 3 | 11.67 | 5.83 | 0.00 | 1 | - | |
25 | Lorne Burns | 4 | 9 | 9 | 0.00 | 128.57 | 9 | 5.33 | 3.79 | 0.00 | 1 | - |
25 | Christian Webster | 4 | 51 | 41 | 12.75 | 150.00 | - | 0.00 | 0.00 | 0.00 | 2 | - |
63 | Tim Heath | 3 | 37 | 17 | 12.33 | 75.51 | 1 | 18.00 | 4.50 | -5.67 | - | - |
63 | Moshiur Rahman | 3 | 8 | 4 | 2.67 | 42.11 | 0 | 0.00 | 14.00 | 0.00 | - | - |
63 | Mart Tammoja | 3 | 11 | 10 | 3.67 | 52.38 | 0 | 0.00 | 7.75 | 0.00 | 1 | - |
63 | Michael Nazir | 3 | 16 | 15 | 5.33 | 59.26 | 2 | 16.00 | 6.86 | -10.67 | - | - |
63 | Hasheem Shahzad | 3 | 6 | 5* | 3.00 | 60.00 | 1 | 65.00 | 8.13 | -62.00 | - | - |
63 | Tim Cross | 3 | 15 | 7 | 5.00 | 46.88 | 3 | 15.67 | 6.71 | -10.67 | - | - |
63 | Ashraful Shuvo | 3 | 1 | 1* | 0.00 | 50.00 | 2 | 34.00 | 8.50 | 0.00 | - | - |
63 | Travis Beswick | 3 | 5 | 3* | 0.00 | 50.00 | 2 | 32.50 | 10.83 | 0.00 | - | - |
63 | Taqueer Hussain | 3 | - | 0.00 | 0.00 | 2 | 24.50 | 6.13 | 0.00 | 1 | - | |
63 | Malcolm Sedgwick | 3 | 4 | 4 | 1.33 | 21.05 | 0 | 0.00 | 27.60 | 0.00 | - | - |
63 | Akash Chandrashekaran | 3 | 4 | 4 | 2.00 | 20.00 | - | 0.00 | 0.00 | 0.00 | - | - |
63 | Sujesh Appu | 3 | 1 | 1* | 1.00 | 25.00 | 1 | 27.00 | 9.00 | -26.00 | - | - |
63 | Raja Adeel Iqbal | 3 | - | 0.00 | 0.00 | 3 | 12.00 | 3.27 | 0.00 | - | - | |
63 | Arslan Ahmed | 3 | 12 | 11 | 4.00 | 37.50 | - | 0.00 | 0.00 | 0.00 | - | - |
63 | Mark Bacarese | 3 | 24 | 13 | 12.00 | 64.86 | 2 | 25.50 | 4.25 | -13.50 | 1 | - |
63 | Christina Gough | 3 | 62 | 34 | 31.00 | 52.10 | 2 | 27.00 | 6.75 | 4.00 | 3 | - |
63 | Anuradha Doddaballapur | 3 | 36 | 22 | 18.00 | 37.50 | 3 | 9.00 | 6.75 | 9.00 | 2 | - |
63 | Anna Healey | 3 | 6 | 3 | 2.00 | 14.63 | 3 | 16.33 | 4.90 | -14.33 | 1 | - |
63 | Stephanie Frohnmayer | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 4.71 | 0.00 | - | - |
63 | Karthika Vijayaraghavan | 3 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - | |
63 | Peris Wadenpohl | 3 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - | |
63 | Anne Bierwisch | 3 | - | 0.00 | 0.00 | 0 | 0.00 | 9.67 | 0.00 | 1 | 1 | |
63 | Janet Ronalds | 3 | 17 | 14* | 0.00 | 44.74 | - | 0.00 | 0.00 | 0.00 | 1 | - |
63 | Sharanya Sadarangani | 3 | 0 | 0 | 0.00 | 0.00 | 1 | 41.00 | 8.20 | -41.00 | - | - |
63 | Bianca Loch | 3 | 0 | 0 | 0.00 | 0.00 | 4 | 8.25 | 4.71 | -8.25 | 1 | - |
63 | Emmanuelle Brelivet | 3 | 4 | 2 | 1.33 | 13.79 | - | 0.00 | 0.00 | 0.00 | 1 | - |
63 | Jennifer King | 3 | 12 | 8 | 4.00 | 17.91 | - | 0.00 | 0.00 | 0.00 | - | - |
63 | Tracy Rodriguez | 3 | 4 | 3 | 1.33 | 22.22 | - | 0.00 | 0.00 | 0.00 | - | - |
63 | Tara Britton | 3 | 4 | 4 | 1.33 | 8.51 | - | 0.00 | 0.00 | 0.00 | - | - |
63 | Marie Emmanuelle Violleau | 3 | 5 | 3 | 1.67 | 19.23 | 2 | 7.50 | 6.92 | -5.83 | - | - |
63 | Thea Graham | 3 | 13 | 12 | 4.33 | 41.94 | 1 | 19.00 | 4.75 | -14.67 | 1 | - |
63 | George Burrows | 3 | 10 | 8 | 5.00 | 47.62 | - | 0.00 | 0.00 | 0.00 | 1 | - |
95 | Sumair Khan | 2 | 7 | 7 | 7.00 | 116.67 | - | 0.00 | 0.00 | 0.00 | 1 | - |
95 | Hamza Dar | 2 | 20 | 20 | 20.00 | 181.82 | 1 | 21.00 | 4.20 | -1.00 | 1 | - |
95 | Muhammad Asjed | 2 | 28 | 28 | 28.00 | 103.70 | 0 | 0.00 | 9.00 | 0.00 | 1 | 2 |
95 | Tim Caruana | 2 | 5 | 5 | 5.00 | 38.46 | - | 0.00 | 0.00 | 0.00 | - | - |
95 | Jack Perman | 2 | - | 0.00 | 0.00 | 3 | 13.67 | 5.13 | 0.00 | 1 | - | |
95 | Tauqeer Hussain | 2 | 3 | 3* | 0.00 | 100.00 | 3 | 4.00 | 3.43 | 0.00 | 1 | 1 |
First1 2 Last