Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2019 Spain Triangular T20I Series | ||||||||||||||||||||||||||||
30/3 | ES-XI | v | MALTA | 2 | 9 | b. B Arora | 10 | 0 | 12 | 2 | 0 | 83.33 | 12.77 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
30/3 | ES-XI | @ | ESP | 2 | 9 | c. AD Algar b. C Munoz-Mills | 1 | 0 | 7 | 0 | 0 | 14.28 | -3.14 | 1 | 4 | 4 | 0 | 31 | 0 | 7.75 | 5 | 1 | -21 | - | - | - | 0 | |
29/3 | ES-XI | v | MALTA | 2 | 9 | run out (N Khanna) | 0 | 0 | 2 | 0 | 0 | 0 | -1.9 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |