First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mushfiqur Rahim | 18 | 18 | 2 | 481 | 64 | 30.06 | 339 | 141.89 | 0 | 5 | 1 | 2 | 47 | 16 | 5.38 | 7.21 | 21.19 | 59.04 | 39.09 | 19.96 | 18.58 | 4.51 | 0.71 | 26.72 | 18.83 | 171.95 | 4.33 |
2 | Tamim Iqbal | 17 | 17 | 1 | 527 | 95 | 32.94 | 449 | 117.37 | 0 | 4 | 3 | 1 | 56 | 17 | 6.15 | 8.02 | 26.41 | 61.86 | 42.50 | 19.35 | 16.26 | 4.47 | 0.53 | 31.00 | 26.41 | 150.31 | 1.12 |
2 | Shakib Al Hasan | 18 | 16 | 3 | 391 | 61 | 30.08 | 289 | 135.29 | 0 | 4 | 2 | 1 | 36 | 16 | 5.56 | 8.03 | 18.06 | 61.38 | 36.83 | 24.55 | 17.99 | 4.62 | 0.64 | 24.44 | 18.06 | 165.37 | 4.38 |
4 | Mithun Ali | 21 | 20 | 1 | 444 | 67* | 23.37 | 370 | 120.00 | 0 | 3 | 4 | 1 | 36 | 19 | 6.73 | 10.28 | 19.47 | 58.11 | 32.43 | 25.68 | 14.86 | 4.69 | 0.59 | 22.20 | 18.50 | 143.37 | 3.65 |
4 | Upul Tharanga | 6 | 6 | 1 | 266 | 69* | 53.20 | 193 | 137.82 | 0 | 3 | 1 | 0 | 31 | 6 | 5.22 | 6.23 | 32.17 | 60.15 | 46.62 | 13.53 | 19.17 | 4.32 | 0.68 | 44.33 | 32.17 | 191.02 | 1.50 |
4 | Sabbir Rahman | 13 | 13 | 3 | 320 | 85 | 32.00 | 264 | 121.21 | 0 | 3 | 0 | 2 | 22 | 14 | 7.33 | 12.00 | 18.86 | 53.75 | 27.50 | 26.25 | 13.64 | 4.78 | 0.65 | 24.62 | 20.31 | 153.21 | 3.23 |
7 | Anamul Haque | 17 | 17 | 2 | 551 | 105 | 36.73 | 435 | 126.67 | 1 | 2 | 5 | 2 | 47 | 24 | 6.13 | 9.26 | 18.13 | 60.25 | 34.12 | 26.13 | 16.32 | 4.68 | 0.60 | 32.41 | 25.59 | 163.40 | 1.76 |
7 | Soumya Sarkar | 17 | 17 | 1 | 375 | 82 | 23.44 | 329 | 113.98 | 0 | 2 | 4 | 1 | 33 | 14 | 7.00 | 9.97 | 23.50 | 57.60 | 35.20 | 22.40 | 14.29 | 4.60 | 0.56 | 22.06 | 19.35 | 137.42 | 2.53 |
7 | Mahmudullah | 18 | 18 | 1 | 377 | 51 | 22.18 | 319 | 118.18 | 0 | 2 | 3 | 2 | 24 | 15 | 8.18 | 13.29 | 21.27 | 49.34 | 25.46 | 23.87 | 12.23 | 4.77 | 0.68 | 20.94 | 17.72 | 140.36 | 4.94 |
7 | Litton Das | 22 | 22 | 2 | 399 | 70 | 19.95 | 315 | 126.67 | 0 | 2 | 2 | 1 | 56 | 9 | 4.85 | 5.63 | 35.00 | 69.67 | 56.14 | 13.53 | 20.63 | 4.28 | 0.48 | 18.14 | 14.32 | 146.62 | 1.82 |
7 | Shai Hope | 4 | 4 | 1 | 212 | 91 | 70.67 | 132 | 160.61 | 0 | 2 | 2 | 0 | 13 | 16 | 4.55 | 10.15 | 8.25 | 69.81 | 24.53 | 45.28 | 21.97 | 5.10 | 0.62 | 53.00 | 33.00 | 231.27 | 2.75 |
7 | Mithali Raj | 5 | 5 | 1 | 208 | 57 | 52.00 | 212 | 98.11 | 0 | 2 | 2 | 0 | 24 | 0 | 8.83 | 8.83 | 0.00 | 46.15 | 46.15 | 0.00 | 11.32 | 4.00 | 0.60 | 41.60 | 42.40 | 150.11 | 1.40 |
7 | Suzie Bates | 5 | 5 | 1 | 228 | 94 | 57.00 | 171 | 133.33 | 0 | 2 | 1 | 0 | 28 | 2 | 5.70 | 6.11 | 85.50 | 54.39 | 49.12 | 5.26 | 17.54 | 4.13 | 0.74 | 45.60 | 34.20 | 190.33 | 1.00 |
7 | Rilee Rossouw | 6 | 6 | 0 | 227 | 61 | 37.83 | 151 | 150.33 | 0 | 2 | 1 | 0 | 22 | 9 | 4.87 | 6.86 | 16.78 | 62.56 | 38.77 | 23.79 | 20.53 | 4.58 | 0.71 | 37.83 | 25.17 | 188.16 | 3.50 |
7 | Colin Ingram | 3 | 3 | 0 | 216 | 90 | 72.00 | 140 | 154.29 | 0 | 2 | 1 | 0 | 26 | 6 | 4.38 | 5.38 | 23.33 | 64.81 | 48.15 | 16.67 | 22.86 | 4.38 | 0.70 | 72.00 | 46.67 | 226.29 | 1.67 |
7 | Stephan Myburgh | 3 | 3 | 0 | 118 | 63 | 39.33 | 60 | 196.67 | 0 | 2 | 0 | 1 | 11 | 9 | 3.00 | 5.45 | 6.67 | 83.05 | 37.29 | 45.76 | 33.33 | 4.90 | 0.50 | 39.33 | 20.00 | 236.00 | 1.67 |
7 | Mohammad Rizwan | 5 | 5 | 2 | 174 | 73* | 58.00 | 147 | 118.37 | 0 | 2 | 0 | 0 | 16 | 6 | 6.68 | 9.19 | 24.50 | 57.47 | 36.78 | 20.69 | 14.97 | 4.55 | 0.59 | 34.80 | 29.40 | 176.37 | 1.60 |
7 | Stafanie Taylor | 3 | 3 | 1 | 129 | 56 | 64.50 | 116 | 111.21 | 0 | 2 | 0 | 0 | 11 | 2 | 8.92 | 10.55 | 58.00 | 43.41 | 34.11 | 9.30 | 11.21 | 4.31 | 0.71 | 43.00 | 38.67 | 175.71 | 2.00 |
7 | David Warner | 4 | 4 | 1 | 143 | 63 | 47.67 | 107 | 133.64 | 0 | 2 | 0 | 1 | 14 | 3 | 6.29 | 7.64 | 35.67 | 51.75 | 39.16 | 12.59 | 15.89 | 4.35 | 0.77 | 35.75 | 26.75 | 181.31 | 3.00 |
7 | Mohammad Nabi | 10 | 9 | 1 | 174 | 54 | 21.75 | 143 | 121.68 | 0 | 2 | 0 | 0 | 12 | 7 | 7.53 | 11.92 | 20.43 | 51.72 | 27.59 | 24.14 | 13.29 | 4.74 | 0.68 | 19.33 | 15.89 | 143.43 | 5.44 |
21 | Meg Lanning | 4 | 4 | 0 | 184 | 126 | 46.00 | 110 | 167.27 | 1 | 1 | 0 | 0 | 24 | 6 | 3.67 | 4.58 | 18.33 | 71.74 | 52.17 | 19.57 | 27.27 | 4.40 | 0.65 | 46.00 | 27.50 | 213.27 | 3.00 |
21 | Towhid Hridoy | 10 | 10 | 2 | 275 | 74* | 34.38 | 218 | 126.15 | 0 | 1 | 4 | 1 | 25 | 7 | 6.81 | 8.72 | 31.14 | 51.64 | 36.36 | 15.27 | 14.68 | 4.44 | 0.72 | 27.50 | 21.80 | 160.52 | 3.70 |
21 | Zakir Hasan | 11 | 11 | 1 | 215 | 53 | 21.50 | 183 | 117.49 | 0 | 1 | 3 | 2 | 20 | 9 | 6.31 | 9.15 | 20.33 | 62.33 | 37.21 | 25.12 | 15.85 | 4.62 | 0.53 | 19.55 | 16.64 | 138.99 | 3.91 |
21 | Bismah Maroof | 11 | 11 | 2 | 255 | 62 | 28.33 | 271 | 94.10 | 0 | 1 | 3 | 0 | 21 | 0 | 12.90 | 12.90 | 0.00 | 32.94 | 32.94 | 0.00 | 7.75 | 4.00 | 0.68 | 23.18 | 24.64 | 122.43 | 3.64 |
21 | Mominul Haque | 9 | 9 | 1 | 178 | 50 | 22.25 | 148 | 120.27 | 0 | 1 | 2 | 0 | 18 | 3 | 7.05 | 8.22 | 49.33 | 50.56 | 40.45 | 10.11 | 14.19 | 4.29 | 0.69 | 19.78 | 16.44 | 142.52 | 2.89 |
21 | Ravi Bopara | 7 | 7 | 3 | 138 | 50* | 34.50 | 103 | 133.98 | 0 | 1 | 2 | 1 | 11 | 6 | 6.06 | 9.36 | 17.17 | 57.97 | 31.88 | 26.09 | 16.50 | 4.71 | 0.67 | 19.71 | 14.71 | 168.48 | 4.57 |
21 | Andre Fletcher | 10 | 10 | 0 | 207 | 63 | 20.70 | 179 | 115.64 | 0 | 1 | 2 | 0 | 20 | 10 | 5.97 | 8.95 | 17.90 | 67.63 | 38.65 | 28.99 | 16.76 | 4.67 | 0.45 | 20.70 | 17.90 | 136.34 | 1.90 |
21 | Shamim Hossain | 9 | 7 | 2 | 163 | 52 | 32.60 | 123 | 132.52 | 0 | 1 | 2 | 0 | 15 | 4 | 6.47 | 8.20 | 30.75 | 51.53 | 36.81 | 14.72 | 15.45 | 4.42 | 0.76 | 23.29 | 17.57 | 165.12 | 5.71 |
21 | Tom Cooper | 3 | 3 | 2 | 151 | 72* | 151.00 | 99 | 152.53 | 0 | 1 | 2 | 0 | 14 | 8 | 4.50 | 7.07 | 12.38 | 68.87 | 37.09 | 31.79 | 22.22 | 4.73 | 0.61 | 50.33 | 33.00 | 303.53 | 4.67 |
21 | Babar Azam | 4 | 4 | 0 | 148 | 62 | 37.00 | 127 | 116.54 | 0 | 1 | 2 | 0 | 16 | 2 | 7.06 | 7.94 | 63.50 | 51.35 | 43.24 | 8.11 | 14.17 | 4.22 | 0.66 | 37.00 | 31.75 | 153.54 | 2.00 |
21 | Luke Ronchi | 2 | 2 | 0 | 118 | 78 | 59.00 | 56 | 210.71 | 0 | 1 | 1 | 0 | 11 | 10 | 2.67 | 5.09 | 5.60 | 88.14 | 37.29 | 50.85 | 37.50 | 4.95 | 0.40 | 59.00 | 28.00 | 269.71 | 1.00 |
21 | Yasir Ali | 8 | 7 | 1 | 117 | 54 | 19.50 | 96 | 121.88 | 0 | 1 | 1 | 1 | 12 | 4 | 6.00 | 8.00 | 24.00 | 61.54 | 41.03 | 20.51 | 16.67 | 4.50 | 0.56 | 16.71 | 13.71 | 141.38 | 4.86 |
21 | Marlon Samuels | 2 | 2 | 1 | 95 | 60 | 95.00 | 65 | 146.15 | 0 | 1 | 1 | 0 | 6 | 4 | 6.50 | 10.83 | 16.25 | 50.53 | 25.26 | 25.26 | 15.38 | 4.80 | 0.85 | 47.50 | 32.50 | 241.15 | 3.50 |
21 | Mohammad Nawaz | 7 | 6 | 5 | 160 | 55* | 160.00 | 101 | 158.42 | 0 | 1 | 1 | 0 | 10 | 12 | 4.59 | 10.10 | 8.42 | 70.00 | 25.00 | 45.00 | 21.78 | 5.09 | 0.61 | 26.67 | 16.83 | 318.42 | 6.17 |
21 | Munim Shahriar | 2 | 2 | 0 | 96 | 51 | 48.00 | 53 | 181.13 | 0 | 1 | 1 | 0 | 10 | 6 | 3.31 | 5.30 | 8.83 | 79.17 | 41.67 | 37.50 | 30.19 | 4.75 | 0.54 | 48.00 | 26.50 | 229.13 | 1.00 |
21 | Nigar Sultana | 3 | 3 | 0 | 101 | 53 | 33.67 | 74 | 136.49 | 0 | 1 | 1 | 0 | 12 | 1 | 5.69 | 6.17 | 74.00 | 53.47 | 47.52 | 5.94 | 17.57 | 4.15 | 0.77 | 33.67 | 24.67 | 170.15 | 3.33 |
21 | Shafali Verma | 4 | 4 | 0 | 110 | 55 | 27.50 | 86 | 127.91 | 0 | 1 | 1 | 0 | 11 | 3 | 6.14 | 7.82 | 28.67 | 56.36 | 40.00 | 16.36 | 16.28 | 4.43 | 0.67 | 27.50 | 21.50 | 155.41 | 1.25 |
21 | Evin Lewis | 5 | 5 | 1 | 173 | 66 | 43.25 | 113 | 153.10 | 0 | 1 | 1 | 0 | 17 | 10 | 4.19 | 6.65 | 11.30 | 73.99 | 39.31 | 34.68 | 23.89 | 4.74 | 0.52 | 34.60 | 22.60 | 196.35 | 1.80 |
21 | Ahmed Shehzad | 3 | 3 | 0 | 105 | 66 | 35.00 | 61 | 172.13 | 0 | 1 | 1 | 1 | 14 | 4 | 3.39 | 4.36 | 15.25 | 76.19 | 53.33 | 22.86 | 29.51 | 4.44 | 0.58 | 35.00 | 20.33 | 207.13 | 1.67 |
21 | Brendan Taylor | 4 | 4 | 0 | 151 | 59 | 37.75 | 108 | 139.81 | 0 | 1 | 1 | 0 | 12 | 6 | 6.00 | 9.00 | 18.00 | 55.63 | 31.79 | 23.84 | 16.67 | 4.67 | 0.74 | 37.75 | 27.00 | 177.56 | 3.25 |
21 | Nida Dar | 11 | 11 | 4 | 213 | 56 | 30.43 | 208 | 102.40 | 0 | 1 | 1 | 1 | 16 | 2 | 11.56 | 13.00 | 104.00 | 35.68 | 30.05 | 5.63 | 8.65 | 4.22 | 0.72 | 19.36 | 18.91 | 132.83 | 4.64 |
21 | Junaid Siddique | 6 | 6 | 0 | 149 | 70 | 24.83 | 111 | 134.23 | 0 | 1 | 1 | 0 | 13 | 6 | 5.84 | 8.54 | 18.50 | 59.06 | 34.90 | 24.16 | 17.12 | 4.63 | 0.66 | 24.83 | 18.50 | 159.07 | 2.00 |
21 | Jahurul Islam | 10 | 9 | 2 | 126 | 65* | 18.00 | 118 | 106.78 | 0 | 1 | 1 | 1 | 13 | 4 | 6.94 | 9.08 | 29.50 | 60.32 | 41.27 | 19.05 | 14.41 | 4.47 | 0.50 | 14.00 | 13.11 | 124.78 | 2.78 |
21 | Lizelle Lee | 4 | 4 | 1 | 116 | 67* | 38.67 | 103 | 112.62 | 0 | 1 | 1 | 1 | 13 | 3 | 6.44 | 7.92 | 34.33 | 60.34 | 44.83 | 15.52 | 15.53 | 4.38 | 0.53 | 29.00 | 25.75 | 151.29 | 1.00 |
21 | Smriti Mandhana | 9 | 8 | 2 | 164 | 51 | 27.33 | 134 | 122.39 | 0 | 1 | 1 | 0 | 24 | 3 | 4.96 | 5.58 | 44.67 | 69.51 | 58.54 | 10.98 | 20.15 | 4.22 | 0.47 | 20.50 | 16.75 | 149.72 | 2.13 |
21 | Charlotte Edwards | 4 | 4 | 0 | 151 | 80 | 37.75 | 145 | 104.14 | 0 | 1 | 1 | 0 | 21 | 0 | 6.90 | 6.90 | 0.00 | 55.63 | 55.63 | 0.00 | 14.48 | 4.00 | 0.54 | 37.75 | 36.25 | 141.89 | 1.50 |
21 | Harmanpreet Kaur | 7 | 6 | 1 | 153 | 77 | 30.60 | 135 | 113.33 | 0 | 1 | 1 | 1 | 19 | 1 | 6.75 | 7.11 | 135.00 | 53.59 | 49.67 | 3.92 | 14.81 | 4.10 | 0.62 | 25.50 | 22.50 | 143.93 | 4.67 |
21 | Deandra Dottin | 4 | 4 | 0 | 107 | 57 | 26.75 | 102 | 104.90 | 0 | 1 | 1 | 0 | 12 | 3 | 6.80 | 8.50 | 34.00 | 61.68 | 44.86 | 16.82 | 14.71 | 4.40 | 0.47 | 26.75 | 25.50 | 131.65 | 3.25 |
21 | Mignon du Preez | 4 | 3 | 0 | 79 | 51 | 26.33 | 80 | 98.75 | 0 | 1 | 0 | 0 | 7 | 0 | 11.43 | 11.43 | 0.00 | 35.44 | 35.44 | 0.00 | 8.75 | 4.00 | 0.70 | 26.33 | 26.67 | 125.08 | 3.67 |
21 | Sherfane Rutherford | 3 | 3 | 0 | 100 | 60 | 33.33 | 64 | 156.25 | 0 | 1 | 0 | 0 | 10 | 5 | 4.27 | 6.40 | 12.80 | 70.00 | 40.00 | 30.00 | 23.44 | 4.67 | 0.61 | 33.33 | 21.33 | 189.58 | 4.33 |
21 | Frances Mackay | 5 | 3 | 0 | 77 | 51 | 25.67 | 75 | 102.67 | 0 | 1 | 0 | 0 | 9 | 0 | 8.33 | 8.33 | 0.00 | 46.75 | 46.75 | 0.00 | 12.00 | 4.00 | 0.62 | 25.67 | 25.00 | 128.33 | 4.00 |
21 | Nattakan Chantam | 5 | 5 | 0 | 93 | 61 | 18.60 | 103 | 90.29 | 0 | 1 | 0 | 0 | 8 | 2 | 10.30 | 12.88 | 51.50 | 47.31 | 34.41 | 12.90 | 9.71 | 4.40 | 0.53 | 18.60 | 20.60 | 108.89 | 2.00 |
21 | Aliya Riaz | 5 | 5 | 3 | 96 | 57* | 48.00 | 83 | 115.66 | 0 | 1 | 0 | 0 | 10 | 3 | 6.38 | 8.30 | 27.67 | 60.42 | 41.67 | 18.75 | 15.66 | 4.46 | 0.54 | 19.20 | 16.60 | 163.66 | 6.00 |
21 | Elyse Villani | 2 | 2 | 1 | 91 | 90 | 91.00 | 56 | 162.50 | 0 | 1 | 0 | 0 | 6 | 5 | 5.09 | 9.33 | 11.20 | 59.34 | 26.37 | 32.97 | 19.64 | 4.91 | 0.82 | 45.50 | 28.00 | 253.50 | 1.50 |
21 | Murshida Khatun | 3 | 3 | 0 | 78 | 56 | 26.00 | 83 | 93.98 | 0 | 1 | 0 | 0 | 8 | 0 | 10.38 | 10.38 | 0.00 | 41.03 | 41.03 | 0.00 | 9.64 | 4.00 | 0.61 | 26.00 | 27.67 | 119.98 | 2.00 |
21 | Paul Stirling | 4 | 4 | 0 | 75 | 60 | 18.75 | 50 | 150.00 | 0 | 1 | 0 | 1 | 12 | 1 | 3.85 | 4.17 | 50.00 | 72.00 | 64.00 | 8.00 | 26.00 | 4.15 | 0.57 | 18.75 | 12.50 | 168.75 | 1.75 |
21 | Sikandar Raza | 7 | 5 | 1 | 114 | 64 | 28.50 | 97 | 117.53 | 0 | 1 | 0 | 0 | 12 | 4 | 6.06 | 8.08 | 24.25 | 63.16 | 42.11 | 21.05 | 16.49 | 4.50 | 0.52 | 22.80 | 19.40 | 146.03 | 4.00 |
21 | Usman Ghani | 2 | 2 | 2 | 75 | 73* | 0.00 | 59 | 127.12 | 0 | 1 | 0 | 0 | 7 | 3 | 5.90 | 8.43 | 19.67 | 61.33 | 37.33 | 24.00 | 16.95 | 4.60 | 0.59 | 37.50 | 29.50 | 0.00 | 5.00 |
21 | Andrew Poynter | 3 | 3 | 0 | 84 | 57 | 28.00 | 58 | 144.83 | 0 | 1 | 0 | 0 | 8 | 4 | 4.83 | 7.25 | 14.50 | 66.67 | 38.10 | 28.57 | 20.69 | 4.67 | 0.61 | 28.00 | 19.33 | 172.83 | 4.33 |
21 | Elton Chigumbura | 3 | 3 | 2 | 75 | 53* | 75.00 | 36 | 208.33 | 0 | 1 | 0 | 1 | 6 | 5 | 3.27 | 6.00 | 7.20 | 72.00 | 32.00 | 40.00 | 30.56 | 4.91 | 0.84 | 25.00 | 12.00 | 283.33 | 5.33 |
21 | Avishka Fernando | 3 | 3 | 1 | 115 | 91* | 57.50 | 71 | 161.97 | 0 | 1 | 0 | 0 | 9 | 7 | 4.44 | 7.89 | 10.14 | 67.83 | 31.30 | 36.52 | 22.54 | 4.88 | 0.67 | 38.33 | 23.67 | 219.47 | 2.00 |
21 | Tanzid Hasan | 3 | 3 | 0 | 62 | 50 | 20.67 | 47 | 131.91 | 0 | 1 | 0 | 1 | 6 | 2 | 5.88 | 7.83 | 23.50 | 58.06 | 38.71 | 19.35 | 17.02 | 4.50 | 0.67 | 20.67 | 15.67 | 152.58 | 1.00 |
21 | Alex Ross | 3 | 3 | 0 | 92 | 51 | 30.67 | 67 | 137.31 | 0 | 1 | 0 | 0 | 11 | 2 | 5.15 | 6.09 | 33.50 | 60.87 | 47.83 | 13.04 | 19.40 | 4.31 | 0.67 | 30.67 | 22.33 | 167.98 | 4.67 |
21 | Tom Bruce | 2 | 2 | 1 | 78 | 51* | 78.00 | 64 | 121.88 | 0 | 1 | 0 | 0 | 7 | 2 | 7.11 | 9.14 | 32.00 | 51.28 | 35.90 | 15.38 | 14.06 | 4.44 | 0.69 | 39.00 | 32.00 | 199.88 | 3.00 |
21 | Mahmudul Hasan Joy | 8 | 7 | 0 | 137 | 65 | 19.57 | 124 | 110.48 | 0 | 1 | 0 | 0 | 13 | 4 | 7.29 | 9.54 | 31.00 | 55.47 | 37.96 | 17.52 | 13.71 | 4.47 | 0.57 | 19.57 | 17.71 | 130.06 | 3.29 |
21 | Dane van Niekerk | 4 | 4 | 1 | 150 | 90* | 50.00 | 151 | 99.34 | 0 | 1 | 0 | 0 | 19 | 2 | 7.19 | 7.95 | 75.50 | 58.67 | 50.67 | 8.00 | 13.91 | 4.19 | 0.48 | 37.50 | 37.75 | 149.34 | 2.00 |
21 | Mahidul Islam Ankon | 3 | 3 | 1 | 87 | 63* | 43.50 | 74 | 117.57 | 0 | 1 | 0 | 0 | 5 | 4 | 8.22 | 14.80 | 18.50 | 50.57 | 22.99 | 27.59 | 12.16 | 4.89 | 0.66 | 29.00 | 24.67 | 161.07 | 4.33 |
21 | Cameron Delport | 5 | 5 | 1 | 136 | 64* | 34.00 | 81 | 167.90 | 0 | 1 | 0 | 0 | 7 | 9 | 5.06 | 11.57 | 9.00 | 60.29 | 20.59 | 39.71 | 19.75 | 5.13 | 0.83 | 27.20 | 16.20 | 201.90 | 3.60 |
21 | Shane Watson | 2 | 2 | 0 | 70 | 68 | 35.00 | 45 | 155.56 | 0 | 1 | 0 | 0 | 6 | 5 | 4.09 | 7.50 | 9.00 | 77.14 | 34.29 | 42.86 | 24.44 | 4.91 | 0.47 | 35.00 | 22.50 | 190.56 | 2.00 |
21 | Chris Gayle | 4 | 4 | 1 | 69 | 52 | 23.00 | 62 | 111.29 | 0 | 1 | 0 | 1 | 7 | 2 | 6.89 | 8.86 | 31.00 | 57.97 | 40.58 | 17.39 | 14.52 | 4.44 | 0.55 | 17.25 | 15.50 | 134.29 | 1.50 |
21 | Poonam Raut | 4 | 4 | 1 | 95 | 56 | 31.67 | 96 | 98.96 | 0 | 1 | 0 | 0 | 11 | 0 | 8.73 | 8.73 | 0.00 | 46.32 | 46.32 | 0.00 | 11.46 | 4.00 | 0.60 | 23.75 | 24.00 | 130.63 | 3.00 |
21 | Mahedi Hasan | 12 | 8 | 1 | 129 | 72 | 18.43 | 103 | 125.24 | 0 | 1 | 0 | 1 | 12 | 6 | 5.72 | 8.58 | 17.17 | 65.12 | 37.21 | 27.91 | 17.48 | 4.67 | 0.53 | 16.13 | 12.88 | 143.67 | 5.50 |
21 | Kusal Mendis | 1 | 1 | 0 | 70 | 70 | 70.00 | 42 | 166.67 | 0 | 1 | 0 | 0 | 6 | 3 | 4.67 | 7.00 | 14.00 | 60.00 | 34.29 | 25.71 | 21.43 | 4.67 | 0.85 | 70.00 | 42.00 | 236.67 | 2.00 |
21 | Najmul Hossain Shanto | 16 | 15 | 1 | 141 | 60 | 10.07 | 152 | 92.76 | 0 | 1 | 0 | 0 | 11 | 4 | 10.13 | 13.82 | 38.00 | 48.23 | 31.21 | 17.02 | 9.87 | 4.53 | 0.53 | 9.40 | 10.13 | 102.83 | 2.27 |
21 | Sidra Ameen | 7 | 6 | 0 | 94 | 56 | 15.67 | 124 | 75.81 | 0 | 1 | 0 | 0 | 10 | 0 | 12.40 | 12.40 | 0.00 | 42.55 | 42.55 | 0.00 | 8.06 | 4.00 | 0.47 | 15.67 | 20.67 | 91.47 | 2.83 |
21 | Luke Wright | 2 | 2 | 0 | 67 | 56 | 33.50 | 53 | 126.42 | 0 | 1 | 0 | 0 | 4 | 4 | 6.63 | 13.25 | 13.25 | 59.70 | 23.88 | 35.82 | 15.09 | 5.00 | 0.60 | 33.50 | 26.50 | 159.92 | 1.00 |
21 | Sohag Gazi | 14 | 6 | 2 | 81 | 52 | 20.25 | 57 | 142.11 | 0 | 1 | 0 | 1 | 7 | 4 | 5.18 | 8.14 | 14.25 | 64.20 | 34.57 | 29.63 | 19.30 | 4.73 | 0.63 | 13.50 | 9.50 | 162.36 | 7.17 |
21 | Mehdi Hasan | 7 | 7 | 0 | 91 | 52 | 13.00 | 77 | 118.18 | 0 | 1 | 0 | 2 | 11 | 3 | 5.50 | 7.00 | 25.67 | 68.13 | 48.35 | 19.78 | 18.18 | 4.43 | 0.46 | 13.00 | 11.00 | 131.18 | 2.14 |
21 | Shuvagata Hom | 9 | 6 | 2 | 110 | 54 | 27.50 | 74 | 148.65 | 0 | 1 | 0 | 0 | 5 | 6 | 6.73 | 14.80 | 12.33 | 50.91 | 18.18 | 32.73 | 14.86 | 5.09 | 0.86 | 18.33 | 12.33 | 176.15 | 5.83 |
First1 Last