First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C Naidoo | 3 Feb 2019 | @ Limpopo Women | 4 | 0 | 15 | 4 | 3.75 | 3.75 | 6.00 | 3 | - | |
J Maswangane | 3 Feb 2019 | @ Limpopo Women | 2.3 | 1 | 1 | 3 | 0.33 | 0.40 | 5.00 | - | - | |
Ziyaad Abrahams | 21 Sep 2024 | @ Limpopo | 2.5 | 0 | 17 | 3 | 5.67 | 6.00 | 5.67 | 4 | - | |
Morne Venter | 6 Oct 2024 | @ Mpumalanga | 3.5 | 0 | 17 | 3 | 5.67 | 4.43 | 7.67 | 1 | - | |
Don Radebe | 6 Oct 2024 | @ Mpumalanga | 4 | 0 | 19 | 3 | 6.33 | 4.75 | 8.00 | - | - | |
N Nkuna | 3 Feb 2019 | @ Mpumalanga Women | 2 | 0 | 12 | 2 | 6.00 | 6.00 | 6.00 | 3 | - | |
Sean Whitehead | 21 Sep 2024 | @ Limpopo | 2 | 0 | 13 | 2 | 6.50 | 6.50 | 6.00 | - | - | |
Sean Gilson | 21 Sep 2024 | @ Limpopo | 4 | 0 | 13 | 2 | 6.50 | 3.25 | 12.00 | - | - | |
S Barber | 11 Nov 2018 | @ Limpopo Women | 3 | 0 | 14 | 2 | 7.00 | 4.67 | 9.00 | 6 | - | |
D Tsotetsi | 11 Nov 2018 | @ KwaZulu-Natal Inland Women | 3 | 0 | 16 | 2 | 8.00 | 5.33 | 9.00 | 6 | - | |
Gareth Dukes | 6 Oct 2024 | @ Limpopo | 4 | 0 | 17 | 2 | 8.50 | 4.25 | 12.00 | - | - | |
Eldred Hawken | 6 Oct 2024 | @ Mpumalanga | 4 | 0 | 18 | 2 | 9.00 | 4.50 | 12.00 | - | - | |
Thabiso Ndlela | 21 Sep 2024 | @ Limpopo | 3 | 1 | 19 | 2 | 9.50 | 6.33 | 9.00 | - | 2 | |
Juan Lubbe | 2 Oct 2024 | @ Limpopo | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | 2 | - | |
Shaveer Khan | 2 Oct 2024 | @ Limpopo | 4 | 0 | 27 | 2 | 13.50 | 6.75 | 12.00 | - | - | |
K Mistry | 11 Nov 2018 | @ KwaZulu-Natal Inland Women | 4 | 2 | 2 | 1 | 2.00 | 0.50 | 24.00 | - | - | |
James Ritchie | 21 Sep 2024 | @ Limpopo | 1 | 0 | 3 | 1 | 3.00 | 3.00 | 6.00 | - | - | |
A Ngwenya | 3 Feb 2019 | @ Limpopo Women | 2 | 0 | 4 | 1 | 4.00 | 2.00 | 12.00 | - | - | |
N Nkuna | 11 Nov 2018 | @ KwaZulu-Natal Inland Women | 3 | 0 | 8 | 1 | 8.00 | 2.67 | 18.00 | - | - | |
Nicolien Janse van Rensburg | 3 Feb 2019 | @ Limpopo Women | 3 | 0 | 9 | 1 | 9.00 | 3.00 | 18.00 | - | - | |
Morne Venter | 21 Sep 2024 | @ KwaZulu-Natal Inland | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 12.00 | - | - | |
Junior Makua | 6 Oct 2024 | @ Limpopo | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 12.00 | - | - | |
N Shabangu | 3 Feb 2019 | @ Limpopo Women | 2 | 0 | 13 | 1 | 13.00 | 6.50 | 12.00 | 5 | - | |
M Motshabi | 3 Feb 2019 | @ Mpumalanga Women | 4 | 0 | 13 | 1 | 13.00 | 3.25 | 24.00 | - | - | |
Thembi Mokgohloa | 3 Feb 2019 | @ Mpumalanga Women | 3 | 0 | 14 | 1 | 14.00 | 4.67 | 18.00 | - | - | |
Atwell Mokgoloboto | 21 Sep 2024 | @ KwaZulu-Natal Inland | 3 | 0 | 14 | 1 | 14.00 | 4.67 | 18.00 | - | - | |
Kgaudisa Molefe | 6 Oct 2024 | @ Mpumalanga | 2 | 0 | 19 | 1 | 19.00 | 9.50 | 12.00 | - | - | |
Thembi Mokgohloa | 11 Nov 2018 | @ KwaZulu-Natal Inland Women | 4 | 0 | 20 | 1 | 20.00 | 5.00 | 24.00 | 2 | - | |
D Tsotetsi | 3 Feb 2019 | @ Mpumalanga Women | 3.2 | 0 | 20 | 1 | 20.00 | 6.00 | 20.00 | 2 | - | |
Themba Maupa | 6 Oct 2024 | @ Limpopo | 4 | 0 | 20 | 1 | 20.00 | 5.00 | 24.00 | - | - | |
Atwell Mokgoloboto | 6 Oct 2024 | @ Mpumalanga | 3 | 0 | 21 | 1 | 21.00 | 7.00 | 18.00 | - | - | |
Kgaudisa Molefe | 2 Oct 2024 | @ Easterns | 3 | 0 | 23 | 1 | 23.00 | 7.67 | 18.00 | - | - | |
Don Radebe | 21 Sep 2024 | @ KwaZulu-Natal Inland | 4 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | - | - | |
Jon Hinrichsen | 6 Oct 2024 | @ Limpopo | 4 | 0 | 28 | 1 | 28.00 | 7.00 | 24.00 | - | - | |
Kgaudisa Molefe | 21 Sep 2024 | @ KwaZulu-Natal Inland | 3 | 0 | 30 | 1 | 30.00 | 10.00 | 18.00 | - | - | |
Andrew Rasemene | 2 Oct 2024 | @ Limpopo | 4 | 0 | 33 | 1 | 33.00 | 8.25 | 24.00 | 3 | - | |
Hermann Rolfes | 6 Oct 2024 | @ Limpopo | 4 | 0 | 37 | 1 | 37.00 | 9.25 | 24.00 | - | - | |
Daniel van der Merwe | 2 Oct 2024 | @ Easterns | 3 | 0 | 41 | 1 | 41.00 | 13.67 | 18.00 | 2 | 1 | |
Amaan Khan | 2 Oct 2024 | @ Limpopo | 4 | 0 | 46 | 1 | 46.00 | 11.50 | 24.00 | 2 | - |
First1 Last