First1 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murali Obili | 6 | 36 | 18 | 12.00 | 83.72 | 2 | 63.50 | 7.47 | -51.50 | 2 | 1 |
1 | Neeraj Tiwari | 6 | 122 | 46 | 24.40 | 91.73 | 3 | 42.33 | 7.06 | -17.93 | 4 | - |
1 | Gurpratap Singh | 6 | 123 | 54 | 20.50 | 153.75 | 6 | 21.50 | 6.45 | -1.00 | 3 | 1 |
1 | Tejwinder Singh | 6 | 29 | 22 | 7.25 | 161.11 | 8 | 13.13 | 5.04 | -5.88 | - | - |
1 | Roman Mazumder | 6 | 127 | 53 | 25.40 | 128.28 | 0 | 0.00 | 6.00 | 0.00 | 2 | - |
1 | Chamal Sadun | 6 | 70 | 26 | 17.50 | 101.45 | 1 | 19.00 | 6.33 | -1.50 | 2 | - |
1 | Maidul Islam | 6 | 145 | 49 | 24.17 | 96.03 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | Habib Khan | 6 | 142 | 60 | 23.67 | 108.40 | 5 | 28.40 | 7.04 | -4.73 | 2 | - |
1 | Ali Masood | 6 | 80 | 26 | 13.33 | 97.56 | 11 | 10.36 | 6.28 | 2.97 | 3 | 1 |
1 | Michalis Kyriacou | 6 | 60 | 44* | 20.00 | 75.95 | 0 | 0.00 | 10.29 | 0.00 | 2 | - |
1 | Marko Vaik | 6 | 41 | 14 | 6.83 | 53.95 | - | 0.00 | 0.00 | 0.00 | 2 | - |
12 | Stuart Hook | 5 | 52 | 23 | 10.40 | 74.29 | - | 0.00 | 0.00 | 0.00 | 2 | - |
12 | Timothy Filer | 5 | 50 | 38 | 10.00 | 90.91 | 4 | 10.25 | 6.47 | -0.25 | - | - |
12 | Kalle Vislapuu | 5 | 0 | 0 | 0.00 | 0.00 | 3 | 28.67 | 7.82 | -28.67 | 1 | - |
15 | Conor Smith | 4 | 17 | 13 | 8.50 | 113.33 | 3 | 25.00 | 6.25 | -16.50 | 2 | - |
15 | Alex Stokoe | 4 | 4 | 4 | 4.00 | 44.44 | 3 | 22.33 | 5.58 | -18.33 | 1 | - |
15 | Matthew Ansell | 4 | - | 0.00 | 0.00 | 7 | 9.86 | 4.60 | 0.00 | 3 | 2 | |
15 | Adam McAuley | 4 | 119 | 45* | 39.67 | 107.21 | - | 0.00 | 0.00 | 0.00 | 2 | - |
15 | Scott Austin | 4 | 26 | 21 | 8.67 | 81.25 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Nathan Knights | 4 | 72 | 33 | 18.00 | 167.44 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | George Burrows | 4 | 78 | 33 | 26.00 | 118.18 | - | 0.00 | 0.00 | 0.00 | 2 | 2 |
15 | Edward Beard | 4 | 31 | 17 | 0.00 | 134.78 | - | 0.00 | 0.00 | 0.00 | 3 | - |
15 | Joseph Burrows | 4 | 0 | 0 | 0.00 | 0.00 | 6 | 13.33 | 6.15 | -13.33 | - | 1 |
15 | Jacob Butler | 4 | - | 0.00 | 0.00 | 8 | 8.50 | 5.23 | 0.00 | 4 | - | |
15 | Carl Hartmann | 4 | 77 | 34* | 77.00 | 137.50 | - | 0.00 | 0.00 | 0.00 | 5 | - |
15 | Yasir Mehmood | 4 | 55 | 31* | 0.00 | 105.77 | 4 | 20.75 | 6.92 | 0.00 | 2 | - |
15 | Qasim Anwar | 4 | 7 | 6 | 3.50 | 140.00 | 5 | 14.80 | 5.69 | -11.30 | - | 1 |
15 | Waqar Ali | 4 | 2 | 2 | 0.00 | 100.00 | 10 | 6.70 | 4.52 | 0.00 | - | - |
15 | Ashish Rana | 4 | 13 | 8 | 13.00 | 81.25 | 3 | 16.00 | 6.86 | -3.00 | - | - |
15 | Zeeshan Sarwar | 4 | 116 | 61 | 29.00 | 146.84 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Sachithra Pathirana | 4 | 4 | 4 | 2.00 | 44.44 | - | 0.00 | 0.00 | 0.00 | 2 | - |
32 | Chris Langford | 3 | 6 | 6 | 0.00 | 85.71 | 2 | 21.00 | 4.94 | 0.00 | - | - |
32 | Moshiur Rahman | 3 | 11 | 5* | 11.00 | 44.00 | 0 | 0.00 | 21.00 | 0.00 | 1 | - |
32 | Ashraful Shuvo | 3 | 7 | 5 | 3.50 | 58.33 | 0 | 0.00 | 7.67 | 0.00 | - | - |
32 | Malcolm Sedgwick | 3 | - | 0.00 | 0.00 | 0 | 0.00 | 21.00 | 0.00 | - | - | |
32 | Ali Raza | 3 | 19 | 17* | 19.00 | 111.76 | - | 0.00 | 0.00 | 0.00 | 1 | - |
37 | Iftekar Jaman | 2 | 7 | 7 | 7.00 | 87.50 | 0 | 0.00 | 15.00 | 0.00 | 3 | - |
37 | Saqib Naveed | 2 | - | 0.00 | 0.00 | 0 | 0.00 | 17.50 | 0.00 | - | - | |
37 | BLCS Kumara | 2 | 3 | 3 | 1.50 | 42.86 | - | 0.00 | 0.00 | 0.00 | 1 | - |
37 | Tim Cross | 2 | 6 | 5 | 3.00 | 50.00 | 1 | 44.00 | 8.80 | -41.00 | - | - |
41 | Ayush Ummat | 1 | 0 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - |
41 | Dollin Jansen | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 7.67 | 0.00 | - | - | |
41 | Murtaza Yamin | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0.00 | 9.67 | 0.00 | 1 | - |
41 | Rajwinder Brar | 1 | 0 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - |
First1 Last