Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2023 Estonia in Gibraltar T20I Series 2023 | ||||||||||||||||||||||||||||
30/9 | T20I | EST | @ | GIBR | 2 | 1 | c. JA Fitzgerald b. Samarth Bodha | 27 | 0 | 26 | 2 | 0 | 103.84 | 5.97 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
30/9 | T20I | EST | @ | GIBR | 1 | 3 | run out (Louis Bruce) | 8 | 0 | 10 | 1 | 0 | 80 | 3.18 | 2 | 6 | 3 | 0 | 26 | 2 | 8.66 | 5 | 1 | 39.72 | - | - | - | 0 |
2022 ICC Men's T20 World Cup Sub Regional Europe Qualifier Group B | ||||||||||||||||||||||||||||
30/7 | T20I | EST | v | FRA | 2 | 1 | c. Noman Amjad b. Gustav Mckeon | 10 | 0 | 16 | 1 | 0 | 62.5 | -2.8 | 1 | 3 | 2 | 0 | 16 | 0 | 8 | - | - | -2.56 | - | - | - | 0 |
28/7 | T20I | EST | @ | CZKR | 2 | 1 | lbw. Tripurari Lal | 2 | 0 | 8 | 0 | 0 | 25 | -2.5 | 1 | 4 | 4 | 0 | 34 | 1 | 8.5 | 1 | - | 31.75 | - | - | - | 0 |
27/7 | T20I | EST | v | SUI | 2 | 1 | not out | 69 | 0 | 56 | 7 | 1 | 123.21 | 74.13 | 1 | 5 | 4 | 0 | 57 | 0 | 14.25 | 1 | 1 | 22 | - | - | - | 0 |
24/7 | T20I | EST | v | NOR | 1 | 1 | c. Ali Saleem b. Raza Iqbal | 44 | 0 | 38 | 6 | 0 | 115.78 | 58.73 | 2 | 5 | 2 | 0 | 17 | 0 | 8.5 | 1 | - | -6.25 | - | - | - | 0 |
2021 Cyprus T20 Tri-Series 2021/22 | ||||||||||||||||||||||||||||
8/10 | T20I | EST | v | IOM | 1 | 1 | c. MJ Ansell b. Jacob Butler | 11 | 0 | 22 | 1 | 0 | 50 | 5.7 | 2 | 2 | 3 | 0 | 25 | 1 | 8.33 | 1 | - | 21.56 | - | - | 1 | 20 |
8/10 | T20I | EST | @ | CYP | 2 | 1 | c. BLCS Kumara b. Gurpratap Singh | 14 | 0 | 10 | 3 | 0 | 140 | 18.27 | 1 | 3 | 3 | 0 | 21 | 2 | 7 | 2 | - | 42.47 | 2 | - | - | 40 |
7/10 | T20I | EST | @ | CYP | 2 | 1 | c. Iftekar Jaman b. Qasim Anwar | 0 | 0 | 1 | 0 | 0 | 0 | -0.96 | 1 | 5 | 4 | 0 | 19 | 3 | 4.75 | - | - | 52 | - | - | - | 0 |
6/10 | T20I | EST | v | IOM | 1 | 1 | c. Carl Hartmann b. Conor Smith | 26 | 0 | 18 | 2 | 2 | 144.44 | 35.76 | 2 | 6 | 2 | 0 | 14 | 1 | 7 | 1 | - | 21.2 | - | - | - | 0 |
2021 Estonia in Cyprus T20I Series 2021/22 | ||||||||||||||||||||||||||||
5/10 | T20I | EST | @ | CYP | 1 | 1 | c. Iftekar Jaman b. Yasir Mehmood | 25 | 0 | 24 | 3 | 0 | 104.16 | 23.75 | 2 | 5 | 3 | 0 | 19 | 2 | 6.33 | 3 | - | 32.91 | - | - | - | 0 |
5/10 | T20I | EST | @ | CYP | 1 | 3 | c. Chamal Sadun b. Tejwinder Singh | 4 | 0 | 7 | 1 | 0 | 57.14 | 1.93 | 2 | 5 | 3.1 | 0 | 16 | 2 | 5.05 | 1 | - | 45.21 | 1 | - | - | 20 |
Full match log |