First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sirajullah Khadim | 10 Apr 2023 | @ Gibraltar | 4 | 1 | 13 | 3 | 4.33 | 3.25 | 8.00 | - | - | |
Sirajullah Khadim | 22 Aug 2021 | @ Gibraltar | 4 | 0 | 16 | 3 | 5.33 | 4.00 | 8.00 | - | - | |
Junaid Khan | 21 Aug 2021 | @ Gibraltar | 4 | 0 | 24 | 3 | 8.00 | 6.00 | 8.00 | 1 | - | |
Sirajullah Khadim | 22 Aug 2021 | @ Malta | 4 | 0 | 24 | 3 | 8.00 | 6.00 | 8.00 | 1 | - | |
Washeem Abbas | 20 Aug 2021 | @ Gibraltar | 4 | 0 | 29 | 3 | 9.67 | 7.25 | 8.00 | - | - | |
Edmund Packard | 21 Aug 2021 | @ Portugal | 4 | 0 | 34 | 3 | 11.33 | 8.50 | 8.00 | - | - | |
Syed Maisam Ali | 10 Apr 2023 | @ Gibraltar | 1.3 | 0 | 4 | 2 | 2.00 | 2.67 | 4.50 | 1 | - | |
Iain Latin | 11 Apr 2023 | @ Portugal | 3 | 0 | 12 | 2 | 6.00 | 4.00 | 9.00 | 1 | - | |
Bilal Muhammad | 20 Aug 2021 | @ Gibraltar | 4 | 1 | 15 | 2 | 7.50 | 3.75 | 12.00 | - | - | |
Amir Zaib | 22 Aug 2021 | @ Malta | 4 | 2 | 17 | 2 | 8.50 | 4.25 | 12.00 | - | - | |
Iain Latin | 10 Apr 2023 | @ Portugal | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | - | - | |
Francoise Stoman | 10 Apr 2023 | @ Gibraltar | 4 | 1 | 24 | 2 | 12.00 | 6.00 | 12.00 | 3 | 1 | |
Najjam Shahzad | 21 Aug 2021 | @ Gibraltar | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | 2 | - | |
Kabir Mirpuri | 11 Apr 2023 | @ Portugal | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | - | - | |
Iain Latin | 11 Apr 2023 | @ Portugal | 3 | 0 | 26 | 2 | 13.00 | 8.67 | 9.00 | - | - | |
Junaid Khan | 11 Apr 2023 | @ Gibraltar | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | 3 | - | |
Sirajullah Khadim | 19 Aug 2021 | @ Malta | 4 | 0 | 28 | 2 | 14.00 | 7.00 | 12.00 | - | - | |
Junaid Khan | 22 Aug 2021 | @ Gibraltar | 3 | 0 | 28 | 2 | 14.00 | 9.33 | 9.00 | 5 | - | |
Washeem Abbas | 22 Aug 2021 | @ Portugal | 3.5 | 0 | 30 | 2 | 15.00 | 7.83 | 11.50 | 1 | - | |
Kenroy Nestor | 21 Aug 2021 | @ Malta | 4 | 0 | 32 | 2 | 16.00 | 8.00 | 12.00 | 2 | - | |
James Fitzgerald | 11 Apr 2023 | @ Portugal | 3 | 0 | 33 | 2 | 16.50 | 11.00 | 9.00 | 7 | 1 | |
Adam Orfila | 21 Aug 2021 | @ Portugal | 3 | 0 | 34 | 2 | 17.00 | 11.33 | 9.00 | 1 | - | |
James Fitzgerald | 22 Aug 2021 | @ Portugal | 4 | 0 | 47 | 2 | 23.50 | 11.75 | 12.00 | 4 | - | |
Jack Horrocks | 10 Apr 2023 | @ Portugal | 4 | 0 | 50 | 2 | 25.00 | 12.50 | 12.00 | 1 | - | |
Najjam Shahzad | 22 Aug 2021 | @ Gibraltar | 2 | 0 | 6 | 1 | 6.00 | 3.00 | 12.00 | 2 | - | |
Sirajullah Khadim | 21 Aug 2021 | @ Gibraltar | 4 | 0 | 8 | 1 | 8.00 | 2.00 | 24.00 | 1 | - | |
Imran Khan | 22 Aug 2021 | @ Gibraltar | 4 | 0 | 13 | 1 | 13.00 | 3.25 | 24.00 | 1 | - | |
Bilal Muhammad | 19 Aug 2021 | @ Portugal | 4 | 0 | 14 | 1 | 14.00 | 3.50 | 24.00 | 2 | - | |
Miguel Stoman | 22 Aug 2021 | @ Gibraltar | 2.3 | 0 | 16 | 1 | 16.00 | 6.40 | 15.00 | 2 | - | |
Sirajullah Khadim | 11 Apr 2023 | @ Gibraltar | 4 | 0 | 16 | 1 | 16.00 | 4.00 | 24.00 | - | - | |
Amir Zaib | 19 Aug 2021 | @ Malta | 3 | 0 | 17 | 1 | 17.00 | 5.67 | 18.00 | - | - | |
Amandeep Singh | 19 Aug 2021 | @ Malta | 4 | 0 | 18 | 1 | 18.00 | 4.50 | 24.00 | - | - | |
Adam Orfila | 20 Aug 2021 | @ Malta | 3 | 0 | 20 | 1 | 20.00 | 6.67 | 18.00 | 1 | 1 | |
Bikram Arora | 22 Aug 2021 | @ Portugal | 2 | 0 | 21 | 1 | 21.00 | 10.50 | 12.00 | - | - | |
Najjam Shahzad | 22 Aug 2021 | @ Malta | 4 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 | 2 | - | |
Junaid Khan | 22 Aug 2021 | @ Malta | 4 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 | 4 | - | |
Amandeep Singh | 11 Apr 2023 | @ Gibraltar | 2 | 0 | 21 | 1 | 21.00 | 10.50 | 12.00 | - | - | |
Amandeep Singh | 11 Apr 2023 | @ Gibraltar | 3 | 0 | 22 | 1 | 22.00 | 7.33 | 18.00 | - | - | |
Amir Zaib | 22 Aug 2021 | @ Gibraltar | 3 | 0 | 23 | 1 | 23.00 | 7.67 | 18.00 | 1 | - | |
Justin Shaju | 19 Aug 2021 | @ Portugal | 3 | 0 | 24 | 1 | 24.00 | 8.00 | 18.00 | 2 | - | |
Suman Ghimire | 11 Apr 2023 | @ Gibraltar | 3 | 0 | 25 | 1 | 25.00 | 8.33 | 18.00 | 2 | - | |
Syed Maisam Ali | 11 Apr 2023 | @ Gibraltar | 4 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | 1 | - | |
Jack Horrocks | 11 Apr 2023 | @ Portugal | 2 | 0 | 26 | 1 | 26.00 | 13.00 | 12.00 | - | - | |
Amir Zaib | 21 Aug 2021 | @ Gibraltar | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | 2 | 1 | |
Varun Thamotharam | 22 Aug 2021 | @ Portugal | 4 | 0 | 28 | 1 | 28.00 | 7.00 | 24.00 | 3 | - | |
Zohaib Sarwar | 10 Apr 2023 | @ Gibraltar | 4 | 0 | 28 | 1 | 28.00 | 7.00 | 24.00 | 3 | 1 | |
Bilal Muhammad | 21 Aug 2021 | @ Gibraltar | 4 | 0 | 29 | 1 | 29.00 | 7.25 | 24.00 | 1 | - | |
Richard Hatchman | 22 Aug 2021 | @ Portugal | 2 | 0 | 29 | 1 | 29.00 | 14.50 | 12.00 | 2 | - | |
Kenroy Nestor | 20 Aug 2021 | @ Malta | 4 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | 3 | - | |
Balaji Pai | 11 Apr 2023 | @ Portugal | 4 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | - | - | |
Imran Khan | 22 Aug 2021 | @ Malta | 3 | 0 | 31 | 1 | 31.00 | 10.33 | 18.00 | 2 | - | |
Najjam Shahzad | 19 Aug 2021 | @ Malta | 4 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | 4 | - | |
Junaid Khan | 19 Aug 2021 | @ Malta | 3 | 0 | 32 | 1 | 32.00 | 10.67 | 18.00 | - | - | |
Najjam Shahzad | 11 Apr 2023 | @ Gibraltar | 4 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | 5 | 1 | |
Bilal Muhammad | 22 Aug 2021 | @ Portugal | 4 | 0 | 33 | 1 | 33.00 | 8.25 | 24.00 | 2 | - | |
Amar Sharma | 21 Aug 2021 | @ Gibraltar | 4 | 0 | 34 | 1 | 34.00 | 8.50 | 24.00 | 3 | 1 | |
Samarth Bodha | 10 Apr 2023 | @ Portugal | 3 | 0 | 34 | 1 | 34.00 | 11.33 | 18.00 | 1 | - | |
Adam Orfila | 22 Aug 2021 | @ Portugal | 4 | 0 | 35 | 1 | 35.00 | 8.75 | 24.00 | 1 | - | |
Mark Garratt | 22 Aug 2021 | @ Portugal | 4 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | 1 | - | |
Kabir Mirpuri | 10 Apr 2023 | @ Portugal | 4 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | - | - | |
Chris Delany | 21 Aug 2021 | @ Portugal | 3.2 | 0 | 37 | 1 | 37.00 | 11.10 | 20.00 | 1 | - | |
Edmund Packard | 21 Aug 2021 | @ Malta | 4 | 0 | 39 | 1 | 39.00 | 9.75 | 24.00 | 2 | - | |
Varun Thamotharam | 19 Aug 2021 | @ Portugal | 3 | 0 | 44 | 1 | 44.00 | 14.67 | 18.00 | - | - | |
Francoise Stoman | 11 Apr 2023 | @ Gibraltar | 4 | 0 | 46 | 1 | 46.00 | 11.50 | 24.00 | - | - |
First1 Last