First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirza Ahsan | 8 | 7 | 1 | 167 | 57 | 27.83 | 88 | 189.77 | 0 | 2 | 0 | 1 | 16 | 8 | 3.67 | 5.50 | 11.00 | 67.07 | 38.32 | 28.74 | 27.27 | 4.67 | 0.86 | 23.86 | 12.57 | 217.61 | 3.29 |
2 | Razmal Shigiwal | 8 | 8 | 2 | 277 | 70 | 46.17 | 182 | 152.20 | 0 | 2 | 3 | 0 | 21 | 11 | 5.69 | 8.67 | 16.55 | 54.15 | 30.32 | 23.83 | 17.58 | 4.69 | 0.85 | 34.63 | 22.75 | 198.36 | 3.88 |
3 | Kranthi Venkataswamy | 1 | 1 | 0 | 55 | 55 | 55.00 | 41 | 134.15 | 0 | 1 | 0 | 0 | 3 | 2 | 8.20 | 13.67 | 20.50 | 43.64 | 21.82 | 21.82 | 12.20 | 4.80 | 0.86 | 55.00 | 41.00 | 189.15 | 3.00 |
4 | Sabawoon Davizi | 11 | 11 | 1 | 428 | 111 | 42.80 | 298 | 143.62 | 1 | 4 | 2 | 1 | 52 | 12 | 4.66 | 5.73 | 24.83 | 65.42 | 48.60 | 16.82 | 21.48 | 4.38 | 0.63 | 38.91 | 27.09 | 186.42 | 1.00 |
5 | Mark Simpson-Parker | 6 | 5 | 1 | 186 | 65 | 46.50 | 149 | 124.83 | 0 | 2 | 0 | 0 | 11 | 6 | 8.76 | 13.55 | 24.83 | 43.01 | 23.66 | 19.35 | 11.41 | 4.71 | 0.80 | 37.20 | 29.80 | 171.33 | 1.60 |
6 | Paaras Khari | 3 | 3 | 1 | 79 | 38 | 39.50 | 61 | 129.51 | 0 | 0 | 1 | 0 | 9 | 2 | 5.55 | 6.78 | 30.50 | 60.76 | 45.57 | 15.19 | 18.03 | 4.36 | 0.62 | 26.33 | 20.33 | 169.01 | 3.33 |
7 | Dylan Steyn | 5 | 5 | 0 | 132 | 64 | 26.40 | 100 | 132.00 | 0 | 1 | 0 | 0 | 14 | 2 | 6.25 | 7.14 | 50.00 | 51.52 | 42.42 | 9.09 | 16.00 | 4.25 | 0.76 | 26.40 | 20.00 | 158.40 | 2.00 |
8 | Sudesh Wickramasekara | 11 | 10 | 1 | 163 | 65 | 18.11 | 120 | 135.83 | 0 | 2 | 0 | 1 | 9 | 8 | 7.06 | 13.33 | 15.00 | 51.53 | 22.09 | 29.45 | 14.17 | 4.94 | 0.77 | 16.30 | 12.00 | 153.94 | 4.30 |
9 | Shahil Momin | 3 | 3 | 1 | 68 | 48 | 34.00 | 57 | 119.30 | 0 | 0 | 1 | 0 | 6 | 0 | 9.50 | 9.50 | 0.00 | 35.29 | 35.29 | 0.00 | 10.53 | 4.00 | 0.86 | 22.67 | 19.00 | 153.30 | 4.33 |
10 | Kushalkumar Mendon | 3 | 3 | 1 | 56 | 45 | 28.00 | 45 | 124.44 | 0 | 0 | 1 | 0 | 4 | 1 | 9.00 | 11.25 | 45.00 | 39.29 | 28.57 | 10.71 | 11.11 | 4.40 | 0.85 | 18.67 | 15.00 | 152.44 | 5.67 |
11 | James Barker | 7 | 5 | 2 | 120 | 44 | 40.00 | 107 | 112.15 | 0 | 0 | 2 | 1 | 9 | 0 | 11.89 | 11.89 | 0.00 | 30.00 | 30.00 | 0.00 | 8.41 | 4.00 | 0.86 | 24.00 | 21.40 | 152.15 | 5.20 |
12 | Timothy Barker | 8 | 8 | 0 | 180 | 60 | 22.50 | 140 | 128.57 | 0 | 1 | 2 | 2 | 19 | 1 | 7.00 | 7.37 | 140.00 | 45.56 | 42.22 | 3.33 | 14.29 | 4.10 | 0.82 | 22.50 | 17.50 | 151.07 | 1.00 |
13 | Abhishek Ahuja | 3 | 3 | 0 | 52 | 48 | 17.33 | 39 | 133.33 | 0 | 0 | 1 | 1 | 4 | 3 | 5.57 | 9.75 | 13.00 | 65.38 | 30.77 | 34.62 | 17.95 | 4.86 | 0.56 | 17.33 | 13.00 | 150.67 | 3.67 |
14 | Vinoth Ravindran | 3 | 3 | 0 | 72 | 26 | 24.00 | 57 | 126.32 | 0 | 0 | 0 | 0 | 12 | 1 | 4.38 | 4.75 | 57.00 | 75.00 | 66.67 | 8.33 | 22.81 | 4.15 | 0.41 | 24.00 | 19.00 | 150.32 | 1.33 |
15 | Bilal Zalmai | 3 | 3 | 0 | 51 | 28 | 17.00 | 39 | 130.77 | 0 | 0 | 0 | 0 | 7 | 0 | 5.57 | 5.57 | 0.00 | 54.90 | 54.90 | 0.00 | 17.95 | 4.00 | 0.72 | 17.00 | 13.00 | 147.77 | 1.00 |
16 | Joost Mees | 8 | 8 | 1 | 183 | 42 | 26.14 | 153 | 119.61 | 0 | 0 | 2 | 1 | 15 | 6 | 7.29 | 10.20 | 25.50 | 52.46 | 32.79 | 19.67 | 13.73 | 4.57 | 0.66 | 22.88 | 19.13 | 145.75 | 3.38 |
17 | Arun Ashokan | 11 | 11 | 4 | 221 | 55* | 31.57 | 200 | 110.50 | 0 | 1 | 2 | 0 | 10 | 6 | 12.50 | 20.00 | 33.33 | 34.39 | 18.10 | 16.29 | 8.00 | 4.75 | 0.79 | 20.09 | 18.18 | 142.07 | 3.82 |
18 | Abishek Kheterpal | 3 | 3 | 1 | 76 | 36* | 38.00 | 74 | 102.70 | 0 | 0 | 1 | 0 | 8 | 1 | 8.22 | 9.25 | 74.00 | 50.00 | 42.11 | 7.89 | 12.16 | 4.22 | 0.58 | 25.33 | 24.67 | 140.70 | 7.00 |
19 | Habib Ahmadzai | 3 | 3 | 0 | 56 | 39 | 18.67 | 47 | 119.15 | 0 | 0 | 1 | 0 | 6 | 1 | 6.71 | 7.83 | 47.00 | 53.57 | 42.86 | 10.71 | 14.89 | 4.29 | 0.65 | 18.67 | 15.67 | 137.82 | 2.00 |
20 | Navin Wijesekera | 7 | 7 | 2 | 77 | 28 | 15.40 | 64 | 120.31 | 0 | 0 | 0 | 0 | 5 | 1 | 10.67 | 12.80 | 64.00 | 33.77 | 25.97 | 7.79 | 9.38 | 4.33 | 0.88 | 11.00 | 9.14 | 135.71 | 3.86 |
21 | Shiv Gill | 4 | 4 | 2 | 73 | 28* | 36.50 | 76 | 96.05 | 0 | 0 | 0 | 0 | 3 | 1 | 19.00 | 25.33 | 76.00 | 24.66 | 16.44 | 8.22 | 5.26 | 4.50 | 0.76 | 18.25 | 19.00 | 132.55 | 5.00 |
22 | William Cope | 8 | 7 | 3 | 55 | 38* | 13.75 | 47 | 117.02 | 0 | 0 | 1 | 1 | 8 | 0 | 5.88 | 5.88 | 0.00 | 58.18 | 58.18 | 0.00 | 17.02 | 4.00 | 0.59 | 7.86 | 6.71 | 130.77 | 5.29 |
23 | Tony Whiteman | 3 | 3 | 1 | 60 | 37 | 30.00 | 63 | 95.24 | 0 | 0 | 1 | 0 | 4 | 2 | 10.50 | 15.75 | 31.50 | 46.67 | 26.67 | 20.00 | 9.52 | 4.67 | 0.56 | 20.00 | 21.00 | 125.24 | 4.00 |
24 | Vikram Vijh | 6 | 6 | 1 | 93 | 29 | 18.60 | 99 | 93.94 | 0 | 0 | 0 | 0 | 6 | 0 | 16.50 | 16.50 | 0.00 | 25.81 | 25.81 | 0.00 | 6.06 | 4.00 | 0.74 | 15.50 | 16.50 | 112.54 | 4.83 |
25 | Aqib Iqbal | 8 | 3 | 0 | 56 | 40 | 18.67 | 64 | 87.50 | 0 | 0 | 1 | 0 | 0 | 2 | 32.00 | 0.00 | 32.00 | 21.43 | 0.00 | 21.43 | 3.13 | 6.00 | 0.71 | 18.67 | 21.33 | 106.17 | 5.67 |
26 | Girish Venkateswaran | 6 | 6 | 0 | 86 | 25 | 14.33 | 100 | 86.00 | 0 | 0 | 0 | 0 | 6 | 2 | 12.50 | 16.67 | 50.00 | 41.86 | 27.91 | 13.95 | 8.00 | 4.50 | 0.54 | 14.33 | 16.67 | 100.33 | 2.17 |
27 | Hilal Ahmad | 3 | 3 | 1 | 50 | 44* | 25.00 | 72 | 69.44 | 0 | 0 | 1 | 0 | 2 | 0 | 36.00 | 36.00 | 0.00 | 16.00 | 16.00 | 0.00 | 2.78 | 4.00 | 0.60 | 16.67 | 24.00 | 94.44 | 2.00 |
First1 Last