First1 2 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Umar Nazir Mir | 11 Nov 2019 | @ Jharkhand | 4 | 0 | 17 | 5 | 3.40 | 4.25 | 4.80 | - | - | |
Khaleel Ahmed | 25 Feb 2019 | @ Vidarbha | 2.5 | 0 | 18 | 5 | 3.60 | 6.35 | 3.40 | 1 | - | |
Akshay Karnewar | 25 Feb 2019 | @ Rajasthan | 3.5 | 0 | 7 | 4 | 1.75 | 1.83 | 5.75 | - | - | |
Rahul Shukla | 11 Nov 2019 | @ Jammu & Kashmir | 4 | 0 | 10 | 4 | 2.50 | 2.50 | 6.00 | - | - | |
Karan Dagar | 17 Nov 2019 | @ Sikkim | 4 | 0 | 12 | 4 | 3.00 | 3.00 | 6.00 | - | - | |
Ashutosh Aman | 28 Feb 2019 | @ Meghalaya | 4 | 0 | 15 | 4 | 3.75 | 3.75 | 6.00 | - | - | |
Manimaran Siddharth | 22 Nov 2019 | @ Mumbai | 4 | 0 | 16 | 4 | 4.00 | 4.00 | 6.00 | - | - | |
Nitish Rana | 21 Nov 2019 | @ Maharashtra | 3.2 | 0 | 17 | 4 | 4.25 | 5.10 | 5.00 | - | - | |
Manimaran Siddharth | 27 Nov 2019 | @ Jharkhand | 4 | 1 | 18 | 4 | 4.50 | 4.50 | 6.00 | 1 | - | |
Ronit More | 24 Nov 2019 | @ Punjab | 4 | 0 | 27 | 4 | 6.75 | 6.75 | 6.00 | - | - | |
Aquib Nabi | 17 Nov 2019 | @ Saurashtra | 4 | 0 | 43 | 4 | 10.75 | 10.75 | 6.00 | - | - | |
Piyush Chawla | 15 Nov 2019 | @ Odisha | 4 | 0 | 9 | 3 | 3.00 | 2.25 | 8.00 | - | - | |
Washington Sundar | 27 Nov 2019 | @ Jharkhand | 4 | 0 | 10 | 3 | 3.33 | 2.50 | 8.00 | 1 | - | |
Pawan Negi | 11 Nov 2019 | @ Nagaland | 4 | 0 | 11 | 3 | 3.67 | 2.75 | 8.00 | 1 | - | |
Anukul Roy | 12 Nov 2019 | @ Sikkim | 4 | 1 | 11 | 3 | 3.67 | 2.75 | 8.00 | - | - | |
Arjit Gupta | 27 Nov 2019 | @ Delhi | 4 | 0 | 12 | 3 | 4.00 | 3.00 | 8.00 | - | - | |
Mayank Markande | 21 Nov 2019 | @ Jharkhand | 4 | 1 | 13 | 3 | 4.33 | 3.25 | 8.00 | 2 | - | |
Khaleel Ahmed | 21 Feb 2019 | @ Tamil Nadu | 3.5 | 0 | 14 | 3 | 4.67 | 3.65 | 7.67 | - | - | |
Utkarsh Singh | 12 Nov 2019 | @ Sikkim | 4 | 0 | 14 | 3 | 4.67 | 3.50 | 8.00 | - | - | |
Roosh Kalaria | 15 Nov 2019 | @ Odisha | 3.4 | 0 | 15 | 3 | 5.00 | 4.09 | 7.33 | - | - | |
Varun Aaron | 14 Nov 2019 | @ Nagaland | 4 | 1 | 17 | 3 | 5.67 | 4.25 | 8.00 | 1 | - | |
Rahul Tewatia | 22 Nov 2019 | @ Rajasthan | 4 | 0 | 18 | 3 | 6.00 | 4.50 | 8.00 | - | - | |
Ravisrinivasan Sai Kishore | 22 Nov 2019 | @ Mumbai | 4 | 0 | 18 | 3 | 6.00 | 4.50 | 8.00 | - | - | |
M Mohammed | 24 Feb 2019 | @ Bihar | 4 | 0 | 21 | 3 | 7.00 | 5.25 | 8.00 | - | - | |
Simarjeet Singh | 15 Nov 2019 | @ Jharkhand | 4 | 0 | 21 | 3 | 7.00 | 5.25 | 8.00 | - | - | |
Ram Dayal | 11 Nov 2019 | @ Jharkhand | 3.4 | 0 | 23 | 3 | 7.67 | 6.27 | 7.33 | 1 | - | |
Ankit Maini | 22 Feb 2019 | @ Meghalaya | 4 | 0 | 24 | 3 | 8.00 | 6.00 | 8.00 | 1 | - | |
Shams Mulani | 22 Nov 2019 | @ Tamil Nadu | 4 | 0 | 26 | 3 | 8.67 | 6.50 | 8.00 | - | - | |
Ankit Maini | 27 Feb 2019 | @ Tamil Nadu | 4 | 0 | 29 | 3 | 9.67 | 7.25 | 8.00 | - | - | |
Deepak Chahar | 21 Feb 2019 | @ Tamil Nadu | 4 | 0 | 30 | 3 | 10.00 | 7.50 | 8.00 | 3 | - | |
Ravichandran Ashwin | 24 Feb 2019 | @ Bihar | 4 | 0 | 31 | 3 | 10.33 | 7.75 | 8.00 | - | - | |
Satyajeet Bachhav | 24 Nov 2019 | @ Baroda | 3 | 0 | 5 | 2 | 2.50 | 1.67 | 9.00 | - | - | |
Vivekanand Tiwari | 12 Nov 2019 | @ Sikkim | 3 | 0 | 7 | 2 | 3.50 | 2.33 | 9.00 | - | - | |
Jaydev Unadkat | 8 Nov 2019 | @ Nagaland | 4 | 1 | 10 | 2 | 5.00 | 2.50 | 12.00 | - | - | |
Shahbaz Nadeem | 11 Nov 2019 | @ Jammu & Kashmir | 3 | 0 | 10 | 2 | 5.00 | 3.33 | 9.00 | 1 | - | |
Ravi Jangid | 25 Feb 2019 | @ Rajasthan | 4 | 0 | 11 | 2 | 5.50 | 2.75 | 12.00 | 1 | - | |
Nathu Singh | 25 Feb 2019 | @ Vidarbha | 3 | 0 | 11 | 2 | 5.50 | 3.67 | 9.00 | 2 | - | |
Abid Mushtaq | 17 Nov 2019 | @ Saurashtra | 4 | 0 | 11 | 2 | 5.50 | 2.75 | 12.00 | - | - | |
Yusuf Pathan | 25 Nov 2019 | @ Haryana | 2.3 | 0 | 11 | 2 | 5.50 | 4.40 | 7.50 | - | - | |
Samad Fallah | 24 Nov 2019 | @ Baroda | 2.3 | 0 | 12 | 2 | 6.00 | 4.80 | 7.50 | - | - | |
Shamshuzama Kazi | 24 Nov 2019 | @ Baroda | 4 | 1 | 12 | 2 | 6.00 | 3.00 | 12.00 | - | - | |
Abhishek Tanwar | 27 Feb 2019 | @ Himachal Pradesh | 3 | 0 | 14 | 2 | 7.00 | 4.67 | 9.00 | - | - | |
Mayank Dagar | 22 Feb 2019 | @ Meghalaya | 4 | 0 | 16 | 2 | 8.00 | 4.00 | 12.00 | - | - | |
Atharva Taide | 25 Feb 2019 | @ Rajasthan | 3 | 0 | 16 | 2 | 8.00 | 5.33 | 9.00 | - | - | |
Prashant Singh | 28 Feb 2019 | @ Meghalaya | 3 | 1 | 16 | 2 | 8.00 | 5.33 | 9.00 | - | - | |
Atharva Taide | 2 Mar 2019 | @ Gujarat | 4 | 0 | 16 | 2 | 8.00 | 4.00 | 12.00 | - | - | |
Chandrapal Singh | 22 Nov 2019 | @ Haryana | 4 | 0 | 16 | 2 | 8.00 | 4.00 | 12.00 | - | - | |
Simarjeet Singh | 17 Nov 2019 | @ Sikkim | 4 | 0 | 17 | 2 | 8.50 | 4.25 | 12.00 | - | - | |
Ashutosh Aman | 24 Feb 2019 | @ Tamil Nadu | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | - | - | |
Ravi Bishnoi | 21 Feb 2019 | @ Tamil Nadu | 4 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | 1 | - | |
Shamshuzama Kazi | 21 Nov 2019 | @ Delhi | 3 | 0 | 20 | 2 | 10.00 | 6.67 | 9.00 | - | - | |
Harpreet Brar | 21 Nov 2019 | @ Jharkhand | 3.2 | 0 | 20 | 2 | 10.00 | 6.00 | 10.00 | - | - | |
Azim Kazi | 24 Nov 2019 | @ Baroda | 4 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | - | - | |
Suboth Bhati | 27 Nov 2019 | @ Rajasthan | 4 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | - | - | |
Khaleel Ahmed | 27 Nov 2019 | @ Delhi | 3 | 0 | 20 | 2 | 10.00 | 6.67 | 9.00 | - | - | |
Stuart Binny | 11 Nov 2019 | @ Delhi | 4 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | 1 | - | |
Varun Aaron | 11 Nov 2019 | @ Jammu & Kashmir | 4 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | 1 | - | |
Monu Kumar | 11 Nov 2019 | @ Jammu & Kashmir | 2.5 | 0 | 21 | 2 | 10.50 | 7.41 | 8.50 | - | - | |
Pranshu Vijayran | 15 Nov 2019 | @ Jharkhand | 3 | 0 | 22 | 2 | 11.00 | 7.33 | 9.00 | - | - | |
Utkarsh Singh | 15 Nov 2019 | @ Delhi | 3 | 0 | 24 | 2 | 12.00 | 8.00 | 9.00 | - | - | |
Manish Sharma | 2 Mar 2019 | @ Vidarbha | 4 | 0 | 25 | 2 | 12.50 | 6.25 | 12.00 | - | - | |
Nitish Rana | 27 Nov 2019 | @ Rajasthan | 4 | 0 | 25 | 2 | 12.50 | 6.25 | 12.00 | - | - | |
Rahul Chahar | 27 Nov 2019 | @ Delhi | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | - | - | |
Shahbaz Nadeem | 21 Nov 2019 | @ Punjab | 4 | 0 | 27 | 2 | 13.50 | 6.75 | 12.00 | - | - | |
Anand Singh | 14 Nov 2019 | @ Nagaland | 4 | 0 | 29 | 2 | 14.50 | 7.25 | 12.00 | 1 | - | |
Shardul Thakur | 25 Nov 2019 | @ Karnataka | 4 | 0 | 29 | 2 | 14.50 | 7.25 | 12.00 | - | - | |
Kanwar Abhinay | 27 Feb 2019 | @ Tamil Nadu | 4 | 0 | 30 | 2 | 15.00 | 7.50 | 12.00 | 2 | - | |
Murugan Ashwin | 21 Feb 2019 | @ Rajasthan | 4 | 0 | 33 | 2 | 16.50 | 8.25 | 12.00 | 2 | - | |
Chetan Sakariya | 17 Nov 2019 | @ Jammu & Kashmir | 4 | 1 | 34 | 2 | 17.00 | 8.50 | 12.00 | - | - | |
Umar Nazir Mir | 14 Nov 2019 | @ Delhi | 4 | 0 | 35 | 2 | 17.50 | 8.75 | 12.00 | 3 | - | |
Aniket Choudhary | 27 Nov 2019 | @ Delhi | 4 | 0 | 35 | 2 | 17.50 | 8.75 | 12.00 | 2 | - | |
Ram Dayal | 14 Nov 2019 | @ Delhi | 4 | 0 | 36 | 2 | 18.00 | 9.00 | 12.00 | - | - | |
Shivam Dube | 25 Nov 2019 | @ Karnataka | 4 | 0 | 39 | 2 | 19.50 | 9.75 | 12.00 | - | - | |
Aarpit Vasavada | 8 Nov 2019 | @ Nagaland | 1 | 0 | 3 | 1 | 3.00 | 3.00 | 6.00 | - | - | |
Jay Chauhan | 8 Nov 2019 | @ Nagaland | 2 | 0 | 4 | 1 | 4.00 | 2.00 | 12.00 | - | - | |
Yashpal Singh | 17 Nov 2019 | @ Delhi | 2 | 0 | 4 | 1 | 4.00 | 2.00 | 12.00 | - | - | |
M Mohammed | 22 Nov 2019 | @ Mumbai | 1 | 0 | 5 | 1 | 5.00 | 5.00 | 6.00 | - | - | |
Jayant Yadav | 25 Nov 2019 | @ Baroda | 2 | 0 | 7 | 1 | 7.00 | 3.50 | 12.00 | - | - | |
Chetan Sakariya | 8 Nov 2019 | @ Nagaland | 3 | 1 | 8 | 1 | 8.00 | 2.67 | 18.00 | - | - | |
Shams Mulani | 25 Nov 2019 | @ Karnataka | 2 | 0 | 8 | 1 | 8.00 | 4.00 | 12.00 | - | - | |
Shrikant Mundhe | 8 Nov 2019 | @ Saurashtra | 2 | 0 | 9 | 1 | 9.00 | 4.50 | 12.00 | - | - | |
Parth Chauhan | 8 Nov 2019 | @ Nagaland | 2 | 0 | 9 | 1 | 9.00 | 4.50 | 12.00 | - | - | |
Lalit Yadav | 11 Nov 2019 | @ Nagaland | 2 | 0 | 9 | 1 | 9.00 | 4.50 | 12.00 | - | - | |
Mayank Dagar | 27 Feb 2019 | @ Tamil Nadu | 4 | 0 | 10 | 1 | 10.00 | 2.50 | 24.00 | - | - | |
Vishal Das | 28 Feb 2019 | @ Meghalaya | 3 | 1 | 10 | 1 | 10.00 | 3.33 | 18.00 | - | - | |
Lalit Yadav | 12 Nov 2019 | @ Saurashtra | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 12.00 | - | - | |
Abhishek Sharma | 21 Nov 2019 | @ Jharkhand | 2 | 1 | 10 | 1 | 10.00 | 5.00 | 12.00 | - | - | |
Ganeshan Periyaswamy | 22 Nov 2019 | @ Mumbai | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 12.00 | - | - | |
Rahul Shukla | 12 Nov 2019 | @ Sikkim | 2 | 0 | 11 | 1 | 11.00 | 5.50 | 12.00 | - | - | |
Abid Mushtaq | 14 Nov 2019 | @ Delhi | 1 | 0 | 11 | 1 | 11.00 | 11.00 | 6.00 | - | - | |
Inakato Zhimomi | 14 Nov 2019 | @ Jharkhand | 1 | 0 | 11 | 1 | 11.00 | 11.00 | 6.00 | - | - | |
Aniket Choudhary | 22 Nov 2019 | @ Haryana | 2 | 0 | 11 | 1 | 11.00 | 5.50 | 12.00 | - | - | |
Naushad Shaikh | 24 Nov 2019 | @ Baroda | 1 | 0 | 11 | 1 | 11.00 | 11.00 | 6.00 | - | - | |
Pranshu Vijayran | 21 Nov 2019 | @ Maharashtra | 2 | 0 | 12 | 1 | 12.00 | 6.00 | 12.00 | - | - | |
Amiangshu Sen | 28 Feb 2019 | @ Bihar | 4 | 0 | 13 | 1 | 13.00 | 3.25 | 24.00 | 3 | - | |
Murugan Ashwin | 27 Nov 2019 | @ Jharkhand | 2.1 | 0 | 13 | 1 | 13.00 | 6.00 | 13.00 | - | - | |
Tajinder Singh | 25 Feb 2019 | @ Vidarbha | 3 | 0 | 14 | 1 | 14.00 | 4.67 | 18.00 | - | - | |
Suboth Bhati | 11 Nov 2019 | @ Nagaland | 3 | 0 | 14 | 1 | 14.00 | 4.67 | 18.00 | 2 | - | |
Rajesh Mohanty | 15 Nov 2019 | @ Gujarat | 2 | 0 | 14 | 1 | 14.00 | 7.00 | 12.00 | - | - | |
Simarjeet Singh | 21 Nov 2019 | @ Maharashtra | 3 | 0 | 14 | 1 | 14.00 | 4.67 | 18.00 | - | - |
First1 2 Last