Team | P | W | L | T | NR | A | % | NRR | For | Against | Results (Oldest → Latest) | Streak | W-L/% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jersey | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | +0.745 | 691 / 114.2 | 635 / 119.5 | WWWWWW | 6 | 6-0 / 1.000 |
Germany | 6 | 3 | 3 | 0 | 0 | 0 | 0.500 | +0.085 | 669 / 117.0 | 660 / 117.1 | LWWLWL | 1 | 3-3 / 0.500 |
Italy | 6 | 3 | 3 | 0 | 0 | 0 | 0.500 | -0.339 | 660 / 117.5 | 695 / 117.0 | WLLWLW | 1 | 3-3 / 0.500 |
Denmark | 6 | 0 | 6 | 0 | 0 | 0 | 0.000 | -0.495 | 668 / 119.5 | 698 / 115.0 | LLLLLL | 6 | 0-6 / 0.000 |
October 2021 | |||||||
---|---|---|---|---|---|---|---|
21st | DenmarkDEN6/130 (20) | v | JerseyJER6/131 (18.5) | Desert Springs Cricket GroundAlmeria, Spain | |||
21st | GermanyGER6/116 (20) | v | ItalyITA117 (20) | Desert Springs Cricket GroundAlmeria, Spain | |||
20th | DenmarkDEN107 (19.4) | v | GermanyGER5/119 (20) | Desert Springs Cricket GroundAlmeria, Spain | |||
20th | ItalyITA8/100 (20) | v | JerseyJER2/104 (18.2) | Desert Springs Cricket GroundAlmeria, Spain | |||
19th | GermanyGER85 (19.5) | v | JerseyJER6/86 (17.1) | Desert Springs Cricket GroundAlmeria, Spain | |||
19th | DenmarkDEN9/132 (20) | v | ItalyITA4/141 (20) | Desert Springs Cricket GroundAlmeria, Spain | |||
17th | GermanyGER6/104 (18.4) | v | ItalyITA5/103 (20) | Desert Springs Cricket GroundAlmeria, Spain | |||
17th | DenmarkDEN9/89 (19.5) | v | JerseyJER94 (19.3) | Desert Springs Cricket GroundAlmeria, Spain | |||
16th | ItalyITA98 (18.2) | v | JerseyJER5/139 (20) | Desert Springs Cricket GroundAlmeria, Spain | |||
16th | DenmarkDEN6/110 (20) | v | GermanyGER4/112 (18.2) | Desert Springs Cricket GroundAlmeria, Spain | |||
All results |