First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Watt | 4 Feb 2016 | @ Netherlands | 4 | 0 | 27 | 5 | 5.40 | 6.75 | 4.80 | 4 | - | |
Richie Berrington | 4 Feb 2016 | @ Netherlands | 2 | 0 | 7 | 1 | 7.00 | 3.50 | 12.00 | 1 | - | |
Alasdair Evans | 4 Feb 2016 | @ Netherlands | 3 | 1 | 9 | 1 | 9.00 | 3.00 | 18.00 | - | - | |
Michael Swart | 4 Feb 2016 | @ Scotland | 2 | 0 | 14 | 1 | 14.00 | 7.00 | 12.00 | - | - | |
Michael Leask | 4 Feb 2016 | @ Netherlands | 2 | 0 | 15 | 1 | 15.00 | 7.50 | 12.00 | - | - | |
Michael Rippon | 4 Feb 2016 | @ Scotland | 4 | 1 | 20 | 1 | 20.00 | 5.00 | 24.00 | - | - | |
Robert Taylor | 4 Feb 2016 | @ Netherlands | 4 | 0 | 22 | 1 | 22.00 | 5.50 | 24.00 | - | - | |
Safyaan Sharif | 4 Feb 2016 | @ Netherlands | 3.2 | 0 | 23 | 1 | 23.00 | 6.90 | 20.00 | - | - | |
Vivian Kingma | 4 Feb 2016 | @ Scotland | 4 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | - | - | |
Ahsan Malik | 4 Feb 2016 | @ Scotland | 4 | 0 | 40 | 1 | 40.00 | 10.00 | 24.00 | 1 | - |
First1 Last