First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neville Madziva | 21 Jan 2016 | @ Bangladesh | 4 | 0 | 34 | 4 | 8.50 | 8.50 | 6.00 | 1 | - | |
Sabbir Rahman | 16 Jan 2016 | @ Zimbabwe | 2.1 | 0 | 11 | 3 | 3.67 | 5.08 | 4.33 | 1 | - | |
Tendai Chisoro | 21 Jan 2016 | @ Bangladesh | 4 | 0 | 17 | 3 | 5.67 | 4.25 | 8.00 | - | - | |
Graeme Cremer | 19 Jan 2016 | @ Bangladesh | 4 | 0 | 18 | 3 | 6.00 | 4.50 | 8.00 | - | - | |
Shakib Al Hasan | 19 Jan 2016 | @ Zimbabwe | 4 | 0 | 32 | 3 | 10.67 | 8.00 | 8.00 | - | - | |
Sikandar Raza | 19 Jan 2016 | @ Bangladesh | 2 | 0 | 7 | 2 | 3.50 | 3.50 | 6.00 | 1 | - | |
Mustafizur Rahman | 14 Jan 2016 | @ Zimbabwe | 4 | 0 | 18 | 2 | 9.00 | 4.50 | 12.00 | - | - | |
Mustafizur Rahman | 16 Jan 2016 | @ Zimbabwe | 3.5 | 0 | 19 | 2 | 9.50 | 4.96 | 11.50 | 1 | - | |
Al-Amin Hossain | 14 Jan 2016 | @ Zimbabwe | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | - | - | |
Sikandar Raza | 21 Jan 2016 | @ Bangladesh | 3 | 0 | 31 | 2 | 15.50 | 10.33 | 9.00 | 3 | - | |
Graeme Cremer | 14 Jan 2016 | @ Bangladesh | 4 | 0 | 32 | 2 | 16.00 | 8.00 | 12.00 | - | - | |
Abu Hider | 19 Jan 2016 | @ Zimbabwe | 4 | 0 | 40 | 2 | 20.00 | 10.00 | 12.00 | - | - | |
Tendai Chisoro | 19 Jan 2016 | @ Bangladesh | 4 | 0 | 15 | 1 | 15.00 | 3.75 | 24.00 | - | - | |
Shuvagata Hom | 16 Jan 2016 | @ Zimbabwe | 3 | 0 | 18 | 1 | 18.00 | 6.00 | 18.00 | - | - | |
Al-Amin Hossain | 16 Jan 2016 | @ Zimbabwe | 3 | 0 | 21 | 1 | 21.00 | 7.00 | 18.00 | - | - | |
Sean Williams | 14 Jan 2016 | @ Bangladesh | 3 | 0 | 22 | 1 | 22.00 | 7.33 | 18.00 | - | - | |
Mashrafe Mortaza | 16 Jan 2016 | @ Zimbabwe | 4 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | - | 1 | |
Wellington Masakadza | 14 Jan 2016 | @ Bangladesh | 4 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | - | - | |
Graeme Cremer | 16 Jan 2016 | @ Bangladesh | 4 | 0 | 29 | 1 | 29.00 | 7.25 | 24.00 | 1 | - | |
Taskin Ahmed | 21 Jan 2016 | @ Zimbabwe | 4 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | 1 | - | |
Wellington Masakadza | 16 Jan 2016 | @ Bangladesh | 4 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | - | - | |
Mohammad Shahid | 19 Jan 2016 | @ Zimbabwe | 3 | 0 | 32 | 1 | 32.00 | 10.67 | 18.00 | - | - | |
Abu Hider | 21 Jan 2016 | @ Zimbabwe | 4 | 0 | 33 | 1 | 33.00 | 8.25 | 24.00 | 3 | - | |
Shakib Al Hasan | 21 Jan 2016 | @ Zimbabwe | 4 | 0 | 35 | 1 | 35.00 | 8.75 | 24.00 | 2 | - | |
Luke Jongwe | 21 Jan 2016 | @ Bangladesh | 3 | 0 | 35 | 1 | 35.00 | 11.67 | 18.00 | 1 | - | |
Taurai Muzarabani | 16 Jan 2016 | @ Bangladesh | 4 | 0 | 35 | 1 | 35.00 | 8.75 | 24.00 | 2 | - | |
Mashrafe Mortaza | 21 Jan 2016 | @ Zimbabwe | 4 | 0 | 40 | 1 | 40.00 | 10.00 | 24.00 | - | - | |
Luke Jongwe | 14 Jan 2016 | @ Bangladesh | 3.4 | 0 | 45 | 1 | 45.00 | 12.27 | 22.00 | 2 | - | |
Shakib Al Hasan | 14 Jan 2016 | @ Zimbabwe | 4 | 0 | 45 | 1 | 45.00 | 11.25 | 24.00 | 2 | - |
First1 Last