First1 Last
| Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rohan Mustafa | 21 Nov 2015 | @ Oman | 4 | 2 | 9 | 3 | 3.00 | 2.25 | 8.00 | - | - | |
| Manjula Guruge | 21 Nov 2015 | @ Oman | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | 1 | - | |
| Rajeshkumar Ranpura | 21 Nov 2015 | @ United Arab Emirates | 2 | 0 | 15 | 1 | 15.00 | 7.50 | 12.00 | - | - | |
| Ajay Lalcheta | 21 Nov 2015 | @ United Arab Emirates | 4 | 0 | 17 | 1 | 17.00 | 4.25 | 24.00 | - | - | |
| Ahmed Raza | 21 Nov 2015 | @ Oman | 4 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 | - | - | |
| Zeeshan Maqsood | 21 Nov 2015 | @ United Arab Emirates | 2 | 0 | 24 | 1 | 24.00 | 12.00 | 12.00 | - | - | |
| Qadeer Ahmed | 21 Nov 2015 | @ Oman | 4 | 0 | 38 | 1 | 38.00 | 9.50 | 24.00 | 1 | - | |
First1 Last