First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sayed Shirzad | 28 Nov 2015 | @ Oman | 3 | 0 | 16 | 3 | 5.33 | 5.33 | 6.00 | 1 | - | |
Mehran Khan | 28 Nov 2015 | @ Afghanistan | 3 | 0 | 30 | 3 | 10.00 | 10.00 | 6.00 | - | - | |
Yamin Ahmadzai | 29 Nov 2015 | @ Oman | 4 | 0 | 34 | 3 | 11.33 | 8.50 | 8.00 | 2 | - | |
Zeeshan Maqsood | 29 Nov 2015 | @ Afghanistan | 4 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | - | - | |
Rokhan Barakzai | 29 Nov 2015 | @ Oman | 3 | 0 | 21 | 2 | 10.50 | 7.00 | 9.00 | 1 | - | |
Rokhan Barakzai | 28 Nov 2015 | @ Oman | 3 | 0 | 22 | 2 | 11.00 | 7.33 | 9.00 | - | - | |
Bilal Khan | 29 Nov 2015 | @ Afghanistan | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | 1 | - | |
Sayed Shirzad | 29 Nov 2015 | @ Oman | 4 | 1 | 27 | 2 | 13.50 | 6.75 | 12.00 | - | - | |
Yamin Ahmadzai | 28 Nov 2015 | @ Oman | 3.1 | 0 | 31 | 2 | 15.50 | 9.79 | 9.50 | - | - | |
Samiullah Shenwari | 28 Nov 2015 | @ Oman | 4 | 0 | 34 | 2 | 17.00 | 8.50 | 12.00 | 1 | - | |
Mohammad Nasim Baras | 29 Nov 2015 | @ Oman | 2 | 0 | 11 | 1 | 11.00 | 5.50 | 12.00 | - | - | |
Mohammad Nasim Baras | 28 Nov 2015 | @ Oman | 3 | 0 | 17 | 1 | 17.00 | 5.67 | 18.00 | - | - | |
Ajay Lalcheta | 28 Nov 2015 | @ Afghanistan | 4 | 1 | 18 | 1 | 18.00 | 4.50 | 24.00 | - | - | |
Bilal Khan | 28 Nov 2015 | @ Afghanistan | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | 1 | - | |
Zeeshan Maqsood | 28 Nov 2015 | @ Afghanistan | 4 | 0 | 38 | 1 | 38.00 | 9.50 | 24.00 | - | - |
First1 Last