First1 Last
Player | Mat | Ct | RO | St | D | DpM | |
---|---|---|---|---|---|---|---|
1 | Hashim Amla | 2 | 1 | 1 | - | 2 | 1.00 |
1 | Marchant de Lange | 1 | - | 1 | - | 1 | 1.00 |
1 | Chris Morris | 2 | 1 | 1 | - | 2 | 1.00 |
4 | Rohit Sharma | 2 | 1 | - | - | 1 | 0.50 |
4 | Faf du Plessis | 2 | 1 | - | - | 1 | 0.50 |
4 | Jean-Paul Duminy | 2 | 1 | - | - | 1 | 0.50 |
4 | AB de Villiers | 2 | 1 | - | - | 1 | 0.50 |
4 | David Miller | 2 | - | 1 | - | 1 | 0.50 |
4 | Bhuvneshwar Kumar | 2 | - | 1 | - | 1 | 0.50 |
4 | Mohit Sharma | 2 | 1 | - | - | 1 | 0.50 |
First1 Last