First1 Last
Player | Mat | Ct | RO | St | D | DpM | |
---|---|---|---|---|---|---|---|
1 | Adnan Akmal | 4 | - | 1 | 4 | 5 | 1.25 |
2 | Jamal Anwar | 5 | 2 | - | 3 | 5 | 1.00 |
3 | Faisal Athar | 1 | - | - | 2 | 2 | 2.00 |
3 | Faisal Iqbal | 3 | 1 | - | 2 | 3 | 1.00 |
3 | Mohammad Salman | 3 | 2 | 1 | 2 | 5 | 1.67 |
6 | Kamran Akmal | 2 | 2 | - | 1 | 3 | 1.50 |
6 | Shakeel Ansar | 4 | 1 | 1 | 1 | 3 | 0.75 |
6 | Gauhar Ali | 3 | 3 | 1 | 1 | 5 | 1.67 |
6 | Sarfraz Ahmed | 2 | 2 | 1 | 1 | 4 | 2.00 |
First1 Last