First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Williams | 3 Oct 2011 | @ Scotland | 116 | 48 | 241.67 | 2 | 14 | 3.00 | 79.31 | 33.33 | 2.00 | |
Jan Stander | 30 Sep 2011 | @ Namibia | 116* | 56 | 207.14 | 9 | 7 | 3.50 | 67.24 | 28.57 | 3.00 | |
Gerrie Snyman | 30 Sep 2011 | @ Scotland | 92* | 53 | 173.58 | 7 | 6 | 4.08 | 69.57 | 24.53 | 4.00 | |
Gerrie Snyman | 30 Sep 2011 | @ Scotland | 90 | 43 | 209.30 | 4 | 7 | 3.91 | 64.44 | 25.58 | 5.00 | |
Richie Berrington | 4 Oct 2011 | @ Namibia | 63 | 46 | 136.96 | 7 | 1 | 5.75 | 53.97 | 17.39 | 1.00 | |
Calum MacLeod | 30 Sep 2011 | @ Namibia | 62 | 32 | 193.75 | 9 | 1 | 3.20 | 67.74 | 31.25 | 2.00 | |
Louis van der Westhuizen | 30 Sep 2011 | @ Scotland | 52 | 27 | 192.59 | 5 | 4 | 3.00 | 84.62 | 33.33 | 1.00 | |
Fraser Watts | 30 Sep 2011 | @ Namibia | 52* | 28 | 185.71 | 5 | 2 | 4.00 | 61.54 | 25.00 | 6.00 | |
Jan Stander | 30 Sep 2011 | @ Namibia | 47 | 25 | 188.00 | 4 | 3 | 3.57 | 72.34 | 28.00 | 3.00 | |
Raymond van Schoor | 3 Oct 2011 | @ Scotland | 40 | 31 | 129.03 | 3 | 1 | 7.75 | 45.00 | 12.90 | 3.00 | |
Louis van der Westhuizen | 1 Oct 2011 | @ Scotland | 39 | 27 | 144.44 | 4 | 2 | 4.50 | 71.79 | 22.22 | 1.00 | |
Preston Mommsen | 1 Oct 2011 | @ Namibia | 39 | 28 | 139.29 | 2 | 1 | 9.33 | 35.90 | 10.71 | 4.00 | |
Sarel Burger | 30 Sep 2011 | @ Scotland | 39 | 38 | 102.63 | 1 | 1 | 19.00 | 25.64 | 5.26 | 4.00 | |
Preston Mommsen | 30 Sep 2011 | @ Namibia | 36* | 36 | 100.00 | 2 | 0 | 18.00 | 22.22 | 5.56 | 5.00 | |
Calum MacLeod | 1 Oct 2011 | @ Namibia | 30 | 19 | 157.89 | 4 | 1 | 3.80 | 73.33 | 26.32 | 2.00 | |
Gerrie Snyman | 1 Oct 2011 | @ Scotland | 30 | 24 | 125.00 | 3 | 1 | 6.00 | 60.00 | 16.67 | 4.00 | |
Fraser Watts | 3 Oct 2011 | @ Namibia | 26 | 19 | 136.84 | 0 | 2 | 9.50 | 46.15 | 10.53 | 6.00 | |
Gerrie Snyman | 3 Oct 2011 | @ Scotland | 25* | 11 | 227.27 | 2 | 2 | 2.75 | 80.00 | 36.36 | 4.00 | |
Gordon Goudie | 3 Oct 2011 | @ Namibia | 24 | 11 | 218.18 | 4 | 1 | 2.20 | 91.67 | 45.45 | 4.00 | |
Craig Wallace | 4 Oct 2011 | @ Namibia | 24* | 18 | 133.33 | 1 | 1 | 9.00 | 41.67 | 11.11 | 6.00 | |
Louis van der Westhuizen | 3 Oct 2011 | @ Scotland | 23 | 21 | 109.52 | 3 | 1 | 5.25 | 78.26 | 19.05 | 1.00 | |
Raymond van Schoor | 30 Sep 2011 | @ Scotland | 23* | 26 | 88.46 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Richie Berrington | 30 Sep 2011 | @ Namibia | 21 | 12 | 175.00 | 4 | 0 | 3.00 | 76.19 | 33.33 | 2.00 | |
Calum MacLeod | 4 Oct 2011 | @ Namibia | 21 | 20 | 105.00 | 2 | 1 | 6.67 | 66.67 | 15.00 | 2.00 | |
Calum MacLeod | 30 Sep 2011 | @ Namibia | 20 | 10 | 200.00 | 3 | 1 | 2.50 | 90.00 | 40.00 | 1.00 | |
Fraser Watts | 1 Oct 2011 | @ Namibia | 20 | 16 | 125.00 | 2 | 0 | 8.00 | 40.00 | 12.50 | 5.00 | |
Preston Mommsen | 4 Oct 2011 | @ Namibia | 19 | 13 | 146.15 | 1 | 1 | 6.50 | 52.63 | 15.38 | 4.00 | |
Louis Klazinga | 1 Oct 2011 | @ Scotland | 19 | 16 | 118.75 | 1 | 1 | 8.00 | 52.63 | 12.50 | 9.00 | |
Craig Williams | 30 Sep 2011 | @ Scotland | 18 | 11 | 163.64 | 2 | 1 | 3.67 | 77.78 | 27.27 | 2.00 | |
N Rossouw | 1 Oct 2011 | @ Scotland | 18* | 23 | 78.26 | 1 | 0 | 23.00 | 22.22 | 4.35 | 7.00 | |
Gordon Drummond | 4 Oct 2011 | @ Namibia | 16 | 6 | 266.67 | 0 | 2 | 3.00 | 75.00 | 33.33 | 7.00 | |
Preston Mommsen | 30 Sep 2011 | @ Namibia | 16 | 8 | 200.00 | 3 | 0 | 2.67 | 75.00 | 37.50 | 4.00 | |
Louis Klazinga | 30 Sep 2011 | @ Scotland | 16* | 14 | 114.29 | 1 | 0 | 14.00 | 25.00 | 7.14 | 9.00 | |
Gordon Drummond | 1 Oct 2011 | @ Namibia | 15* | 8 | 187.50 | 1 | 1 | 4.00 | 66.67 | 25.00 | 8.00 | |
Craig Williams | 4 Oct 2011 | @ Scotland | 14 | 11 | 127.27 | 2 | 0 | 5.50 | 57.14 | 18.18 | 2.00 | |
Richie Berrington | 1 Oct 2011 | @ Namibia | 14 | 15 | 93.33 | 1 | 0 | 15.00 | 28.57 | 6.67 | 1.00 | |
Richie Berrington | 30 Sep 2011 | @ Namibia | 13 | 9 | 144.44 | 2 | 0 | 4.50 | 61.54 | 22.22 | 1.00 | |
Safyaan Sharif | 3 Oct 2011 | @ Namibia | 13* | 10 | 130.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Jan Stander | 1 Oct 2011 | @ Namibia | 12 | 12 | 100.00 | 1 | 0 | 12.00 | 33.33 | 8.33 | 3.00 | |
N Rossouw | 4 Oct 2011 | @ Scotland | 12 | 12 | 100.00 | 2 | 0 | 6.00 | 66.67 | 16.67 | 5.00 | |
Majid Haq | 1 Oct 2011 | @ Namibia | 11* | 8 | 137.50 | 0 | 1 | 8.00 | 54.55 | 12.50 | 11.00 | |
Jan Stander | 4 Oct 2011 | @ Namibia | 11 | 9 | 122.22 | 1 | 0 | 9.00 | 36.36 | 11.11 | 3.00 | |
Ryan Flannigan | 3 Oct 2011 | @ Namibia | 10 | 11 | 90.91 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Gordon Goudie | 4 Oct 2011 | @ Namibia | 9 | 6 | 150.00 | 1 | 0 | 6.00 | 44.44 | 16.67 | 8.00 | |
Craig Williams | 30 Sep 2011 | @ Scotland | 9 | 7 | 128.57 | 2 | 0 | 3.50 | 88.89 | 28.57 | 2.00 | |
N Rossouw | 3 Oct 2011 | @ Scotland | 9* | 9 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Louis van der Westhuizen | 30 Sep 2011 | @ Scotland | 8 | 3 | 266.67 | 2 | 0 | 1.50 | 100.00 | 66.67 | 1.00 | |
Craig Williams | 1 Oct 2011 | @ Scotland | 8 | 7 | 114.29 | 1 | 0 | 7.00 | 50.00 | 14.29 | 2.00 | |
Safyaan Sharif | 1 Oct 2011 | @ Namibia | 7 | 5 | 140.00 | 1 | 0 | 5.00 | 57.14 | 20.00 | 7.00 | |
Sarel Burger | 30 Sep 2011 | @ Scotland | 7 | 7 | 100.00 | 1 | 0 | 7.00 | 57.14 | 14.29 | 3.00 | |
Majid Haq | 3 Oct 2011 | @ Namibia | 7 | 9 | 77.78 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Fraser Watts | 30 Sep 2011 | @ Namibia | 7 | 9 | 77.78 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Raymond van Schoor | 30 Sep 2011 | @ Scotland | 6* | 8 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Calum MacLeod | 3 Oct 2011 | @ Namibia | 6 | 9 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Craig Wallace | 30 Sep 2011 | @ Namibia | 5 | 3 | 166.67 | 1 | 0 | 3.00 | 80.00 | 33.33 | 6.00 | |
Pikky Ya France | 4 Oct 2011 | @ Scotland | 5* | 16 | 31.25 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Andre Engelbrecht | 4 Oct 2011 | @ Scotland | 4 | 3 | 133.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 | |
Fraser Watts | 4 Oct 2011 | @ Namibia | 4 | 3 | 133.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Bernard Scholtz | 4 Oct 2011 | @ Scotland | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Christi Viljoen | 1 Oct 2011 | @ Scotland | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Tyler Buchan | 3 Oct 2011 | @ Namibia | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 | |
Christi Viljoen | 30 Sep 2011 | @ Scotland | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Raymond van Schoor | 1 Oct 2011 | @ Scotland | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Louis van der Westhuizen | 4 Oct 2011 | @ Scotland | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Jan Stander | 3 Oct 2011 | @ Namibia | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Sarel Burger | 1 Oct 2011 | @ Scotland | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Tyler Buchan | 1 Oct 2011 | @ Namibia | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Richie Berrington | 3 Oct 2011 | @ Namibia | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Kola Burger | 1 Oct 2011 | @ Scotland | 1* | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Raymond van Schoor | 4 Oct 2011 | @ Scotland | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Christi Viljoen | 4 Oct 2011 | @ Scotland | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Preston Mommsen | 3 Oct 2011 | @ Namibia | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Gordon Drummond | 30 Sep 2011 | @ Namibia | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Morne Engelbrecht | 4 Oct 2011 | @ Scotland | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Zhivago Groenewald | 1 Oct 2011 | @ Scotland | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 |
First1 Last