First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisa Sthalekar | 13 Jan 2011 | @ England Women | 4 | 0 | 15 | 3 | 5.00 | 3.75 | 8.00 | 2 | - | |
Shelley Nitschke | 17 Jan 2011 | @ England Women | 4 | 0 | 16 | 3 | 5.33 | 4.00 | 8.00 | 1 | - | |
Sarah Elliott | 16 Jan 2011 | @ England Women | 4 | 0 | 17 | 3 | 5.67 | 4.25 | 8.00 | - | 1 | |
Sarah Coyte | 11 Jan 2011 | @ England Women | 3.2 | 0 | 18 | 3 | 6.00 | 5.40 | 6.67 | 1 | - | |
Shelley Nitschke | 16 Jan 2011 | @ England Women | 4 | 0 | 19 | 3 | 6.33 | 4.75 | 8.00 | - | - | |
Isa Guha | 15 Jan 2011 | @ Australia Women | 4 | 0 | 24 | 3 | 8.00 | 6.00 | 8.00 | 1 | 1 | |
Sarah Coyte | 15 Jan 2011 | @ England Women | 4 | 0 | 25 | 3 | 8.33 | 6.25 | 8.00 | 1 | 1 | |
Sarah Elliott | 17 Jan 2011 | @ England Women | 2.2 | 0 | 11 | 2 | 5.50 | 4.71 | 7.00 | 1 | - | |
Holly Colvin | 11 Jan 2011 | @ Australia Women | 4 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | - | - | |
Erin Osborne | 17 Jan 2011 | @ England Women | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | 1 | 1 | |
Holly Colvin | 16 Jan 2011 | @ Australia Women | 4 | 0 | 25 | 2 | 12.50 | 6.25 | 12.00 | 3 | - | |
Holly Colvin | 17 Jan 2011 | @ Australia Women | 4 | 0 | 30 | 2 | 15.00 | 7.50 | 12.00 | - | - | |
Rene Farrell | 15 Jan 2011 | @ England Women | 1.5 | 0 | 13 | 1 | 13.00 | 7.09 | 11.00 | 4 | - | |
Danielle Wyatt | 11 Jan 2011 | @ Australia Women | 2 | 0 | 15 | 1 | 15.00 | 7.50 | 12.00 | 1 | - | |
Shelley Nitschke | 15 Jan 2011 | @ England Women | 4 | 0 | 15 | 1 | 15.00 | 3.75 | 24.00 | 2 | - | |
Danielle Wyatt | 17 Jan 2011 | @ Australia Women | 2 | 0 | 15 | 1 | 15.00 | 7.50 | 12.00 | - | - | |
Danielle Hazell | 13 Jan 2011 | @ Australia Women | 3 | 0 | 16 | 1 | 16.00 | 5.33 | 18.00 | 1 | - | |
Ellyse Perry | 13 Jan 2011 | @ England Women | 2.4 | 0 | 17 | 1 | 17.00 | 6.38 | 16.00 | - | - | |
Jenny Gunn | 13 Jan 2011 | @ Australia Women | 3 | 0 | 18 | 1 | 18.00 | 6.00 | 18.00 | - | - | |
Ellyse Perry | 17 Jan 2011 | @ England Women | 2 | 0 | 19 | 1 | 19.00 | 9.50 | 12.00 | - | 1 | |
Holly Colvin | 13 Jan 2011 | @ Australia Women | 3 | 0 | 20 | 1 | 20.00 | 6.67 | 18.00 | - | - | |
Danielle Hazell | 15 Jan 2011 | @ Australia Women | 4 | 0 | 20 | 1 | 20.00 | 5.00 | 24.00 | - | - | |
Shelley Nitschke | 11 Jan 2011 | @ England Women | 3 | 0 | 21 | 1 | 21.00 | 7.00 | 18.00 | 1 | - | |
Holly Colvin | 15 Jan 2011 | @ Australia Women | 4 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 | - | - | |
Laura Marsh | 17 Jan 2011 | @ Australia Women | 4 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | - | - | |
Rene Farrell | 13 Jan 2011 | @ England Women | 3 | 0 | 26 | 1 | 26.00 | 8.67 | 18.00 | 3 | - | |
Lisa Sthalekar | 16 Jan 2011 | @ England Women | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | - | - | |
Ellyse Perry | 11 Jan 2011 | @ England Women | 4 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | 1 | - | |
Danielle Wyatt | 16 Jan 2011 | @ Australia Women | 4 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | - | - | |
Danielle Hazell | 16 Jan 2011 | @ Australia Women | 4 | 0 | 31 | 1 | 31.00 | 7.75 | 24.00 | - | 1 | |
Isa Guha | 17 Jan 2011 | @ Australia Women | 3 | 0 | 31 | 1 | 31.00 | 10.33 | 18.00 | 1 | - | |
Lisa Sthalekar | 17 Jan 2011 | @ England Women | 4 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | - | - | |
Lisa Sthalekar | 11 Jan 2011 | @ England Women | 4 | 0 | 33 | 1 | 33.00 | 8.25 | 24.00 | - | - | |
Laura Marsh | 11 Jan 2011 | @ Australia Women | 4 | 0 | 34 | 1 | 34.00 | 8.50 | 24.00 | 1 | - |
First1 Last