First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Warner | 10 Jan 2009 | @ South Africa | 89 | 43 | 206.98 | 7 | 6 | 3.31 | 71.91 | 30.23 | 2.00 | |
Jean-Paul Duminy | 10 Jan 2009 | @ Australia | 78 | 48 | 162.50 | 9 | 1 | 4.80 | 53.85 | 20.83 | 4.00 | |
Jean-Paul Duminy | 12 Jan 2009 | @ Australia | 69* | 41 | 168.29 | 7 | 2 | 4.56 | 57.97 | 21.95 | 3.00 | |
Michael Hussey | 12 Jan 2009 | @ South Africa | 53* | 33 | 160.61 | 5 | 1 | 5.50 | 49.06 | 18.18 | 4.00 | |
Cameron White | 12 Jan 2009 | @ South Africa | 40* | 18 | 222.22 | 5 | 1 | 3.00 | 65.00 | 33.33 | 6.00 | |
Ricky Ponting | 12 Jan 2009 | @ South Africa | 38 | 31 | 122.58 | 3 | 1 | 7.75 | 47.37 | 12.90 | 3.00 | |
Hashim Amla | 12 Jan 2009 | @ Australia | 26 | 26 | 100.00 | 1 | 1 | 13.00 | 38.46 | 7.69 | 1.00 | |
Ricky Ponting | 10 Jan 2009 | @ South Africa | 21 | 19 | 110.53 | 1 | 0 | 19.00 | 19.05 | 5.26 | 3.00 | |
David Hussey | 10 Jan 2009 | @ South Africa | 19 | 12 | 158.33 | 1 | 1 | 6.00 | 52.63 | 16.67 | 4.00 | |
Albie Morkel | 12 Jan 2009 | @ Australia | 19 | 13 | 146.15 | 1 | 1 | 6.50 | 52.63 | 15.38 | 6.00 | |
Mark Boucher | 12 Jan 2009 | @ Australia | 19 | 19 | 100.00 | 1 | 0 | 19.00 | 21.05 | 5.26 | 5.00 | |
Shaun Marsh | 12 Jan 2009 | @ South Africa | 15 | 17 | 88.24 | 1 | 1 | 8.50 | 66.67 | 11.76 | 1.00 | |
James Hopes | 10 Jan 2009 | @ South Africa | 13 | 14 | 92.86 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Albie Morkel | 10 Jan 2009 | @ Australia | 12 | 8 | 150.00 | 1 | 0 | 8.00 | 33.33 | 12.50 | 7.00 | |
Vaughn van Jaarsveld | 10 Jan 2009 | @ Australia | 12 | 15 | 80.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Luke Ronchi | 10 Jan 2009 | @ South Africa | 11 | 5 | 220.00 | 2 | 0 | 2.50 | 72.73 | 40.00 | 7.00 | |
Shaun Marsh | 10 Jan 2009 | @ South Africa | 9 | 9 | 100.00 | 1 | 0 | 9.00 | 44.44 | 11.11 | 1.00 | |
Cameron White | 10 Jan 2009 | @ South Africa | 7 | 5 | 140.00 | 0 | 1 | 5.00 | 85.71 | 20.00 | 5.00 | |
Neil McKenzie | 12 Jan 2009 | @ Australia | 7* | 8 | 87.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Michael Hussey | 10 Jan 2009 | @ South Africa | 7 | 8 | 87.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
David Warner | 12 Jan 2009 | @ South Africa | 7 | 12 | 58.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Herschelle Gibbs | 12 Jan 2009 | @ Australia | 6 | 12 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Johan Botha | 10 Jan 2009 | @ Australia | 5* | 7 | 71.43 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Mark Boucher | 10 Jan 2009 | @ Australia | 5 | 7 | 71.43 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Jacques Kallis | 10 Jan 2009 | @ Australia | 4 | 6 | 66.67 | 1 | 0 | 6.00 | 100.00 | 16.67 | 2.00 | |
David Hussey | 12 Jan 2009 | @ South Africa | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Shaun Tait | 10 Jan 2009 | @ South Africa | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 | |
Dale Steyn | 10 Jan 2009 | @ Australia | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Nathan Bracken | 10 Jan 2009 | @ South Africa | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Lonwabo Tsotsobe | 10 Jan 2009 | @ Australia | 1 | 7 | 14.29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 |
First1 Last