First1 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Matsikenyeri | 5 | 140 | 61* | 46.67 | 148.94 | 2 | 20.00 | 7.27 | 26.67 | 3 | - |
2 | Elton Chigumbura | 4 | 104 | 62 | 34.67 | 126.83 | 6 | 15.83 | 6.33 | 18.83 | - | - |
3 | Chamu Chibhabha | 4 | 117 | 59 | 29.25 | 108.33 | 5 | 13.80 | 6.90 | 15.45 | 2 | - |
4 | Steven Nyamuzinga | 5 | 45 | 18 | 45.00 | 136.36 | 2 | 33.00 | 7.33 | 12.00 | - | - |
5 | Keith Dabengwa | 5 | 89 | 42 | 17.80 | 118.67 | 8 | 10.88 | 4.35 | 6.93 | 2 | - |
6 | Bradley Staddon | 5 | 142 | 47 | 28.40 | 98.61 | 3 | 22.33 | 8.38 | 6.07 | - | - |
7 | Solomon Mire | 3 | 45 | 22 | 22.50 | 214.29 | 4 | 20.00 | 8.00 | 2.50 | 2 | - |
8 | Prosper Utseya | 4 | 20 | 11 | 6.67 | 76.92 | 7 | 8.43 | 4.43 | -1.76 | 1 | - |
9 | Tawanda Mupariwa | 5 | 75 | 37 | 18.75 | 115.38 | 5 | 20.80 | 5.47 | -2.05 | - | - |
10 | Ray Price | 4 | 15 | 14 | 7.50 | 83.33 | 6 | 11.50 | 4.31 | -4.00 | 2 | - |
11 | Blessing Mahwire | 4 | 50 | 22 | 16.67 | 102.04 | 3 | 21.00 | 8.04 | -4.33 | - | - |
12 | Prince Masvaure | 4 | 31 | 26* | 15.50 | 129.17 | 1 | 20.00 | 10.00 | -4.50 | 3 | - |
13 | Timycen Maruma | 5 | 11 | 10 | 5.50 | 100.00 | 7 | 14.71 | 5.42 | -9.21 | 2 | - |
14 | Trevor Garwe | 4 | 12 | 11 | 12.00 | 48.00 | 2 | 21.50 | 7.17 | -9.50 | 1 | - |
15 | Brian Vitori | 1 | 3 | 3 | 3.00 | 75.00 | 1 | 14.00 | 7.00 | -11.00 | - | - |
16 | Thabo Mboyi | 5 | 29 | 17* | 7.25 | 96.67 | 5 | 18.40 | 7.08 | -11.15 | 1 | - |
17 | Admire Manyumwa | 4 | 3 | 3 | 1.50 | 42.86 | 5 | 13.40 | 6.70 | -11.90 | 3 | - |
18 | Edzai Jaure | 4 | 0 | 0 | 0.00 | 0.00 | 4 | 12.50 | 5.00 | -12.50 | - | - |
19 | Michael Chinouya | 4 | 21 | 17* | 21.00 | 95.45 | 3 | 40.67 | 7.63 | -19.67 | - | - |
20 | Tafadzwa Kamungozi | 4 | 3 | 2 | 1.50 | 37.50 | 4 | 24.00 | 6.86 | -22.50 | 2 | - |
21 | Graeme Cremer | 4 | 6 | 4 | 3.00 | 33.33 | 2 | 26.50 | 4.48 | -23.50 | 1 | - |
22 | Bright Mugochi | 4 | 7 | 7 | 7.00 | 53.85 | 3 | 31.33 | 5.88 | -24.33 | - | - |
23 | Patient Charumbira | 3 | 17 | 17 | 17.00 | 130.77 | 2 | 43.50 | 12.43 | -26.50 | - | - |
24 | Hilary Matanga | 4 | 0 | 0 | 0.00 | 0.00 | 3 | 32.00 | 6.40 | -32.00 | 3 | - |
25 | Chris Mpofu | 5 | 18 | 8 | 9.00 | 100.00 | 3 | 43.67 | 7.63 | -34.67 | 1 | - |
26 | Remembrance Nyathi | 4 | 31 | 13 | 15.50 | 86.11 | 1 | 56.00 | 7.00 | -40.50 | 2 | - |
27 | Tendai Chisoro | 4 | 25 | 9 | 8.33 | 92.59 | 2 | 56.00 | 9.33 | -47.67 | 1 | - |
28 | Shingi Masakadza | 3 | 4 | 4 | 4.00 | 100.00 | 1 | 55.00 | 7.86 | -51.00 | - | - |
29 | Ed Rainsford | 4 | 13 | 9 | 6.50 | 108.33 | 1 | 96.00 | 7.38 | -89.50 | 2 | - |
30 | Taurai Muzarabani | 4 | 11 | 6 | 5.50 | 100.00 | 1 | 131.00 | 9.36 | -125.50 | - | - |
31 | Bothwell Chapungu | 4 | 82 | 44 | 20.50 | 124.24 | - | 0.00 | 0.00 | 0.00 | 1 | - |
31 | Simba Kusano | 2 | 4 | 4 | 0.00 | 100.00 | 2 | 9.00 | 6.00 | 0.00 | - | - |
31 | Njabulo Ncube | 2 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 1 | - | |
31 | Gerald Aliseni | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 6.00 | 0.00 | - | - | |
31 | Friday Kasteni | 4 | 98 | 58 | 24.50 | 101.03 | 0 | 0.00 | 6.50 | 0.00 | 1 | - |
31 | Gary Chirimuuta | 1 | 0 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - |
31 | Malcolm Waller | 3 | 79 | 49 | 39.50 | 108.22 | - | 0.00 | 0.00 | 0.00 | - | - |
31 | Innocent Chikunya | 1 | 5 | 5 | 5.00 | 55.56 | - | 0.00 | 0.00 | 0.00 | - | - |
31 | Tarisai Mahlunge | 4 | 36 | 16 | 12.00 | 80.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
31 | Cephas Zhuwao | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 9.80 | 0.00 | - | - |
31 | Silent Mujaji | 2 | - | 0.00 | 0.00 | 2 | 21.50 | 10.75 | 0.00 | 2 | - | |
31 | Ashby Mutumbami | 2 | 5 | 5* | 0.00 | 250.00 | 0 | 0.00 | 11.00 | 0.00 | - | - |
31 | Philmon Kadziche | 1 | - | 0.00 | 0.00 | 1 | 38.00 | 12.67 | 0.00 | 1 | - | |
31 | Evans Mujaji | 1 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - | |
31 | Tino Mawoyo | 5 | 121 | 64 | 30.25 | 128.72 | - | 0.00 | 0.00 | 0.00 | 1 | - |
31 | Terry Duffin | 4 | 65 | 39 | 16.25 | 92.86 | - | 0.00 | 0.00 | 0.00 | - | - |
31 | Ian Nicolson | 1 | 2 | 2* | 0.00 | 40.00 | 0 | 0.00 | 15.67 | 0.00 | - | - |
31 | Tatenda Taibu | 4 | 124 | 89 | 31.00 | 142.53 | - | 0.00 | 0.00 | 0.00 | - | - |
31 | Brendan Taylor | 4 | 168 | 85* | 84.00 | 118.31 | - | 0.00 | 0.00 | 0.00 | 2 | - |
31 | Richmond Mutumbami | 4 | 88 | 58 | 22.00 | 118.92 | - | 0.00 | 0.00 | 0.00 | 1 | - |
31 | Robertson Chinyengetere | 4 | 26 | 25 | 13.00 | 65.00 | 0 | 0.00 | 9.00 | 0.00 | 3 | - |
31 | Samuel Mwakayeni | 4 | 9 | 7 | 4.50 | 75.00 | - | 0.00 | 0.00 | 0.00 | 2 | - |
31 | Jemton Chinyengetere | 4 | 22 | 12 | 7.33 | 104.76 | - | 0.00 | 0.00 | 0.00 | - | - |
31 | Regis Chakabva | 4 | 32 | 19 | 10.67 | 82.05 | - | 0.00 | 0.00 | 0.00 | - | - |
31 | Prosper Tsvanhu | 2 | 4 | 4 | 0.00 | 133.33 | 0 | 0.00 | 7.60 | 0.00 | 1 | - |
31 | Romeo Kasawaya | 3 | 16 | 14 | 5.33 | 88.89 | - | 0.00 | 0.00 | 0.00 | 1 | - |
31 | Erick Chauluka | 4 | 45 | 28 | 11.25 | 80.36 | - | 0.00 | 0.00 | 0.00 | 1 | - |
31 | Hamilton Masakadza | 5 | 267 | 101* | 0.00 | 130.24 | 7 | 9.71 | 4.53 | 0.00 | 2 | - |
31 | Forster Mutizwa | 5 | 33 | 24 | 11.00 | 91.67 | - | 0.00 | 0.00 | 0.00 | 9 | - |
31 | Mbekezeli Mabuza | 5 | 40 | 15 | 8.00 | 93.02 | 0 | 0.00 | 10.00 | 0.00 | 2 | - |
31 | Johnson Marumisa | 5 | 32 | 17 | 10.67 | 69.57 | - | 0.00 | 0.00 | 0.00 | 3 | - |
31 | John Nyumbu | 5 | 11 | 5* | 0.00 | 110.00 | 0 | 0.00 | 7.14 | 0.00 | 2 | - |
31 | Gregory Strydom | 5 | 105 | 38 | 21.00 | 138.16 | 0 | 0.00 | 6.60 | 0.00 | 3 | - |
31 | Tafadzwa Ngulube | 5 | 62 | 21 | 12.40 | 75.61 | - | 0.00 | 0.00 | 0.00 | 2 | - |
31 | Bonaparte Mujuru | 3 | 32 | 25 | 10.67 | 82.05 | - | 0.00 | 0.00 | 0.00 | 1 | - |
31 | Steady Musoso | 3 | - | 0.00 | 0.00 | 2 | 24.50 | 9.80 | 0.00 | - | - | |
31 | Alec Maparura | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 7.00 | 0.00 | - | - | |
31 | Stewart Matsika | 1 | - | 0.00 | 0.00 | 1 | 10.00 | 5.00 | 0.00 | - | - |
First1 Last