First1 Last
| Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dilhara Fernando | 25 Dec 2006 | @ New Zealand | 4 | 0 | 19 | 3 | 6.33 | 4.75 | 8.00 | - | - | |
| Sanath Jayasuriya | 21 Dec 2006 | @ New Zealand | 4 | 0 | 21 | 3 | 7.00 | 5.25 | 8.00 | 1 | - | |
| James Franklin | 25 Dec 2006 | @ Sri Lanka | 4 | 0 | 23 | 3 | 7.67 | 5.75 | 8.00 | - | 1 | |
| Andre Adams | 25 Dec 2006 | @ Sri Lanka | 4 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | 1 | - | |
| Muttiah Muralitharan | 21 Dec 2006 | @ New Zealand | 4 | 0 | 27 | 2 | 13.50 | 6.75 | 12.00 | 2 | - | |
| Chamara Silva | 21 Dec 2006 | @ New Zealand | 1 | 0 | 4 | 1 | 4.00 | 4.00 | 6.00 | - | - | |
| Jeetan Patel | 25 Dec 2006 | @ Sri Lanka | 1.2 | 0 | 8 | 1 | 8.00 | 6.00 | 8.00 | - | - | |
| Mark Gillespie | 25 Dec 2006 | @ Sri Lanka | 3.1 | 0 | 13 | 1 | 13.00 | 4.11 | 19.00 | 1 | - | |
| Michael Mason | 25 Dec 2006 | @ Sri Lanka | 3 | 0 | 19 | 1 | 19.00 | 6.33 | 18.00 | 3 | - | |
| Shane Bond | 21 Dec 2006 | @ Sri Lanka | 3 | 0 | 24 | 1 | 24.00 | 8.00 | 18.00 | 1 | - | |
| Chaminda Vaas | 21 Dec 2006 | @ New Zealand | 4 | 0 | 28 | 1 | 28.00 | 7.00 | 24.00 | - | - | |
| Farveez Maharoof | 21 Dec 2006 | @ New Zealand | 3 | 0 | 30 | 1 | 30.00 | 10.00 | 18.00 | - | - | |
| Nathan Astle | 25 Dec 2006 | @ Sri Lanka | 2.5 | 0 | 30 | 1 | 30.00 | 10.59 | 17.00 | - | - | |
First1 Last