First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Bichel | 1 | 1 | 7 | 0 | 2 | 0 | 0.00 | 1.71 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 85.71 |
2 | Ben Edmondson | 2 | 2 | 48 | 1 | 31 | 5 | 6.20 | 3.88 | 9.60 | 2.50 | 2.50 | 0 | 1 | 0 | 0 | 1 | - | 97.92 |
3 | Mitchell Johnson | 1 | 1 | 12 | 0 | 9 | 1 | 9.00 | 4.50 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 91.67 |
4 | Steve Magoffin | 1 | 1 | 18 | 0 | 15 | 2 | 7.50 | 5.00 | 9.00 | 2.00 | 2.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
5 | Shane Harwood | 3 | 3 | 56 | 0 | 52 | 7 | 7.43 | 5.57 | 8.00 | 2.33 | 3.00 | 0 | 1 | 0 | 0 | 2 | 1 | 94.64 |
6 | Trent Kelly | 1 | 1 | 18 | 1 | 20 | 1 | 20.00 | 6.67 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
7 | Darren Lehmann | 2 | 2 | 30 | 0 | 34 | 1 | 34.00 | 6.80 | 30.00 | 0.50 | 0.80 | 1 | 0 | 0 | 0 | 1 | - | 96.67 |
8 | Xavier Doherty | 2 | 2 | 48 | 0 | 55 | 0 | 0.00 | 6.88 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 95.83 |
9 | Andrew McDonald | 3 | 3 | 60 | 0 | 70 | 3 | 23.33 | 7.00 | 20.00 | 1.00 | 1.20 | 1 | 0 | 0 | 0 | 2 | - | 96.67 |
9 | Derek Tate | 1 | 1 | 24 | 0 | 28 | 2 | 14.00 | 7.00 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
9 | Ben Hilfenhaus | 2 | 2 | 42 | 0 | 49 | 4 | 12.25 | 7.00 | 10.50 | 2.00 | 2.29 | 0 | 1 | 0 | 0 | - | - | 100.00 |
12 | Adam Polkinghorne | 2 | 2 | 48 | 0 | 58 | 5 | 11.60 | 7.25 | 9.60 | 2.50 | 2.50 | 0 | 1 | 0 | 0 | - | 1 | 97.92 |
13 | David Bandy | 2 | 2 | 36 | 0 | 44 | 3 | 14.67 | 7.33 | 12.00 | 1.50 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 97.22 |
14 | Gerard Denton | 2 | 2 | 27 | 0 | 34 | 0 | 0.00 | 7.56 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 92.59 |
15 | Adam Griffith | 2 | 2 | 48 | 0 | 61 | 1 | 61.00 | 7.63 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | 2 | - | 95.83 |
16 | Mick Lewis | 1 | 1 | 18 | 0 | 23 | 2 | 11.50 | 7.67 | 9.00 | 2.00 | 2.67 | 0 | 0 | 0 | 0 | - | 1 | 94.44 |
17 | Nathan Hauritz | 2 | 1 | 24 | 0 | 31 | 1 | 31.00 | 7.75 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
17 | Jon Moss | 3 | 3 | 48 | 0 | 62 | 3 | 20.67 | 7.75 | 16.00 | 1.00 | 1.50 | 0 | 0 | 0 | 0 | - | - | 100.00 |
17 | Brett Dorey | 1 | 1 | 24 | 0 | 31 | 0 | 0.00 | 7.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 3 | - | 87.50 |
20 | Cameron White | 3 | 3 | 54 | 0 | 71 | 6 | 11.83 | 7.89 | 9.00 | 2.00 | 2.67 | 0 | 1 | 0 | 0 | 1 | - | 98.15 |
21 | Matthew Nicholson | 3 | 3 | 60 | 0 | 79 | 4 | 19.75 | 7.90 | 15.00 | 1.33 | 1.60 | 1 | 0 | 0 | 0 | 3 | - | 95.00 |
22 | Beau Casson | 1 | 1 | 12 | 0 | 16 | 0 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
22 | Aaron O'Brien | 3 | 3 | 63 | 0 | 84 | 5 | 16.80 | 8.00 | 12.60 | 1.67 | 1.90 | 0 | 0 | 0 | 0 | 3 | - | 95.24 |
24 | Ryan Campbell | 2 | 2 | 24 | 0 | 33 | 2 | 16.50 | 8.25 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
25 | Dan Cullen | 2 | 2 | 36 | 0 | 50 | 2 | 25.00 | 8.33 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 2 | - | 94.44 |
26 | Peter Siddle | 3 | 3 | 66 | 0 | 92 | 3 | 30.67 | 8.36 | 22.00 | 1.00 | 1.09 | 1 | 0 | 0 | 0 | 5 | 2 | 89.39 |
27 | Adam Voges | 2 | 2 | 15 | 0 | 21 | 2 | 10.50 | 8.40 | 7.50 | 1.00 | 3.20 | 0 | 0 | 0 | 0 | - | - | 100.00 |
28 | Ken Skewes | 2 | 1 | 12 | 0 | 17 | 0 | 0.00 | 8.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
28 | Peter Worthington | 2 | 2 | 36 | 0 | 51 | 2 | 25.50 | 8.50 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | - | - | 100.00 |
30 | Dominic Thornely | 3 | 3 | 60 | 0 | 86 | 3 | 28.67 | 8.60 | 20.00 | 1.00 | 1.20 | 1 | 0 | 0 | 0 | 1 | - | 98.33 |
31 | Ashley Noffke | 1 | 1 | 18 | 0 | 26 | 0 | 0.00 | 8.67 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
31 | Jarrad Burke | 3 | 1 | 18 | 0 | 26 | 1 | 26.00 | 8.67 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
33 | Moises Henriques | 3 | 2 | 42 | 0 | 61 | 3 | 20.33 | 8.71 | 14.00 | 1.50 | 1.71 | 0 | 0 | 0 | 0 | 2 | - | 95.24 |
34 | Shaun Tait | 2 | 2 | 36 | 0 | 53 | 1 | 53.00 | 8.83 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | 7 | - | 80.56 |
35 | Steve Paulsen | 2 | 1 | 6 | 0 | 9 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
36 | Michael Kasprowicz | 1 | 1 | 24 | 0 | 38 | 0 | 0.00 | 9.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
37 | Mark Cleary | 2 | 2 | 37 | 0 | 59 | 1 | 59.00 | 9.57 | 37.00 | 0.50 | 0.65 | 1 | 0 | 0 | 0 | - | - | 100.00 |
38 | Gary Putland | 1 | 1 | 18 | 0 | 29 | 1 | 29.00 | 9.67 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
39 | Aaron Bird | 3 | 3 | 45 | 0 | 75 | 5 | 15.00 | 10.00 | 9.00 | 1.67 | 2.67 | 0 | 1 | 0 | 0 | 2 | 1 | 93.33 |
39 | Brad Hogg | 1 | 1 | 18 | 0 | 30 | 0 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
41 | Darren McNees | 2 | 2 | 36 | 0 | 61 | 0 | 0.00 | 10.17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 97.22 |
42 | Shannon Tubb | 2 | 1 | 18 | 0 | 31 | 1 | 31.00 | 10.33 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
43 | Ian Moran | 3 | 2 | 30 | 0 | 52 | 3 | 17.33 | 10.40 | 10.00 | 1.50 | 2.40 | 1 | 1 | 0 | 0 | - | 1 | 96.67 |
44 | Nathan Reardon | 2 | 1 | 6 | 0 | 12 | 0 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
45 | Mark Cosgrove | 2 | 1 | 6 | 0 | 14 | 0 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | - | 83.33 |
46 | Chris Simpson | 2 | 1 | 6 | 0 | 17 | 0 | 0.00 | 17.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
47 | Doug Bollinger | 1 | 1 | 12 | 0 | 36 | 0 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 91.67 |
First1 Last