First1 Last
Player | Mat | Ct | RO | St | D | DpM | |
---|---|---|---|---|---|---|---|
1 | Emilia Bartram | 4 | 4 | - | - | 4 | 1.00 |
2 | Signe Lundell | 6 | 3 | 1 | - | 4 | 0.67 |
2 | Jessica Rymer | 3 | 3 | - | - | 3 | 1.00 |
2 | Teshani Araliya | 4 | 3 | - | - | 3 | 0.75 |
2 | Anya Vaidya | 6 | 3 | - | - | 3 | 0.50 |
6 | Elsa Thelander | 6 | 2 | - | 2 | 4 | 0.67 |
6 | Emma Moore | 5 | 2 | 2 | - | 4 | 0.80 |
6 | Luana Sims | 4 | 2 | - | - | 2 | 0.50 |
6 | Methnara Rathnayake | 4 | 2 | 1 | 1 | 4 | 1.00 |
6 | Kumudu Peddrick | 4 | 2 | - | - | 2 | 0.50 |
6 | Shamla Cholasseri | 5 | 2 | 2 | 1 | 5 | 1.00 |
6 | Hareer Chamto | 6 | 2 | 1 | - | 3 | 0.50 |
13 | Chathurika Mahamalage | 5 | 1 | - | - | 1 | 0.20 |
13 | Dilaisha Nanayakkara | 5 | 1 | 1 | - | 2 | 0.40 |
13 | Ilenia Sims | 5 | 1 | - | - | 1 | 0.20 |
13 | Hariharan Shreya | 5 | 1 | 1 | - | 2 | 0.40 |
13 | Kirandeep Kaur | 3 | 1 | - | - | 1 | 0.33 |
13 | Nimesha Asuramanage | 5 | 1 | 1 | - | 2 | 0.40 |
13 | Stella Arooja | 4 | 1 | - | - | 1 | 0.25 |
13 | Thambi Sarada | 5 | 1 | - | - | 1 | 0.20 |
13 | Himanshi Daluwatta | 3 | 1 | - | - | 1 | 0.33 |
13 | Gunjan Shukla | 6 | 1 | - | - | 1 | 0.17 |
First1 Last