First1 Last
Player | Mat | Ct | RO | St | D | DpM | |
---|---|---|---|---|---|---|---|
1 | Gabriela Morales | 4 | - | 2 | - | 2 | 0.50 |
1 | Maria Ribeiro | 4 | 2 | 2 | - | 4 | 1.00 |
3 | Anna Septien | 4 | 1 | 1 | - | 2 | 0.50 |
3 | Carolina Nascimento | 4 | 3 | 1 | - | 4 | 1.00 |
3 | Dafne Mejia | 4 | - | 1 | - | 1 | 0.25 |
3 | Marlin Ortiz | 4 | - | 1 | - | 1 | 0.25 |
3 | Tamara Basile | 2 | - | 1 | - | 1 | 0.50 |
3 | Patron Fuentes | 4 | - | 1 | - | 1 | 0.25 |
3 | Alison Prince | 4 | - | 1 | - | 1 | 0.25 |
3 | Cassandra Gardener | 4 | - | 1 | - | 1 | 0.25 |
3 | Samantha Sillitoe | 4 | 1 | 1 | - | 2 | 0.50 |
3 | Marcia Moiten | 4 | 3 | 1 | - | 4 | 1.00 |
First1 Last