First1 2 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravija Sandaruwan | 27 Aug 2024 | @ Hong Kong | 102* | 48 | 212.50 | 9 | 7 | 3.00 | 76.47 | 33.33 | 2.00 | |
Nizakat Khan | 24 Aug 2024 | @ Kuwait | 61 | 40 | 152.50 | 2 | 4 | 6.67 | 52.46 | 15.00 | 3.00 | |
Meet Bhavsar | 25 Aug 2024 | @ Malaysia | 59 | 47 | 125.53 | 4 | 3 | 6.71 | 57.63 | 14.89 | 1.00 | |
Nizakat Khan | 21 Aug 2024 | @ Kuwait | 57 | 35 | 162.86 | 3 | 3 | 5.83 | 52.63 | 17.14 | 3.00 | |
Zeeshan Ali | 27 Aug 2024 | @ Kuwait | 50 | 39 | 128.21 | 7 | 1 | 4.88 | 68.00 | 20.51 | 2.00 | |
Babar Hayat | 26 Aug 2024 | @ Malaysia | 48 | 34 | 141.18 | 2 | 4 | 5.67 | 66.67 | 17.65 | 4.00 | |
Nizakat Khan | 27 Aug 2024 | @ Kuwait | 48 | 39 | 123.08 | 1 | 3 | 9.75 | 45.83 | 10.26 | 3.00 | |
Aqeel Wahid | 25 Aug 2024 | @ Kuwait | 47* | 30 | 156.67 | 2 | 3 | 6.00 | 55.32 | 16.67 | 7.00 | |
Ravija Sandaruwan | 24 Aug 2024 | @ Hong Kong | 42 | 34 | 123.53 | 2 | 3 | 6.80 | 61.90 | 14.71 | 1.00 | |
Babar Hayat | 21 Aug 2024 | @ Kuwait | 41 | 22 | 186.36 | 4 | 2 | 3.67 | 68.29 | 27.27 | 4.00 | |
Nizakat Khan | 26 Aug 2024 | @ Malaysia | 41 | 44 | 93.18 | 2 | 1 | 14.67 | 34.15 | 6.82 | 3.00 | |
Sharvin Muniandy | 25 Aug 2024 | @ Kuwait | 39 | 30 | 130.00 | 3 | 2 | 6.00 | 61.54 | 16.67 | 3.00 | |
Bilal Tahir | 24 Aug 2024 | @ Hong Kong | 38 | 18 | 211.11 | 0 | 4 | 4.50 | 63.16 | 22.22 | 8.00 | |
Nizakat Khan | 23 Aug 2024 | @ Malaysia | 37* | 40 | 92.50 | 1 | 1 | 20.00 | 27.03 | 5.00 | 3.00 | |
Bilal Tahir | 21 Aug 2024 | @ Hong Kong | 36* | 23 | 156.52 | 1 | 3 | 5.75 | 61.11 | 17.39 | 7.00 | |
Syed Aziz | 22 Aug 2024 | @ Kuwait | 35 | 34 | 102.94 | 3 | 0 | 11.33 | 34.29 | 8.82 | 1.00 | |
Babar Hayat | 23 Aug 2024 | @ Malaysia | 34 | 21 | 161.90 | 2 | 3 | 4.20 | 76.47 | 23.81 | 4.00 | |
Aqeel Wahid | 26 Aug 2024 | @ Hong Kong | 34 | 37 | 91.89 | 2 | 1 | 12.33 | 41.18 | 8.11 | 4.00 | |
Clinto Anto | 21 Aug 2024 | @ Hong Kong | 33 | 25 | 132.00 | 3 | 2 | 5.00 | 72.73 | 20.00 | 1.00 | |
Syed Aziz | 23 Aug 2024 | @ Hong Kong | 31 | 21 | 147.62 | 4 | 1 | 4.20 | 70.97 | 23.81 | 1.00 | |
Meet Bhavsar | 21 Aug 2024 | @ Hong Kong | 30 | 23 | 130.43 | 0 | 3 | 7.67 | 60.00 | 13.04 | 4.00 | |
Mohomad Aslam | 25 Aug 2024 | @ Malaysia | 28 | 17 | 164.71 | 1 | 2 | 5.67 | 57.14 | 17.65 | 5.00 | |
Zubaidi Zulkifle | 26 Aug 2024 | @ Hong Kong | 28 | 19 | 147.37 | 4 | 1 | 3.80 | 78.57 | 26.32 | 2.00 | |
Babar Hayat | 24 Aug 2024 | @ Kuwait | 27 | 22 | 122.73 | 2 | 2 | 5.50 | 74.07 | 18.18 | 4.00 | |
Muhammad Umar | 25 Aug 2024 | @ Malaysia | 26 | 15 | 173.33 | 0 | 2 | 7.50 | 46.15 | 13.33 | 7.00 | |
Zeeshan Ali | 26 Aug 2024 | @ Malaysia | 25 | 16 | 156.25 | 4 | 0 | 4.00 | 64.00 | 25.00 | 2.00 | |
Ahmad Faiz | 26 Aug 2024 | @ Hong Kong | 25 | 17 | 147.06 | 0 | 2 | 8.50 | 48.00 | 11.76 | 5.00 | |
Syed Aziz | 25 Aug 2024 | @ Kuwait | 25 | 21 | 119.05 | 1 | 2 | 7.00 | 64.00 | 14.29 | 1.00 | |
Aizaz Khan | 24 Aug 2024 | @ Kuwait | 25 | 28 | 89.29 | 1 | 0 | 28.00 | 16.00 | 3.57 | 5.00 | |
Meet Bhavsar | 27 Aug 2024 | @ Hong Kong | 21 | 10 | 210.00 | 1 | 2 | 3.33 | 76.19 | 30.00 | 3.00 | |
Sharvin Muniandy | 26 Aug 2024 | @ Hong Kong | 21 | 19 | 110.53 | 1 | 1 | 9.50 | 47.62 | 10.53 | 3.00 | |
Nasrulla Rana | 27 Aug 2024 | @ Kuwait | 20* | 13 | 153.85 | 1 | 1 | 6.50 | 50.00 | 15.38 | 6.00 | |
Muhammad Umar | 21 Aug 2024 | @ Hong Kong | 20 | 20 | 100.00 | 1 | 1 | 10.00 | 50.00 | 10.00 | 6.00 | |
Clinto Anto | 27 Aug 2024 | @ Hong Kong | 19 | 22 | 86.36 | 0 | 1 | 22.00 | 31.58 | 4.55 | 1.00 | |
Anshy Rath | 26 Aug 2024 | @ Malaysia | 18* | 11 | 163.64 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Yasim Murtaza | 21 Aug 2024 | @ Kuwait | 16 | 10 | 160.00 | 1 | 1 | 5.00 | 62.50 | 20.00 | 6.00 | |
Usman Patel | 25 Aug 2024 | @ Malaysia | 16 | 10 | 160.00 | 0 | 2 | 5.00 | 75.00 | 20.00 | 4.00 | |
Aizaz Khan | 21 Aug 2024 | @ Kuwait | 16 | 11 | 145.45 | 2 | 0 | 5.50 | 50.00 | 18.18 | 5.00 | |
Anshy Rath | 21 Aug 2024 | @ Kuwait | 16 | 21 | 76.19 | 1 | 0 | 21.00 | 25.00 | 4.76 | 2.00 | |
Ahmad Faiz | 23 Aug 2024 | @ Hong Kong | 16 | 25 | 64.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Mohomad Aslam | 22 Aug 2024 | @ Malaysia | 16 | 26 | 61.54 | 1 | 0 | 26.00 | 25.00 | 3.85 | 5.00 | |
Clinto Anto | 24 Aug 2024 | @ Hong Kong | 15 | 9 | 166.67 | 2 | 1 | 3.00 | 93.33 | 33.33 | 2.00 | |
Muhammad Amir | 22 Aug 2024 | @ Kuwait | 15 | 17 | 88.24 | 0 | 1 | 17.00 | 40.00 | 5.88 | 5.00 | |
Yasim Murtaza | 24 Aug 2024 | @ Kuwait | 14 | 7 | 200.00 | 1 | 1 | 3.50 | 71.43 | 28.57 | 7.00 | |
Syed Aziz | 26 Aug 2024 | @ Hong Kong | 14 | 12 | 116.67 | 0 | 1 | 12.00 | 42.86 | 8.33 | 1.00 | |
Ravija Sandaruwan | 25 Aug 2024 | @ Malaysia | 14 | 14 | 100.00 | 1 | 1 | 7.00 | 71.43 | 14.29 | 2.00 | |
Meet Bhavsar | 22 Aug 2024 | @ Malaysia | 14 | 18 | 77.78 | 1 | 0 | 18.00 | 28.57 | 5.56 | 4.00 | |
Yasim Murtaza | 23 Aug 2024 | @ Malaysia | 13* | 22 | 59.09 | 1 | 0 | 22.00 | 30.77 | 4.55 | 6.00 | |
Ravija Sandaruwan | 21 Aug 2024 | @ Hong Kong | 12 | 6 | 200.00 | 1 | 1 | 3.00 | 83.33 | 33.33 | 2.00 | |
Adnan Idrees | 21 Aug 2024 | @ Hong Kong | 11 | 7 | 157.14 | 2 | 0 | 3.50 | 72.73 | 28.57 | 3.00 | |
Mohomad Aslam | 24 Aug 2024 | @ Hong Kong | 11 | 13 | 84.62 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Sharvin Muniandy | 22 Aug 2024 | @ Kuwait | 11 | 20 | 55.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Muhammad Umar | 24 Aug 2024 | @ Hong Kong | 10* | 4 | 250.00 | 0 | 1 | 4.00 | 60.00 | 25.00 | 9.00 | |
Nimish Lathief | 21 Aug 2024 | @ Hong Kong | 10* | 6 | 166.67 | 0 | 1 | 6.00 | 60.00 | 16.67 | 8.00 | |
Anshy Rath | 23 Aug 2024 | @ Malaysia | 10 | 10 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Babar Hayat | 27 Aug 2024 | @ Kuwait | 10 | 10 | 100.00 | 0 | 1 | 10.00 | 60.00 | 10.00 | 4.00 | |
Khizar Hayat | 23 Aug 2024 | @ Hong Kong | 10* | 15 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Martin Coetzee | 26 Aug 2024 | @ Malaysia | 9 | 7 | 128.57 | 2 | 0 | 3.50 | 88.89 | 28.57 | 1.00 | |
Zeeshan Ali | 21 Aug 2024 | @ Kuwait | 9 | 8 | 112.50 | 1 | 0 | 8.00 | 44.44 | 12.50 | 7.00 | |
Muhamad Syahadat | 23 Aug 2024 | @ Hong Kong | 9 | 13 | 69.23 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Shiraz Khan | 24 Aug 2024 | @ Hong Kong | 9 | 13 | 69.23 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Adnan Idrees | 22 Aug 2024 | @ Malaysia | 9 | 14 | 64.29 | 1 | 0 | 14.00 | 44.44 | 7.14 | 3.00 | |
Aqeel Wahid | 23 Aug 2024 | @ Hong Kong | 9 | 14 | 64.29 | 1 | 0 | 14.00 | 44.44 | 7.14 | 6.00 | |
Clinto Anto | 22 Aug 2024 | @ Malaysia | 8 | 5 | 160.00 | 0 | 1 | 5.00 | 75.00 | 20.00 | 1.00 | |
Bilal Tahir | 22 Aug 2024 | @ Malaysia | 8 | 8 | 100.00 | 0 | 1 | 8.00 | 75.00 | 12.50 | 8.00 | |
Usman Patel | 24 Aug 2024 | @ Hong Kong | 8 | 10 | 80.00 | 0 | 1 | 10.00 | 75.00 | 10.00 | 4.00 | |
Yasim Murtaza | 27 Aug 2024 | @ Kuwait | 8 | 12 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Rajkumar Rajendran | 23 Aug 2024 | @ Hong Kong | 8 | 13 | 61.54 | 0 | 1 | 13.00 | 75.00 | 7.69 | 2.00 | |
Yasin Patel | 22 Aug 2024 | @ Malaysia | 7* | 9 | 77.78 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Clinto Anto | 25 Aug 2024 | @ Malaysia | 7 | 10 | 70.00 | 1 | 0 | 10.00 | 57.14 | 10.00 | 3.00 | |
Zeeshan Ali | 24 Aug 2024 | @ Kuwait | 6* | 6 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Sharvin Muniandy | 23 Aug 2024 | @ Hong Kong | 6 | 9 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Nasrulla Rana | 21 Aug 2024 | @ Kuwait | 5* | 4 | 125.00 | 1 | 0 | 4.00 | 80.00 | 25.00 | 8.00 | |
Vijay Unni | 26 Aug 2024 | @ Hong Kong | 5* | 4 | 125.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Meet Bhavsar | 24 Aug 2024 | @ Hong Kong | 5 | 5 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Muhammad Amir | 23 Aug 2024 | @ Hong Kong | 5 | 10 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Muhamad Syahadat | 25 Aug 2024 | @ Kuwait | 5 | 10 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Martin Coetzee | 23 Aug 2024 | @ Malaysia | 4 | 2 | 200.00 | 1 | 0 | 2.00 | 100.00 | 50.00 | 1.00 | |
Yasim Murtaza | 26 Aug 2024 | @ Malaysia | 4 | 2 | 200.00 | 1 | 0 | 2.00 | 100.00 | 50.00 | 6.00 | |
Ainool Hafizs | 26 Aug 2024 | @ Hong Kong | 4* | 3 | 133.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Martin Coetzee | 27 Aug 2024 | @ Kuwait | 4 | 5 | 80.00 | 1 | 0 | 5.00 | 100.00 | 20.00 | 1.00 | |
Mohomad Aslam | 21 Aug 2024 | @ Hong Kong | 4 | 6 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Ainool Hafizs | 25 Aug 2024 | @ Kuwait | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Bilal Tahir | 25 Aug 2024 | @ Malaysia | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Muhammad Amir | 26 Aug 2024 | @ Hong Kong | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Martin Coetzee | 24 Aug 2024 | @ Kuwait | 4 | 10 | 40.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Muhamad Syahadat | 22 Aug 2024 | @ Kuwait | 4* | 11 | 36.36 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Ehsan Khan | 21 Aug 2024 | @ Kuwait | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Ehsan Khan | 24 Aug 2024 | @ Kuwait | 3* | 4 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Muhammad Amir | 25 Aug 2024 | @ Kuwait | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Ateeq Iqbal | 21 Aug 2024 | @ Kuwait | 2* | 1 | 200.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Pavandeep Singh | 25 Aug 2024 | @ Kuwait | 2* | 2 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Ehsan Khan | 26 Aug 2024 | @ Malaysia | 2* | 2 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Anshy Rath | 24 Aug 2024 | @ Kuwait | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Saif Ullah Malik | 26 Aug 2024 | @ Hong Kong | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Usman Patel | 27 Aug 2024 | @ Hong Kong | 2* | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Rajkumar Rajendran | 22 Aug 2024 | @ Kuwait | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Rajab Hussain | 26 Aug 2024 | @ Malaysia | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Yasin Patel | 24 Aug 2024 | @ Hong Kong | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Aizaz Khan | 23 Aug 2024 | @ Malaysia | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 |
First1 2 Last