First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Head | 3 | 3 | 0 | 92 | 80 | 30.67 | 37 | 248.65 | 0 | 1 | 0 | 1 | 14 | 5 | 1.95 | 2.64 | 7.40 | 93.48 | 60.87 | 32.61 | 51.35 | 4.53 | 0.33 | 30.67 | 12.33 | 279.32 | 1.67 |
2 | Josh Inglis | 3 | 2 | 1 | 130 | 103* | 130.00 | 62 | 209.68 | 1 | 0 | 0 | 0 | 10 | 8 | 3.44 | 6.20 | 7.75 | 67.69 | 30.77 | 36.92 | 29.03 | 4.89 | 0.95 | 65.00 | 31.00 | 339.68 | 3.50 |
3 | Mitchell Marsh | 3 | 2 | 0 | 70 | 39 | 35.00 | 35 | 200.00 | 0 | 0 | 2 | 0 | 8 | 5 | 2.69 | 4.38 | 7.00 | 88.57 | 45.71 | 42.86 | 37.14 | 4.77 | 0.36 | 35.00 | 17.50 | 235.00 | 3.00 |
3 | Tim David | 3 | 2 | 1 | 42 | 25 | 42.00 | 21 | 200.00 | 0 | 0 | 0 | 0 | 3 | 3 | 3.50 | 7.00 | 7.00 | 71.43 | 28.57 | 42.86 | 28.57 | 5.00 | 0.80 | 21.00 | 10.50 | 242.00 | 5.50 |
5 | Aaron Hardie | 2 | 1 | 1 | 11 | 11 | 0.00 | 6 | 183.33 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 | 3.00 | 0.00 | 72.73 | 72.73 | 0.00 | 33.33 | 4.00 | 0.75 | 11.00 | 6.00 | 0.00 | 6.00 |
6 | George Munsey | 3 | 3 | 0 | 72 | 28 | 24.00 | 42 | 171.43 | 0 | 0 | 0 | 0 | 4 | 7 | 3.82 | 10.50 | 6.00 | 80.56 | 22.22 | 58.33 | 26.19 | 5.27 | 0.45 | 24.00 | 14.00 | 195.43 | 1.00 |
7 | Cameron Green | 3 | 2 | 1 | 98 | 62 | 98.00 | 68 | 144.12 | 0 | 1 | 1 | 0 | 4 | 7 | 6.18 | 17.00 | 9.71 | 59.18 | 16.33 | 42.86 | 16.18 | 5.27 | 0.70 | 49.00 | 34.00 | 242.12 | 4.00 |
8 | Brandon McMullen | 3 | 3 | 0 | 134 | 59 | 44.67 | 96 | 139.58 | 0 | 2 | 0 | 0 | 10 | 7 | 5.65 | 9.60 | 13.71 | 61.19 | 29.85 | 31.34 | 17.71 | 4.82 | 0.66 | 44.67 | 32.00 | 184.25 | 3.00 |
9 | Ollie Hairs | 2 | 2 | 0 | 18 | 12 | 9.00 | 14 | 128.57 | 0 | 0 | 0 | 0 | 2 | 1 | 4.67 | 7.00 | 14.00 | 77.78 | 44.44 | 33.33 | 21.43 | 4.67 | 0.36 | 9.00 | 7.00 | 137.57 | 2.00 |
10 | Jack Jarvis | 2 | 2 | 0 | 13 | 10 | 6.50 | 11 | 118.18 | 0 | 0 | 0 | 0 | 0 | 1 | 11.00 | 0.00 | 11.00 | 46.15 | 0.00 | 46.15 | 9.09 | 6.00 | 0.70 | 6.50 | 5.50 | 124.68 | 8.00 |
11 | Mark Watt | 3 | 3 | 0 | 38 | 18 | 12.67 | 33 | 115.15 | 0 | 0 | 0 | 0 | 1 | 2 | 11.00 | 33.00 | 16.50 | 42.11 | 10.53 | 31.58 | 9.09 | 5.33 | 0.73 | 12.67 | 11.00 | 127.82 | 7.00 |
12 | Michael Leask | 3 | 3 | 0 | 27 | 13 | 9.00 | 24 | 112.50 | 0 | 0 | 0 | 0 | 2 | 1 | 8.00 | 12.00 | 24.00 | 51.85 | 29.63 | 22.22 | 12.50 | 4.67 | 0.62 | 9.00 | 8.00 | 121.50 | 6.00 |
13 | Marcus Stoinis | 3 | 2 | 2 | 28 | 20* | 0.00 | 25 | 112.00 | 0 | 0 | 0 | 0 | 0 | 2 | 12.50 | 0.00 | 12.50 | 42.86 | 0.00 | 42.86 | 8.00 | 6.00 | 0.70 | 14.00 | 12.50 | 0.00 | 5.00 |
14 | Brad Wheal | 2 | 2 | 1 | 13 | 8* | 13.00 | 12 | 108.33 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 | 12.00 | 0.00 | 30.77 | 30.77 | 0.00 | 8.33 | 4.00 | 0.82 | 6.50 | 6.00 | 121.33 | 10.50 |
15 | Matthew Cross | 2 | 2 | 0 | 34 | 27 | 17.00 | 34 | 100.00 | 0 | 0 | 0 | 0 | 4 | 0 | 8.50 | 8.50 | 0.00 | 47.06 | 47.06 | 0.00 | 11.76 | 4.00 | 0.60 | 17.00 | 17.00 | 117.00 | 5.00 |
15 | Bradley Currie | 2 | 2 | 2 | 2 | 1* | 0.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 11.00 |
15 | Chris Greaves | 1 | 1 | 0 | 6 | 6 | 6.00 | 6 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | 6.00 | 0.00 | 66.67 | 66.67 | 0.00 | 16.67 | 4.00 | 0.40 | 6.00 | 6.00 | 106.00 | 8.00 |
18 | Richie Berrington | 3 | 3 | 0 | 36 | 23 | 12.00 | 38 | 94.74 | 0 | 0 | 0 | 0 | 4 | 1 | 7.60 | 9.50 | 38.00 | 61.11 | 44.44 | 16.67 | 13.16 | 4.40 | 0.42 | 12.00 | 12.67 | 106.74 | 4.00 |
19 | Charlie Tear | 1 | 1 | 0 | 5 | 5 | 5.00 | 6 | 83.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 5.00 | 6.00 | 88.33 | 5.00 |
20 | Jasper Davidson | 1 | 1 | 1 | 3 | 3* | 0.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 3.00 | 4.00 | 0.00 | 10.00 |
21 | Jake Fraser-McGurk | 3 | 3 | 0 | 16 | 16 | 5.33 | 23 | 69.57 | 0 | 0 | 0 | 2 | 3 | 0 | 7.67 | 7.67 | 0.00 | 75.00 | 75.00 | 0.00 | 13.04 | 4.00 | 0.20 | 5.33 | 7.67 | 74.90 | 1.33 |
22 | Charlie Cassell | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.00 | 3.00 | 34.33 | 9.00 |
22 | Michael Jones | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.00 | 3.00 | 34.33 | 2.00 |
24 | Chris Sole | 2 | 2 | 0 | 2 | 2 | 1.00 | 8 | 25.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 1.00 | 4.00 | 26.00 | 9.00 |
24 | Safyaan Sharif | 1 | 1 | 1 | 1 | 1* | 0.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 1.00 | 4.00 | 0.00 | 10.00 |
First1 Last