First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdullah Akbarjan | 26 May 2024 | @ Belgium | 1.5 | 0 | 21 | 4 | 5.25 | 11.45 | 2.75 | - | - | |
Khalid Ahmadi | 26 May 2024 | @ Austria | 4 | 0 | 23 | 3 | 7.67 | 5.75 | 8.00 | 6 | - | |
Imran Asif | 25 May 2024 | @ Belgium | 2 | 0 | 13 | 2 | 6.50 | 6.50 | 6.00 | 2 | - | |
Ravi Thapliyal | 25 May 2024 | @ Austria | 1.2 | 0 | 14 | 2 | 7.00 | 10.50 | 4.00 | - | - | |
Faisal Khaliq | 26 May 2024 | @ Austria | 4 | 0 | 17 | 2 | 8.50 | 4.25 | 12.00 | 2 | - | |
Adnan Razzaq | 25 May 2024 | @ Austria | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | 2 | 1 | |
Aqib Iqbal | 25 May 2024 | @ Belgium | 3 | 0 | 25 | 2 | 12.50 | 8.33 | 9.00 | 1 | - | |
Waqar Zalmai | 25 May 2024 | @ Belgium | 3 | 0 | 26 | 2 | 13.00 | 8.67 | 9.00 | 6 | - | |
Tur-erdene Sumiya | 25 May 2024 | @ Austria | 2 | 0 | 27 | 2 | 13.50 | 13.50 | 6.00 | - | - | |
Abduljabar Jabarkhail | 25 May 2024 | @ Austria | 4 | 0 | 30 | 2 | 15.00 | 7.50 | 12.00 | 3 | 1 | |
Bilal Zalmai | 26 May 2024 | @ Belgium | 4 | 0 | 35 | 2 | 17.50 | 8.75 | 12.00 | - | - | |
Zaki Ul Hassan | 26 May 2024 | @ Austria | 4 | 0 | 57 | 2 | 28.50 | 14.25 | 12.00 | 5 | - | |
Shadnan Khan | 26 May 2024 | @ Belgium | 2 | 0 | 5 | 1 | 5.00 | 2.50 | 12.00 | 2 | - | |
Shadnan Khan | 26 May 2024 | @ Belgium | 2 | 0 | 7 | 1 | 7.00 | 3.50 | 12.00 | - | - | |
Shadnan Khan | 25 May 2024 | @ Belgium | 2 | 0 | 8 | 1 | 8.00 | 4.00 | 12.00 | - | - | |
Adeel Tariq | 26 May 2024 | @ Belgium | 2 | 0 | 13 | 1 | 13.00 | 6.50 | 12.00 | - | - | |
Zaki Ul Hassan | 26 May 2024 | @ Austria | 3 | 0 | 16 | 1 | 16.00 | 5.33 | 18.00 | 2 | - | |
Abduljabar Jabarkhail | 25 May 2024 | @ Austria | 3 | 0 | 17 | 1 | 17.00 | 5.67 | 18.00 | 7 | - | |
Abduljabar Jabarkhail | 26 May 2024 | @ Austria | 4 | 0 | 20 | 1 | 20.00 | 5.00 | 24.00 | 1 | 1 | |
Ravi Thapliyal | 26 May 2024 | @ Austria | 3 | 0 | 20 | 1 | 20.00 | 6.67 | 18.00 | - | - | |
Abdullah Akbarjan | 25 May 2024 | @ Belgium | 2 | 0 | 24 | 1 | 24.00 | 12.00 | 12.00 | 3 | - | |
Khalid Ahmadi | 25 May 2024 | @ Austria | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | 7 | - | |
Waqar Zalmai | 25 May 2024 | @ Belgium | 3 | 0 | 28 | 1 | 28.00 | 9.33 | 18.00 | 2 | - | |
Aqib Iqbal | 26 May 2024 | @ Belgium | 3 | 0 | 31 | 1 | 31.00 | 10.33 | 18.00 | 2 | - | |
Imran Asif | 25 May 2024 | @ Belgium | 3 | 0 | 31 | 1 | 31.00 | 10.33 | 18.00 | 1 | - |
First1 Last